
2026 Co-Ed Winter Indoor
| Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YOUNG GUNS | 8 | 7 | 1 | 0 | 70 | 31 | 39 | 22 | W7 | |
| 2 | WKB 2 | 8 | 6 | 1 | 1 | 55 | 31 | 24 | 19 | L2 | |
| 3 | ROONEY TUNES 2.0 | 8 | 5 | 0 | 3 | 70 | 44 | 26 | 15 | L1 | |
| 4 | WE KICK BALLS | 8 | 5 | 0 | 3 | 62 | 51 | 11 | 15 | L1 | |
| 5 | NET SIX AND CHILL | 8 | 5 | 0 | 3 | 46 | 44 | 2 | 15 | L4 | |
| 6 | MEL’S TEAM | 8 | 4 | 1 | 3 | 57 | 42 | 15 | 13 | L1 | |
| 7 | MIKE’S TEAM | 8 | 4 | 0 | 4 | 62 | 53 | 9 | 12 | L1 | |
| 8 | HEATERSVILLE | 8 | 4 | 0 | 4 | 41 | 43 | -2 | 12 | L3 | |
| 9 | NOT FAST JUST FURIOUS FC | 8 | 4 | 0 | 4 | 41 | 58 | -17 | 12 | L1 | |
| 10 | BECCA’S BALLERS | 8 | 3 | 1 | 4 | 73 | 42 | 31 | 10 | W5 | |
| 11 | ELITES IN CLEATS | 8 | 3 | 0 | 5 | 31 | 56 | -25 | 9 | L1 | |
| 12 | INTERPOL FC | 8 | 3 | 0 | 5 | 24 | 52 | -28 | 9 | L1 | |
| 13 | FULL SEND FC | 8 | 2 | 2 | 4 | 18 | 23 | -5 | 8 | L1 | |
| 14 | PHOENIX FC | 8 | 2 | 1 | 5 | 28 | 41 | -13 | 7 | L1 | |
| 15 | BREWVENTUS | 8 | 2 | 1 | 5 | 18 | 47 | -29 | 7 | L2 | |
| 16 | LASALLE STOMPERS | 8 | 0 | 2 | 6 | 8 | 46 | -38 | 2 | L4 |
Young Guns Schedule – 2026 Winter Indoor
| Date | Home | Time/Results | Away | Ground |
|---|---|---|---|---|
| ROONEY TUNES 2.0 | 5 - 7 | Central Park Athletics - Field 1 | ||
| WE KICK BALLS | 0 - 5 | Central Park Athletics - Field 1 | ||
| PHOENIX FC | 1 - 2 | Central Park Athletics - Field 1 | ||
| WKB 2 | 1 - 1 | Central Park Athletics - Field 2 | ||
| MIKE’S TEAM | 2 - 4 | Central Park Athletics - Field 2 | ||
| MEL’S TEAM | 3 - 7 | Dominion Dome | ||
| LASALLE STOMPERS | 0 - 11 | Central Park Athletics - Field 2 | ||
| WKB 2 | 4 - 6 | Central Park Athletics - Field 2 | ||
| YOUNG GUNS | 8 - 4 | Central Park Athletics - Field 1 | ||
| YOUNG GUNS | 11 - 7 | Central Park Athletics - Field 1 | ||
| YOUNG GUNS | 8 - 4 | Central Park Athletics - Field 1 |
Young Guns Roster – 2026 Winter Indoor
| Player | Appearances | Goals | Player of the Match |
|---|---|---|---|
| Alexandru Busuioc | 7 | 6 | 0 |
| Cole Scott (GK) | 1 | 0 | 0 |
| Jacquelyn Ruvalcaba | 4 | 0 | 0 |
| Jakob Tortola | 10 | 3 | 0 |
| Jakob Tortola (GK) | 1 | 0 | 1 |
| Julia Pella | 9 | 3 | 1 |
| Lauren Gellner | 7 | 9 | 2 |
| Matt Andres | 9 | 25 | 3 |
| Michael Schneider (GK) | 9 | 0 | 0 |
| Natalie Hogeterp | 10 | 10 | 1 |
| Nathan Tortola | 11 | 6 | 1 |
| Nicholas Caro | 6 | 2 | 0 |
| Nicholas Schembri | 11 | 2 | 0 |
| Nicole Hogeterp | 11 | 4 | 1 |
| Steven Caro | 9 | 0 | 0 |
