
2025 Mens Fall Indoor – Division B
| Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RAT FC | 7 | 7 | 0 | 0 | 40 | 20 | 20 | 21 | L1 | |
| 2 | UNATHLETICO MADRID | 7 | 5 | 2 | 0 | 45 | 20 | 25 | 17 | L1 | |
| 3 | PALERMO 3.0 | 7 | 4 | 2 | 1 | 27 | 28 | -1 | 14 | L2 | |
| 4 | WIZZ FC | 6 | 4 | 1 | 1 | 48 | 25 | 23 | 13 | L1 | |
| 5 | CABOTO JUNIORS | 6 | 3 | 0 | 3 | 20 | 21 | -1 | 9 | L1 | |
| 6 | FCC 2 | 6 | 2 | 2 | 2 | 48 | 37 | 11 | 8 | W6 | |
| 7 | TURKISH STARS | 6 | 1 | 4 | 1 | 20 | 15 | 5 | 7 | W1 | |
| 8 | TIDO’S XI | 6 | 2 | 1 | 3 | 37 | 38 | -1 | 7 | L1 | |
| 9 | STAY HUMBLE FC | 6 | 2 | 1 | 3 | 31 | 44 | -13 | 7 | L5 | |
| 10 | GOLDEN GOATS SC | 6 | 1 | 3 | 2 | 23 | 26 | -3 | 6 | L1 | |
| 11 | BIG BALLERS | 6 | 1 | 1 | 4 | 20 | 29 | -9 | 4 | W1 | |
| 12 | YAAD MAN FC | 6 | 1 | 0 | 5 | 35 | 47 | -12 | 3 | L1 | |
| 13 | SPARE PARTS | 6 | 1 | 0 | 5 | 15 | 47 | -32 | 3 | L5 |
Yaad Man FC Schedule – 2025 Fall Indoor
| Date | Home | Time/Results | Away | Ground |
|---|---|---|---|---|
| UNATHLETICO MADRID | 6 - 2 | Central Park Athletics - Field 1 | ||
| YAAD MAN FC | 10 - 4 | Central Park Athletics - Field 2 | ||
| YAAD MAN FC | 3 - 4 | Central Park Athletics - Field 1 | ||
| WIZZ FC | 5 - 4 | Central Park Athletics - Field 2 | ||
| TIDO’S XI | 11 - 6 | Dominion Dome | ||
| YAAD MAN FC | 4 - 6 | Central Park Athletics - Field 1 | ||
| CABOTO JUNIORS | 2 - 3 | Central Park Athletics - Field 1 | ||
| WIZZ FC | 9 - 3 | Central Park Athletics - Field 1 |
Yaad Man FC Roster – 2025 Fall Indoor
| Player | Appearances | Goals | Player of the Match |
|---|---|---|---|
| Andrae Gayle | 8 | 2 | 0 |
| CJay Brown | 7 | 1 | 0 |
| Cruze Bowers | 8 | 5 | 0 |
| Demelle Moncrieffe | 8 | 1 | 0 |
| Jalen Dudley | 8 | 0 | 0 |
| Jason Murray | 8 | 0 | 0 |
| Jesse Robinson | 8 | 4 | 2 |
| Jesse Robinson (GK) | 0 | 0 | 0 |
| Joesiah Johnson | 7 | 0 | 0 |
| Johnnoy Small | 8 | 11 | 0 |
| Kemar Walcott | 2 | 1 | 0 |
| Kemar Walcott (GK) | 7 | 0 | 0 |
| Maurave Hunter | 8 | 5 | 0 |
| William Patterson | 8 | 2 | 0 |

