
Wizz FC Schedule – 2026 Outdoor
| Date | Home | Time/Results | Away | Ground |
|---|---|---|---|---|
| KABOOM KICKERS | 4 - 5 | Ciociaro Club - Field 2 | ||
| WIZZ FC | 3 - 3 | Ciociaro Club - Field 5 | ||
| RAT FC | Ciociaro Club – Field 6 | |||
| ROONEY TUNES | Ciociaro Club - Field 5 | |||
| WIZZ FC | Ciociaro Club - Field 4 | |||
| WIZZ FC | Ciociaro Club - Field 4 | |||
| FC GOATS | Ciociaro Club - Field 4 | |||
| BALKAN BOYS FC | Ciociaro Club - Field 2 | |||
| WIZZ FC | Ciociaro Club - Field 1 | |||
| WIN CITY | Ciociaro Club - Field 4 | |||
| WIZZ FC | Ciociaro Club - Field 2 |
2026 Mens Outdoor – Competitive (Division A/B)
| Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WIN CITY | 2 | 2 | 0 | 0 | 15 | 4 | 11 | 6 | W2 | |
| 2 | ROONEY TUNES | 2 | 2 | 0 | 0 | 14 | 4 | 10 | 6 | W2 | |
| 3 | BALKAN BOYS FC | 2 | 2 | 0 | 0 | 11 | 5 | 6 | 6 | W2 | |
| 4 | WIZZ FC | 2 | 1 | 1 | 0 | 8 | 7 | 1 | 4 | D1 | |
| 5 | NEXTSTAR FC | 2 | 1 | 0 | 1 | 10 | 7 | 3 | 3 | L1 | |
| 6 | PALERMO 3.0 | 2 | 1 | 0 | 1 | 8 | 5 | 3 | 3 | L1 | |
| 6 | STAY HUMBLE FC | 2 | 1 | 0 | 1 | 8 | 5 | 3 | 3 | W1 | |
| 8 | BORDER CITY FC | 2 | 1 | 0 | 1 | 10 | 9 | 1 | 3 | W1 | |
| 9 | KABOOM KICKERS | 2 | 1 | 0 | 1 | 8 | 8 | 0 | 3 | W1 | |
| 10 | RAT FC | 2 | 1 | 0 | 1 | 7 | 7 | 0 | 3 | L1 | |
| 11 | SPARE PARTS | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 | L1 | |
| 12 | FC GOATS | 2 | 1 | 0 | 1 | 6 | 8 | -2 | 3 | W1 | |
| 13 | SONS OF PITCHES | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 | W1 | |
| 14 | FRATELLI F.C. | 2 | 1 | 0 | 1 | 4 | 9 | -5 | 3 | L1 | |
| 15 | FCC | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 | D1 | |
| 16 | UNATHLETICO MADRID | 2 | 0 | 0 | 2 | 6 | 10 | -4 | 0 | L2 | |
| 17 | FALCONS UNITED FC | 2 | 0 | 0 | 2 | 1 | 11 | -10 | 0 | L2 | |
| 18 | ELITES IN CLEATS | 2 | 0 | 0 | 2 | 1 | 13 | -12 | 0 | L2 |
Wizz FC Roster – 2026 Outdoor
| Player | Appearances | Goals | Player of the Match | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Adam Kowalczykowski | 2 | 0 | 0 | 0 | 0 |
| Aiden Campbell | 1 | 0 | 0 | 0 | 0 |
| Dante Albidone | 2 | 0 | 0 | 0 | 0 |
| Ivan Papac | 2 | 2 | 0 | 0 | 0 |
| Jack Gajewski | 2 | 0 | 0 | 0 | 0 |
| Kriss Otagho | 2 | 0 | 0 | 0 | 0 |
| Mahliek Landicho | 1 | 0 | 0 | 0 | 0 |
| Matteo Rossi | 2 | 0 | 0 | 0 | 0 |
| Matteus Marlovits (GK) | 2 | 0 | 0 | 0 | 0 |
| Matthew Paniccia | 2 | 1 | 0 | 0 | 0 |
| Matthew Schneider | 2 | 1 | 0 | 0 | 0 |
| Nick Saad | 1 | 0 | 0 | 0 | 0 |
| Oktavijan Jurkovic | 1 | 0 | 0 | 0 | 0 |
| Rory McManus | 2 | 4 | 1 | 0 | 0 |
