
2026 Mens Winter Indoor – Division B
| Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UNATHLETICO MADRID | 8 | 8 | 0 | 0 | 62 | 24 | 38 | 24 | L1 | |
| 2 | VWINDSOR | 8 | 6 | 0 | 2 | 42 | 26 | 16 | 18 | L2 | |
| 3 | RAT FC | 7 | 4 | 3 | 0 | 51 | 24 | 27 | 15 | W6 | |
| 4 | WIZZ FC | 7 | 4 | 2 | 1 | 53 | 31 | 22 | 14 | L1 | |
| 5 | STAY HUMBLE FC | 7 | 4 | 1 | 2 | 33 | 21 | 12 | 13 | W1 | |
| 6 | TURKISH STARS | 7 | 4 | 1 | 2 | 37 | 36 | 1 | 13 | L3 | |
| 7 | SPARE PARTS | 7 | 3 | 1 | 3 | 50 | 39 | 11 | 10 | W1 | |
| 8 | JAMROCK FC | 7 | 2 | 2 | 3 | 27 | 27 | 0 | 8 | L1 | |
| 9 | BORDER CITY FC | 7 | 2 | 1 | 4 | 20 | 41 | -21 | 7 | L3 | |
| 10 | PALERMO 3.0 | 7 | 1 | 3 | 3 | 26 | 34 | -8 | 6 | L1 | |
| 11 | TIDO’S XI | 7 | 2 | 0 | 5 | 34 | 57 | -23 | 6 | L1 | |
| 12 | BIG BALLERS | 7 | 1 | 2 | 4 | 16 | 29 | -13 | 5 | L1 | |
| 13 | CABOTO JUNIORS | 7 | 0 | 2 | 5 | 13 | 36 | -23 | 2 | L2 | |
| 14 | WEON FC | 7 | 0 | 0 | 7 | 33 | 72 | -39 | 0 | W1 |
Unathletico Madrid Schedule – 2026 Winter Indoor
| Date | Home | Time/Results | Away | Ground |
|---|---|---|---|---|
| TIDO’S XI | 1 - 11 | Central Park Athletics - Field 2 | ||
| UNATHLETICO MADRID | 7 - 3 | Dominion Dome | ||
| UNATHLETICO MADRID | 7 - 1 | Central Park Athletics - Field 2 | ||
| UNATHLETICO MADRID | 7 - 4 | Dominion Dome | ||
| UNATHLETICO MADRID | 6 - 1 | Central Park Athletics - Field 1 | ||
| UNATHLETICO MADRID | 5 - 2 | Central Park Athletics - Field 2 | ||
| UNATHLETICO MADRID | 6 - 2 | Central Park Athletics - Field 1 | ||
| UNATHLETICO MADRID | 5 - 2 | Dominion Dome | ||
| UNATHLETICO MADRID | 3 - 2 | Central Park Athletics - Field 2 | ||
| UNATHLETICO MADRID | 5 - 6 | Central Park Athletics - Field 2 |
Unathletico Madrid Roster – 2026 Winter Indoor
| Player | Appearances | Goals | Player of the Match |
|---|---|---|---|
| Alessio Pizzuto (GK) | 2 | 0 | 0 |
| Brian McCarthy | 9 | 6 | 0 |
| Gianni Ferri | 10 | 8 | 3 |
| Ilija Pavicic | 10 | 7 | 1 |
| Matteo Pizzuto | 10 | 10 | 0 |
| Matthew Penner | 5 | 0 | 1 |
| Michael Varacalli | 10 | 0 | 0 |
| Paul Dimeo | 9 | 9 | 3 |
| Pietro D’Agostini | 9 | 9 | 0 |
| Ryan Polidori | 10 | 1 | 0 |
| Tanner Page | 10 | 12 | 1 |
| Zachary Trkulja (GK) | 8 | 0 | 0 |
