
2021 Mens Outdoor – Division B
| Pos | Club | P | W | D | L | GF | GA | GD | Pts | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MAN CHEST HAIR UNITED | 9 | 7 | 0 | 2 | 27 | 12 | 15 | 21 | W4 |
| 2 | PAPAYA FC | 9 | 6 | 0 | 3 | 29 | 19 | 10 | 18 | W1 |
| 3 | SPARE PARTS | 9 | 6 | 0 | 3 | 25 | 18 | 7 | 18 | L2 |
| 4 | THE MALLIA SEVVVENNNS | 9 | 5 | 0 | 4 | 15 | 11 | 4 | 15 | W2 |
| 5 | GARYS MINIONS | 9 | 4 | 1 | 4 | 15 | 22 | -7 | 13 | L2 |
| 6 | TREVISO FC | 9 | 4 | 0 | 5 | 22 | 15 | 7 | 12 | L1 |
| 7 | W.C.F.C. | 9 | 1 | 1 | 7 | 17 | 34 | -17 | 4 | L6 |
| 8 | MAN-CHEST-HAIR CITY | 9 | 1 | 0 | 8 | 8 | 36 | -28 | 3 | W1 |
THE MALLIA SEVVVENNNS 2021 SCHEDULE
| Date | Home | Time/Results | Away | Ground |
|---|---|---|---|---|
| MAN CHEST HAIR UNITED | 3 - 2 | Ford Test Track Field 12 | ||
| THE MALLIA SEVVVENNNS | 2 - 3 | Ford Test Track Field 13 | ||
| SPARE PARTS | 4 - 2 | Ford Test Track Field 13 | ||
| THE MALLIA SEVVVENNNS | 2 - 0 | Ford Test Track Field 14 | ||
| THE MALLIA SEVVVENNNS | 3 - 0 | Ford Test Track Field 11 | ||
| TREVISO FC | 0 - 2 | Ford Test Track Field 11 | ||
| GARYS MINIONS | 1 - 0 | Ford Test Track Field 12 | ||
| MAN-CHEST-HAIR CITY | 0 - 1 | Ford Test Track Field 13 | ||
| THE MALLIA SEVVVENNNS | 1 - 0 | Ford Test Track Field 13 |
The Mallia Sevvvennns Roster
| Player | Appearances | Goals |
|---|---|---|
| Chris Carr | 9 | 0 |
| Tyler Briffa | 2 | 0 |
| Seamus Brennan (GK) | 7 | 1 |
| Aaron Warriner | 8 | 0 |
| Nick Spyridis | 8 | 4 |
| Brian Gerard | 9 | 0 |
| Josh Tonial | 8 | 2 |
| Andrew Bauman | 7 | 1 |
| Tony Charchedi | 8 | 3 |
| Julien Lawrence | 9 | 3 |





