
2022 Co-Ed Outdoor
| Pos | Club | P | W | D | L | GF | GA | GD | Pts | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WE KICK BALLS | 13 | 10 | 1 | 2 | 61 | 35 | 26 | 31 | W1 |
| 2 | KICKING & SCREAMING | 13 | 9 | 0 | 4 | 63 | 43 | 20 | 27 | W1 |
| 3 | PAPAYA FC | 13 | 8 | 2 | 3 | 57 | 33 | 24 | 26 | L1 |
| 4 | THE YELLOWS | 13 | 8 | 1 | 4 | 50 | 34 | 16 | 25 | L1 |
| 5 | OFFINTHEWOODS | 13 | 7 | 0 | 6 | 62 | 43 | 19 | 21 | L3 |
| 6 | HOT MESS EXPRESS | 13 | 6 | 2 | 5 | 42 | 51 | -9 | 20 | W2 |
| 7 | 12 | 5 | 1 | 6 | 54 | 40 | 14 | 16 | W2 | |
| 8 | TFC LOBOS | 12 | 2 | 1 | 9 | 42 | 66 | -24 | 7 | L3 |
| 9 | THE OTHER GUYS | 12 | 2 | 1 | 9 | 37 | 79 | -42 | 7 | W1 |
| 10 | THE CASTAWAYS | 12 | 1 | 1 | 10 | 34 | 78 | -44 | 4 | L3 |
TFC Lobos Outdoor Schedule
| Date | Home | Time/Results | Away | Ground |
|---|---|---|---|---|
| WE KICK BALLS | 6 - 5 | Vollmer Complex Field W3 | ||
| TFC LOBOS | 0 - 3 | Vollmer Complex Field W1 | ||
| TFC LOBOS | 0 - 4 | Vollmer Complex Field W1 | ||
| OFFINTHEWOODS | 3 - 0 | Vollmer Complex Field W1 | ||
| TFC LOBOS | 7 - 7 | Vollmer Complex Field W1 | ||
| HOT MESS EXPRESS | 8 - 6 | Vollmer Complex Field W2 | ||
| THE CASTAWAYS | 5 - 10 | Vollmer Complex Field W3 | ||
| KICKING & SCREAMING | 8 - 4 | Vollmer Complex Field W2 | ||
| TFC LOBOS | 5 - 4 | Vollmer Complex Field W1 | ||
| WE KICK BALLS | 3 - 0 | Vollmer Complex Field W1 | ||
| TFC LOBOS | 2 - 10 | Vollmer Complex Field W3 | ||
| TFC LOBOS | 3 - 5 | Vollmer Complex Field W1 | ||
| TFC LOBOS | 0 - 3 | Vollmer Complex Field W3 |
TFC Lobos Roster
| Player | Appearances | Goals |
|---|---|---|
| Austin Brown | 3 | 2 |
| Darney Gutierrez | 9 | 9 |
| David Majano | 3 | 3 |
| Diego Gutierrez | 1 | 1 |
| Noah Olson | 1 | 1 |
| Stephen Russo | 4 | 7 |






