
Spare Parts Schedule – 2026 Outdoor
| Date | Home | Time/Results | Away | Ground |
|---|---|---|---|---|
| SPARE PARTS | 6 - 1 | Ciociaro Club - Field 5 | ||
| STAY HUMBLE FC | 5 - 0 | Ciociaro Club - Field 4 | ||
| SPARE PARTS | 4 - 4 | Ciociaro Club - Field 1 | ||
| SPARE PARTS | 4 - 4 | Ciociaro Club - Field 2 | ||
| SPARE PARTS | 0 - 4 | Ciociaro Club - Field 1 | ||
| FALCONS UNITED FC | 1 - 7 | Ciociaro Club - Field 2 | ||
| PALERMO 3.0 | 0 - 3 | Ciociaro Club - Field 5 | ||
| SPARE PARTS | 3 - 0 | Ciociaro Club - Field 5 | ||
| UNATHLETICO MADRID | 6 - 2 | Ciociaro Club – Field 6 | ||
| RAT FC | 5 - 3 | Ciociaro Club - Field 5 | ||
| NEXTSTAR FC | Ciociaro Club – Field 6 |
2026 Mens Outdoor – Competitive (Division A/B)
| Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROONEY TUNES | 10 | 8 | 0 | 2 | 52 | 18 | 34 | 24 | W1 | |
| 2 | WIN CITY | 10 | 8 | 0 | 2 | 45 | 26 | 19 | 24 | W4 | |
| 3 | RAT FC | 10 | 8 | 0 | 2 | 43 | 27 | 16 | 24 | W4 | |
| 4 | BALKAN BOYS FC | 10 | 7 | 1 | 2 | 40 | 17 | 23 | 22 | W3 | |
| 5 | FC GOATS | 10 | 7 | 1 | 2 | 35 | 25 | 10 | 22 | L1 | |
| 6 | UNATHLETICO MADRID | 10 | 7 | 0 | 3 | 50 | 31 | 19 | 21 | W6 | |
| 7 | FRATELLI F.C. | 10 | 6 | 0 | 4 | 29 | 33 | -4 | 18 | W2 | |
| 8 | KABOOM KICKERS | 10 | 4 | 2 | 4 | 35 | 32 | 3 | 14 | L3 | |
| 9 | SPARE PARTS | 10 | 4 | 2 | 4 | 32 | 30 | 2 | 14 | L2 | |
| 10 | NEXTSTAR FC | 10 | 4 | 1 | 5 | 35 | 22 | 13 | 13 | W1 | |
| 11 | PALERMO 3.0 | 10 | 4 | 1 | 5 | 29 | 24 | 5 | 13 | L1 | |
| 12 | STAY HUMBLE FC | 10 | 4 | 1 | 5 | 37 | 34 | 3 | 13 | L1 | |
| 13 | FCC | 10 | 3 | 2 | 5 | 36 | 41 | -5 | 11 | W2 | |
| 14 | WIZZ FC | 10 | 3 | 2 | 5 | 37 | 44 | -7 | 11 | L2 | |
| 15 | BORDER CITY FC | 10 | 3 | 1 | 6 | 41 | 42 | -1 | 10 | W1 | |
| 16 | VICTORIOUS1 | 10 | 1 | 1 | 8 | 15 | 53 | -39 | 4 | L1 | |
| 17 | SONS OF PITCHES | 10 | 1 | 1 | 8 | 18 | 62 | -44 | 4 | L4 | |
| 18 | FALCONS UNITED FC | 10 | 0 | 0 | 10 | 13 | 57 | -44 | 0 | L10 |
Spare Parts Roster – 2026 Outdoor
| Player | Appearances | Goals | Player of the Match | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Anthony Mancini (GK) | 3 | 0 | 1 | 0 | 0 |
| Ardit Balla | 9 | 1 | 0 | 0 | 0 |
| Carlos Cuevas | 4 | 1 | 0 | 0 | 0 |
| Cavare Moore (GK) | 2 | 0 | 0 | 0 | 0 |
| Chris Mariani (GK) | 3 | 0 | 1 | 0 | 0 |
| Cruze Bowers | 10 | 7 | 1 | 0 | 0 |
| Daniel Golden | 6 | 0 | 0 | 0 | 0 |
| David Jn Pierre | 1 | 0 | 0 | 0 | 0 |
| Demelle Moncrieffe | 3 | 2 | 0 | 0 | 0 |
| Eros Nikolli | 10 | 4 | 1 | 0 | 0 |
| Gary Triolet | 2 | 0 | 0 | 0 | 0 |
| Johnnoy Small | 9 | 4 | 0 | 0 | 0 |
| Mo Bata | 8 | 2 | 0 | 0 | 0 |
| Morgan Klaas | 6 | 0 | 0 | 1 | 0 |
| Nathan Cherry | 2 | 0 | 0 | 0 | 0 |
| Paul Pillon | 6 | 4 | 0 | 0 | 0 |
| Rocco Bertucci | 9 | 0 | 0 | 0 | 0 |
| Ryan Shaw | 6 | 2 | 0 | 0 | 0 |
| Spencer Dee | 6 | 1 | 1 | 0 | 0 |
| Steevens Ortiz | 4 | 0 | 0 | 0 | 0 |
| Stephen Russo | 2 | 1 | 0 | 0 | 0 |
| Tyler Thompson (GK) | 1 | 0 | 0 | 0 | 0 |
