
2026 Co-Ed Winter Indoor
| Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YOUNG GUNS | 8 | 7 | 1 | 0 | 70 | 31 | 39 | 22 | W7 | |
| 2 | WKB 2 | 8 | 6 | 1 | 1 | 55 | 31 | 24 | 19 | L2 | |
| 3 | ROONEY TUNES 2.0 | 8 | 5 | 0 | 3 | 70 | 44 | 26 | 15 | L1 | |
| 4 | WE KICK BALLS | 8 | 5 | 0 | 3 | 62 | 51 | 11 | 15 | L1 | |
| 5 | NET SIX AND CHILL | 8 | 5 | 0 | 3 | 46 | 44 | 2 | 15 | L4 | |
| 6 | MEL’S TEAM | 8 | 4 | 1 | 3 | 57 | 42 | 15 | 13 | L1 | |
| 7 | MIKE’S TEAM | 8 | 4 | 0 | 4 | 62 | 53 | 9 | 12 | L1 | |
| 8 | HEATERSVILLE | 8 | 4 | 0 | 4 | 41 | 43 | -2 | 12 | L3 | |
| 9 | NOT FAST JUST FURIOUS FC | 8 | 4 | 0 | 4 | 41 | 58 | -17 | 12 | L1 | |
| 10 | BECCA’S BALLERS | 8 | 3 | 1 | 4 | 73 | 42 | 31 | 10 | W5 | |
| 11 | ELITES IN CLEATS | 8 | 3 | 0 | 5 | 31 | 56 | -25 | 9 | L1 | |
| 12 | INTERPOL FC | 8 | 3 | 0 | 5 | 24 | 52 | -28 | 9 | L1 | |
| 13 | FULL SEND FC | 8 | 2 | 2 | 4 | 18 | 23 | -5 | 8 | L1 | |
| 14 | PHOENIX FC | 8 | 2 | 1 | 5 | 28 | 41 | -13 | 7 | L1 | |
| 15 | BREWVENTUS | 8 | 2 | 1 | 5 | 18 | 47 | -29 | 7 | L2 | |
| 16 | LASALLE STOMPERS | 8 | 0 | 2 | 6 | 8 | 46 | -38 | 2 | L4 |
Rooney Tunes 2.0 Schedule – 2026 Winter Indoor
| Date | Home | Time/Results | Away | Ground |
|---|---|---|---|---|
| ROONEY TUNES 2.0 | 5 - 7 | Central Park Athletics - Field 1 | ||
| MEL’S TEAM | 2 - 6 | Central Park Athletics - Field 2 | ||
| ROONEY TUNES 2.0 | 10 - 3 | Central Park Athletics - Field 1 | ||
| ROONEY TUNES 2.0 | 3 - 6 | Dominion Dome | ||
| ROONEY TUNES 2.0 | 12 - 3 | Central Park Athletics - Field 1 | ||
| ROONEY TUNES 2.0 | 4 - 5 | Dominion Dome | ||
| ROONEY TUNES 2.0 | 7 - 0 | Central Park Athletics - Field 1 | ||
| ROONEY TUNES 2.0 | 7 - 1 | Central Park Athletics - Field 1 | ||
| ROONEY TUNES 2.0 | 8 - 6 | Central Park Athletics - Field 2 | ||
| MIKE’S TEAM | 3 - 4 | Central Park Athletics - Field 2 | ||
| YOUNG GUNS | 8 - 4 | Central Park Athletics - Field 1 |
Rooney Tunes 2.0 Roster – 2026 Winter Indoor
| Player | Appearances | Goals | Player of the Match |
|---|---|---|---|
| Adonis Ibrahim | 11 | 8 | 0 |
| Autumn Allen | 7 | 0 | 0 |
| Ava Deneau | 6 | 0 | 0 |
| Daniel Cvetkovski | 10 | 11 | 2 |
| Faisal Al Mohammad | 6 | 6 | 0 |
| Filip Zoksimovski | 11 | 21 | 2 |
| Kaitlin Bleau | 5 | 3 | 0 |
| Matea Kisan | 3 | 0 | 0 |
| Nikki Hillis-Walters | 10 | 0 | 0 |
| Nikola Kisan | 11 | 3 | 0 |
| Nikola Krindja | 10 | 6 | 1 |
| Rob Malbasic (GK) | 11 | 0 | 0 |
| Sloane Tubaro | 6 | 0 | 0 |
| Stefanie Kisan | 11 | 3 | 1 |
| Vida Petrovic | 11 | 1 | 0 |
| Vladimir Zoksimovski | 3 | 8 | 1 |
