
2025 Co-Ed Fall Indoor
| Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WE KICK BALLS | 7 | 6 | 0 | 1 | 44 | 32 | 12 | 18 | W1 | |
| 2 | NOT FAST JUST FURIOUS FC | 7 | 5 | 0 | 2 | 48 | 28 | 20 | 15 | W3 | |
| 3 | BECCA’S BALLERS | 7 | 5 | 0 | 2 | 47 | 33 | 14 | 15 | W1 | |
| 4 | MEL’S TEAM | 7 | 5 | 0 | 2 | 49 | 41 | 8 | 15 | W1 | |
| 5 | YOUNG GUNS | 7 | 4 | 1 | 2 | 45 | 23 | 22 | 13 | D1 | |
| 6 | WKB 2 | 7 | 4 | 1 | 2 | 46 | 28 | 18 | 13 | D1 | |
| 7 | LEAMINGTON LIGHTNING | 7 | 4 | 1 | 2 | 33 | 25 | 8 | 13 | L1 | |
| 8 | ROONEY TUNES 2.0 | 7 | 4 | 0 | 3 | 37 | 25 | 12 | 12 | W2 | |
| 9 | THE GOAL DIGGERS | 7 | 3 | 1 | 3 | 23 | 32 | -9 | 10 | L1 | |
| 10 | MIKE’S TEAM | 7 | 3 | 0 | 4 | 32 | 28 | 4 | 9 | L3 | |
| 11 | BREWVENTUS | 7 | 3 | 0 | 4 | 25 | 29 | -4 | 9 | L1 | |
| 12 | LASALLE STOMPERS | 7 | 3 | 0 | 4 | 18 | 44 | -26 | 9 | L3 | |
| 13 | INTERPOL FC | 7 | 2 | 0 | 5 | 26 | 36 | -10 | 6 | W1 | |
| 14 | NET SIX AND CHILL | 7 | 2 | 0 | 5 | 18 | 28 | -10 | 6 | W1 | |
| 15 | FULL SEND FC | 7 | 1 | 0 | 6 | 14 | 32 | -18 | 3 | L4 | |
| 16 | THREAT LEVEL MIDNIGHT FC | 7 | 0 | 0 | 7 | 14 | 55 | -41 | 0 | L7 |
Not Fast Just Furious FC Schedule – 2025 Fall Indoor
| Date | Home | Time/Results | Away | Ground |
|---|---|---|---|---|
| BREWVENTUS | 2 - 7 | Central Park Athletics - Field 1 | ||
| THREAT LEVEL MIDNIGHT FC | 3 - 7 | Central Park Athletics - Field 1 | ||
| NOT FAST JUST FURIOUS FC | 3 - 4 | Central Park Athletics - Field 2 | ||
| NOT FAST JUST FURIOUS FC | 4 - 8 | Dominion Dome | ||
| FULL SEND FC | 4 - 8 | Central Park Athletics - Field 1 | ||
| NOT FAST JUST FURIOUS FC | 8 - 6 | Dominion Dome | ||
| NOT FAST JUST FURIOUS FC | 11 - 1 | Central Park Athletics - Field 1 | ||
| NOT FAST JUST FURIOUS FC | Central Park Athletics - Field 2 |
Not Fast Just Furious FC Roster – 2025 Fall Indoor
| Player | Appearances | Goals | Player of the Match |
|---|---|---|---|
| Berk Bayraktar | 7 | 10 | 1 |
| Camila Raymond | 2 | 0 | 0 |
| Carly Pignanelli | 6 | 0 | 0 |
| Cass Stribu | 7 | 2 | 0 |
| Celia Pacheco | 4 | 0 | 0 |
| Danilo Savcic | 7 | 2 | 0 |
| Frank Pasciuta | 3 | 5 | 1 |
| Gui Silva | 5 | 7 | 1 |
| Gui Silva (GK) | 1 | 0 | 0 |
| JJ Robinson-Evans (GK) | 5 | 2 | 1 |
| Marissa Rakus | 7 | 0 | 0 |
| Matthew Conoly | 2 | 1 | 0 |
| Ricardo Souza | 6 | 14 | 0 |
| Sylvia Verhulst | 6 | 0 | 0 |
| Vincenzo Cunha | 7 | 3 | 0 |
| Vinicius Ribeiro | 6 | 2 | 0 |
