
Net Six and Chill Schedule – 2026 Outdoor
| Date | Home | Time/Results | Away | Ground |
|---|---|---|---|---|
| NET SIX AND CHILL | 9 - 0 | Ciociaro Club - Field 4 | ||
| YOUNG GUNS | 5 - 2 | Ciociaro Club - Field 5 | ||
| NET SIX AND CHILL | 1 - 0 | Ciociaro Club - Field 5 | ||
| HEATERSVILLE | Ciociaro Club - Field 4 | |||
| NET SIX AND CHILL | Ciociaro Club - Field 1 | |||
| NET SIX AND CHILL | Ciociaro Club - Field 5 | |||
| NET SIX AND CHILL | Ciociaro Club - Field 2 | |||
| NET SIX AND CHILL | Ciociaro Club - Field 1 | |||
| WKB 1 | Ciociaro Club - Field 2 | |||
| ARSE N ALL | Ciociaro Club - Field 5 |
2026 Co-Ed Outdoor
| Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | THE YELLOWS | 3 | 3 | 0 | 0 | 22 | 2 | 20 | 9 | W3 | |
| 2 | WKB 2 | 3 | 3 | 0 | 0 | 21 | 5 | 16 | 9 | W3 | |
| 3 | WKB 1 | 3 | 2 | 1 | 0 | 22 | 10 | 12 | 7 | D1 | |
| 4 | ROONEY TUNES 2.0 | 3 | 2 | 1 | 0 | 19 | 10 | 9 | 7 | W1 | |
| 5 | NET SIX AND CHILL | 3 | 2 | 0 | 1 | 12 | 5 | 7 | 6 | W1 | |
| 6 | YOUNG GUNS | 3 | 2 | 0 | 1 | 10 | 8 | 2 | 6 | L1 | |
| 7 | FC CLEMENTINES | 3 | 2 | 0 | 1 | 8 | 11 | -3 | 6 | W1 | |
| 8 | MIKE’S TEAM | 3 | 1 | 1 | 1 | 11 | 8 | 3 | 4 | D1 | |
| 9 | INTERPOL FC | 3 | 1 | 1 | 1 | 11 | 11 | 0 | 4 | D1 | |
| 10 | HEATERSVILLE | 3 | 1 | 1 | 1 | 12 | 14 | -2 | 4 | W1 | |
| 11 | SUNSET STRIKERS | 3 | 1 | 1 | 1 | 8 | 16 | -8 | 4 | D1 | |
| 12 | HOT MESS EXPRESS | 3 | 1 | 0 | 2 | 17 | 16 | 1 | 3 | L1 | |
| 13 | SABRE CATS FC | 3 | 1 | 0 | 2 | 10 | 11 | -1 | 3 | L1 | |
| 14 | ARSE N ALL | 3 | 1 | 0 | 2 | 3 | 15 | -12 | 3 | W1 | |
| 15 | FULL SEND FC | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 | L1 | |
| 16 | GREYHOUNDS | 3 | 0 | 1 | 2 | 3 | 17 | -14 | 1 | L1 | |
| 17 | BREWVENTUS | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 | L3 | |
| 18 | AFC RICHMOND | 3 | 0 | 0 | 3 | 3 | 21 | -18 | 0 | L3 |
Net Six and Chill Roster – 2026 Outdoor
| Player | Appearances | Goals | Player of the Match | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Ava Eugeni | 3 | 0 | 0 | 0 | 0 |
| Avery McCann | 1 | 0 | 0 | 0 | 0 |
| Avery McCann (GK) | 2 | 0 | 1 | 0 | 0 |
| Carlos Cuevas | 2 | 1 | 0 | 0 | 0 |
| Daniel Mannina | 3 | 0 | 0 | 0 | 0 |
| Erica Boston-Velasquez | 2 | 0 | 0 | 0 | 0 |
| Jordan Florence-Rumfeldt | 3 | 1 | 0 | 0 | 0 |
| Larsa Ishaq | 0 | 0 | 0 | 0 | 0 |
| Maria Cuevas | 3 | 2 | 0 | 0 | 0 |
| Marlee Hewitt | 1 | 0 | 0 | 0 | 0 |
| Moe Pella (GK) | 1 | 0 | 0 | 0 | 0 |
| Natalie Russell | 2 | 0 | 0 | 0 | 0 |
| Nick Goodwin | 1 | 1 | 0 | 0 | 0 |
| Ryan Shaw | 3 | 3 | 0 | 0 | 0 |
| Thomas DiMaggio | 2 | 3 | 0 | 0 | 0 |
| Vanessa Korenev | 3 | 1 | 1 | 0 | 0 |
