
2020 Summer Outdoor Mens – Division B
| Pos | Club | P | W | D | L | GF | GA | GD | Pts | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WINDSOR YUVA FC | 6 | 4 | 1 | 1 | 29 | 18 | 11 | 13 | W2 |
| 2 | BLUE BULLS | 6 | 2 | 3 | 1 | 24 | 17 | 7 | 9 | W1 |
| 3 | VSA | 6 | 2 | 1 | 3 | 20 | 26 | -6 | 7 | L1 |
| 4 | LIFE TEAM | 6 | 1 | 1 | 4 | 16 | 28 | -12 | 4 | L4 |
Life Team Summer Outdoor Schedule
| Date | Home | Time/Results | Away | Ground |
|---|---|---|---|---|
| LIFE TEAM | 6 - 2 | Vollmer Complex - Field W6 | ||
| LIFE TEAM | 3 - 3 | Vollmer Complex Field W9 | ||
| LIFE TEAM | 1 - 11 | Vollmer Complex - Field W6 | ||
| VSA | 4 - 1 | Vollmer Complex Field W4 | ||
| WINDSOR YUVA FC | 3 - 2 | Vollmer Complex Field W4 | ||
| BLUE BULLS | 5 - 3 | Vollmer Complex Field W9 |



