
2025 Mens Fall Indoor – Division A
| Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC GOATS | 7 | 6 | 1 | 0 | 47 | 19 | 28 | 19 | L1 | |
| 2 | WIN CITY | 7 | 5 | 0 | 2 | 58 | 30 | 28 | 15 | L1 | |
| 3 | ROONEY TUNES | 7 | 4 | 1 | 2 | 52 | 42 | 10 | 13 | W3 | |
| 4 | FCC | 7 | 4 | 1 | 2 | 44 | 45 | -1 | 13 | L2 | |
| 5 | THE BEE MOVIE | 6 | 3 | 2 | 1 | 33 | 25 | 8 | 11 | L1 | |
| 6 | BALKAN BOYS FC | 6 | 2 | 3 | 1 | 39 | 29 | 10 | 9 | L1 | |
| 7 | ENYIMBA F.C. | 6 | 3 | 0 | 3 | 34 | 43 | -9 | 9 | L1 | |
| 8 | KABOOM KICKERS | 6 | 2 | 1 | 3 | 54 | 51 | 3 | 7 | L1 | |
| 9 | CHALKED FC | 6 | 2 | 1 | 3 | 32 | 55 | -23 | 7 | L2 | |
| 10 | WINDSOR A.C. | 6 | 0 | 2 | 4 | 31 | 46 | -15 | 2 | W1 | |
| 11 | HAKUNA MATATA | 6 | 0 | 2 | 4 | 21 | 38 | -17 | 2 | L3 | |
| 12 | GOODFELLAZ FC | 6 | 0 | 0 | 6 | 5 | 27 | -22 | 0 | L6 |
Kaboom Kickers Schedule – 2025 Fall Indoor
| Date | Home | Time/Results | Away | Ground |
|---|---|---|---|---|
| KABOOM KICKERS | 6 - 8 | Central Park Athletics - Field 1 | ||
| CHALKED FC | 5 - 5 | Central Park Athletics - Field 1 | ||
| WINDSOR A.C. | 2 - 9 | Central Park Athletics - Field 1 | ||
| KABOOM KICKERS | 7 - 9 | Dominion Dome | ||
| KABOOM KICKERS | 1 - 6 | Central Park Athletics - Field 1 | ||
| ENYIMBA F.C. | 4 - 6 | Dominion Dome | ||
| KABOOM KICKERS | 10 - 2 | Central Park Athletics - Field 1 | ||
| FC GOATS | 3 - 4 | Central Park Athletics - Field 2 | ||
| ROONEY TUNES | 12 - 6 | Central Park Athletics - Field 1 |
Kaboom Kickers Roster – 2025 Fall Indoor
| Player | Appearances | Goals | Player of the Match |
|---|---|---|---|
| Ali Jasem | 9 | 17 | 0 |
| Ali Kabbani | 9 | 14 | 0 |
| Ali Nassar | 7 | 7 | 0 |
| Hadi Zaitoun (GK) | 8 | 0 | 0 |
| Haidar Altobi | 7 | 7 | 0 |
| Hassan Wehbe | 9 | 2 | 1 |
| Ibrahim Bazzi | 5 | 0 | 0 |
| Jason Charif | 7 | 0 | 0 |
| Moe Moussa | 9 | 3 | 0 |
| Omar Faraj | 7 | 0 | 0 |
| Tarek Nader | 7 | 2 | 1 |





