
Interpol FC Schedule – 2026 Outdoor
| Date | Home | Time/Results | Away | Ground |
|---|---|---|---|---|
| INTERPOL FC | 6 - 1 | Ciociaro Club – Field 6 | ||
| WKB 2 | 7 - 2 | Ciociaro Club - Field 2 | ||
| SUNSET STRIKERS | 3 - 3 | Ciociaro Club - Field 1 | ||
| HOT MESS EXPRESS | 4 - 3 | Ciociaro Club – Field 6 | ||
| YOUNG GUNS | 11 - 1 | Ciociaro Club – Field 6 | ||
| ARSE N ALL | 1 - 2 | Ciociaro Club - Field 4 | ||
| MIKE’S TEAM | 1 - 4 | Ciociaro Club - Field 2 | ||
| INTERPOL FC | 2 - 10 | Ciociaro Club - Field 2 | ||
| AFC RICHMOND | 3 - 0 | Ciociaro Club – Field 6 | ||
| INTERPOL FC | 2 - 7 | Ciociaro Club - Field 2 | ||
| INTERPOL FC | Ciociaro Club - Field 2 |
2026 Co-Ed Outdoor
| Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WKB 2 | 10 | 9 | 1 | 0 | 68 | 23 | 45 | 28 | W5 | |
| 2 | THE YELLOWS | 10 | 9 | 0 | 1 | 54 | 19 | 35 | 27 | W4 | |
| 3 | ROONEY TUNES 2.0 | 10 | 7 | 2 | 1 | 61 | 28 | 33 | 23 | W3 | |
| 4 | HEATERSVILLE | 10 | 6 | 1 | 3 | 48 | 28 | 20 | 19 | L1 | |
| 5 | SABRE CATS FC | 10 | 6 | 1 | 3 | 52 | 33 | 19 | 19 | W2 | |
| 6 | HOT MESS EXPRESS | 10 | 6 | 0 | 4 | 51 | 33 | 18 | 18 | L1 | |
| 7 | YOUNG GUNS | 10 | 6 | 0 | 4 | 38 | 28 | 10 | 18 | W1 | |
| 8 | FULL SEND FC | 10 | 5 | 1 | 4 | 20 | 24 | -4 | 16 | W3 | |
| 9 | NET SIX AND CHILL | 10 | 5 | 0 | 5 | 33 | 27 | 6 | 15 | W1 | |
| 10 | ARSE N ALL | 10 | 5 | 0 | 5 | 22 | 28 | -6 | 15 | L2 | |
| 11 | WKB 1 | 10 | 4 | 1 | 5 | 46 | 36 | 10 | 13 | W1 | |
| 12 | MIKE’S TEAM | 10 | 3 | 2 | 5 | 30 | 39 | -9 | 11 | W2 | |
| 13 | INTERPOL FC | 10 | 3 | 1 | 6 | 25 | 48 | -23 | 10 | L3 | |
| 14 | GREYHOUNDS | 10 | 2 | 2 | 6 | 16 | 50 | -34 | 8 | L1 | |
| 15 | SUNSET STRIKERS | 10 | 2 | 1 | 7 | 24 | 53 | -29 | 7 | L6 | |
| 16 | AFC RICHMOND | 10 | 2 | 1 | 7 | 14 | 53 | -39 | 7 | L1 | |
| 17 | FC CLEMENTINES | 10 | 2 | 0 | 8 | 18 | 47 | -29 | 6 | L7 | |
| 18 | BREWVENTUS | 10 | 1 | 0 | 9 | 14 | 37 | -23 | 3 | L3 |
Interpol FC Roster – 2026 Outdoor
| Player | Appearances | Goals | Player of the Match | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Amar Yasir | 5 | 4 | 0 | 0 | 0 |
| Andrew Yakoub | 6 | 0 | 0 | 0 | 0 |
| Austin Jennings | 7 | 3 | 0 | 0 | 0 |
| Belinda Wood | 9 | 0 | 0 | 0 | 0 |
| Ben Anderson | 6 | 1 | 0 | 0 | 0 |
| Ben Anderson (GK) | 0 | 0 | 0 | 0 | 0 |
| Catia Recine | 8 | 0 | 0 | 0 | 0 |
| Chris Cookson | 5 | 0 | 0 | 0 | 0 |
| Chyanne Luxford | 7 | 2 | 0 | 0 | 0 |
| Dillon Hayes | 1 | 1 | 0 | 0 | 0 |
| Kris Lauzon | 3 | 0 | 0 | 0 | 0 |
| Mark Ilya | 8 | 7 | 1 | 0 | 0 |
| Matthew Montaleone | 4 | 2 | 0 | 0 | 0 |
| Michelle Pelaccia | 7 | 0 | 0 | 0 | 0 |
| Oluwatobiloba Taiwo | 2 | 1 | 0 | 0 | 0 |
| Sara Nicol | 6 | 1 | 0 | 0 | 0 |
| Steve Aqrawi | 5 | 0 | 0 | 0 | 0 |
| Steve Aqrawi (GK) | 1 | 0 | 0 | 0 | 0 |
| TJ Smith (GK) | 5 | 0 | 2 | 0 | 0 |
| Victoria Hilton | 7 | 1 | 0 | 0 | 0 |
