HGS FC 2023 OUTDOOR SCHEDULE
| Date | Home | Time/Results | Away | Ground |
|---|---|---|---|---|
| HGS FC | 3 - 5 | Vollmer Complex Field W3 | ||
| PURPLE PEOPLE EATERS FC | 1 - 4 | Vollmer Complex Field W9 | ||
| ROONEY TUNES | 7 - 2 | Vollmer Complex - Field W6 | ||
| USCD PALERMO | 8 - 2 | Vollmer Complex Field W9 | ||
| HGS FC | 2 - 6 | Vollmer Complex Field W9 | ||
| HGS FC | 2 - 2 | Vollmer Complex Field W9 | ||
| HGS FC | 5 - 2 | Vollmer Complex Field W4 | ||
| STOMPERS FC | 8 - 2 | Vollmer Complex - Field W6 | ||
| BLUE BALLERS | 3 - 0 | Vollmer Complex Field W3 | ||
| HGS FC | 2 - 6 | Vollmer Complex Field W5 | ||
| HGS FC | 2 - 5 | Vollmer Complex Field W10 | ||
| FC GOATS | 6 - 0 | Vollmer Complex Field W9 | ||
| HGS FC | 5 - 2 | Vollmer Complex Field W1 | ||
| FCC | 2 - 0 | Vollmer Complex Field W9 |
2023 Mens Outdoor – Div. A West
| Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC GOATS | 11 | 9 | 0 | 2 | 53 | 26 | 27 | 27 | W6 | |
| 2 | ROONEY TUNES | 11 | 7 | 1 | 3 | 56 | 35 | 21 | 22 | L1 | |
| 3 | SPARE PARTS | 11 | 5 | 2 | 4 | 36 | 33 | 3 | 17 | W1 | |
| 4 | USCD PALERMO | 11 | 4 | 4 | 3 | 38 | 29 | 9 | 16 | D2 | |
| 5 | WINDSOR YUVA FC | 11 | 4 | 3 | 4 | 43 | 45 | -2 | 15 | D1 | |
| 6 | CHALDEAN EAGLES FC | 11 | 4 | 0 | 7 | 30 | 54 | -24 | 12 | L1 | |
| 7 | 11 | 2 | 1 | 8 | 26 | 53 | -27 | 7 | L4 | ||
| 8 | PURPLE PEOPLE EATERS FC | 11 | 2 | 1 | 8 | 25 | 52 | -27 | 7 | W1 |
HGS FC 2023 Outdoor Roster
| Player | Appearances | Goals | Player of the Match |
|---|---|---|---|
| Abe Awad | 6 | 0 | 0 |
| Adam Farr | 1 | 0 | 0 |
| Hany Iskandar Abdelmessih | 11 | 5 | 1 |
| Jacob Becigneul (GK) | 10 | 0 | 2 |
| Kevin Mrozinski | 11 | 1 | 0 |
| Louii Alchikh | 7 | 4 | 0 |
| Mark Iskandar Abdelmessih | 9 | 2 | 0 |
| Matt Lambropoulos | 6 | 3 | 0 |
| Nephi Fowler | 5 | 1 | 0 |
| Ryan Resendes | 2 | 3 | 0 |
| Tom Becigneul | 10 | 1 | 0 |
| Trevor Crevatin | 6 | 2 | 0 |
| Vlad Bleoca | 11 | 1 | 0 |
| Will Phounpadith | 7 | 3 | 0 |




