
2025 Mens Fall Indoor – Division A
| Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC GOATS | 7 | 6 | 1 | 0 | 47 | 19 | 28 | 19 | L1 | |
| 2 | WIN CITY | 7 | 5 | 0 | 2 | 58 | 30 | 28 | 15 | L1 | |
| 3 | ROONEY TUNES | 7 | 4 | 1 | 2 | 52 | 42 | 10 | 13 | W3 | |
| 4 | FCC | 7 | 4 | 1 | 2 | 44 | 45 | -1 | 13 | L2 | |
| 5 | THE BEE MOVIE | 6 | 3 | 2 | 1 | 33 | 25 | 8 | 11 | L1 | |
| 6 | BALKAN BOYS FC | 6 | 2 | 3 | 1 | 39 | 29 | 10 | 9 | L1 | |
| 7 | ENYIMBA F.C. | 6 | 3 | 0 | 3 | 34 | 43 | -9 | 9 | L1 | |
| 8 | KABOOM KICKERS | 6 | 2 | 1 | 3 | 54 | 51 | 3 | 7 | L1 | |
| 9 | CHALKED FC | 6 | 2 | 1 | 3 | 32 | 55 | -23 | 7 | L2 | |
| 10 | WINDSOR A.C. | 6 | 0 | 2 | 4 | 31 | 46 | -15 | 2 | W1 | |
| 11 | HAKUNA MATATA | 6 | 0 | 2 | 4 | 21 | 38 | -17 | 2 | L3 | |
| 12 | GOODFELLAZ FC | 6 | 0 | 0 | 6 | 5 | 27 | -22 | 0 | L6 |
Hakuna Matata Schedule – 2025 Fall Indoor
| Date | Home | Time/Results | Away | Ground |
|---|---|---|---|---|
| WIN CITY | 9 - 1 | Central Park Athletics - Field 1 | ||
| HAKUNA MATATA | 1 - 1 | Central Park Athletics - Field 1 | ||
| THE BEE MOVIE | 9 - 3 | Central Park Athletics - Field 1 | ||
| HAKUNA MATATA | 3 - 3 | Central Park Athletics - Field 2 | ||
| HAKUNA MATATA | 4 - 5 | Central Park Athletics - Field 1 | ||
| HAKUNA MATATA | 3 - 4 | Dominion Dome | ||
| HAKUNA MATATA | 6 - 7 | Central Park Athletics - Field 1 |
Hakuna Matata Roster – 2025 Fall Indoor
| Player | Appearances | Goals | Player of the Match |
|---|---|---|---|
| Alex Artiso | 1 | 1 | 0 |
| Augustine Gyamfi | 5 | 0 | 0 |
| Christian Dushaj | 4 | 0 | 0 |
| Cody Renaud | 3 | 1 | 0 |
| Draven Anticic | 7 | 1 | 0 |
| Hassan Akhdar (GK) | 6 | 0 | 0 |
| Hussein Akhdar | 6 | 1 | 0 |
| Jonathan Halaq | 7 | 2 | 0 |
| Nigel Sitashi | 5 | 0 | 0 |
| Robert Odoh | 5 | 0 | 0 |
| Romeo Walen | 7 | 3 | 0 |
| Seve Oglan | 2 | 4 | 0 |
| Shavane Brown | 4 | 1 | 0 |





