
Fratelli F.C. Schedule – 2026 Outdoor
| Date | Home | Time/Results | Away | Ground |
|---|---|---|---|---|
| FCC | 0 - 3 | Ciociaro Club - Field 1 | ||
| ROONEY TUNES | 9 - 1 | Ciociaro Club - Field 2 | ||
| BORDER CITY FC | 3 - 4 | Ciociaro Club – Field 6 | ||
| NEXTSTAR FC | 1 - 2 | Ciociaro Club - Field 4 | ||
| KABOOM KICKERS | 8 - 3 | Ciociaro Club – Field 6 | ||
| FRATELLI F.C. | 1 - 4 | Ciociaro Club - Field 4 | ||
| FALCONS UNITED FC | 0 - 4 | Ciociaro Club - Field 4 | ||
| RAT FC | 5 - 4 | Ciociaro Club - Field 4 | ||
| ELITES IN CLEATS | 0 - 3 | Ciociaro Club - Field 2 | ||
| FRATELLI F.C. | 4 - 3 | Ciociaro Club – Field 6 | ||
| SONS OF PITCHES | 3 - 6 | Ciociaro Club - Field 4 | ||
| FRATELLI F.C. | 2 - 3 | Ciociaro Club - Field 2 | ||
| ROONEY TUNES | 7 - 0 | Ciociaro Club - Field 4 |
2026 Mens Outdoor – Competitive (Division A/B)
| Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WIN CITY | 12 | 10 | 0 | 2 | 67 | 32 | 35 | 30 | L1 | |
| 2 | ROONEY TUNES | 12 | 9 | 1 | 2 | 73 | 29 | 44 | 28 | L1 | |
| 3 | RAT FC | 12 | 9 | 0 | 3 | 52 | 36 | 16 | 27 | L1 | |
| 4 | FC GOATS | 12 | 8 | 2 | 2 | 50 | 32 | 18 | 26 | W4 | |
| 5 | BALKAN BOYS FC | 12 | 8 | 1 | 3 | 50 | 26 | 24 | 25 | L2 | |
| 6 | UNATHLETICO MADRID | 12 | 7 | 0 | 5 | 55 | 43 | 12 | 21 | L3 | |
| 7 | FRATELLI F.C. | 12 | 7 | 0 | 5 | 37 | 46 | -9 | 21 | L2 | |
| 8 | KABOOM KICKERS | 12 | 6 | 2 | 4 | 45 | 39 | 6 | 20 | L1 | |
| 9 | STAY HUMBLE FC | 12 | 6 | 1 | 5 | 47 | 42 | 5 | 19 | L1 | |
| 10 | SPARE PARTS | 12 | 5 | 3 | 4 | 43 | 41 | 2 | 18 | L1 | |
| 11 | PALERMO 3.0 | 12 | 5 | 1 | 6 | 41 | 32 | 9 | 16 | W3 | |
| 12 | NEXTSTAR FC | 12 | 4 | 2 | 6 | 43 | 33 | 10 | 14 | L2 | |
| 13 | WIZZ FC | 12 | 4 | 2 | 6 | 52 | 54 | -2 | 14 | L1 | |
| 14 | FCC | 12 | 3 | 2 | 7 | 41 | 53 | -12 | 11 | L3 | |
| 15 | BORDER CITY FC | 11 | 3 | 1 | 7 | 50 | 52 | -2 | 10 | L1 | |
| 16 | VICTORIOUS1 | 11 | 1 | 1 | 9 | 18 | 63 | -46 | 4 | L3 | |
| 17 | SONS OF PITCHES | 11 | 1 | 1 | 9 | 26 | 74 | -48 | 4 | L1 | |
| 18 | FALCONS UNITED FC | 11 | 0 | 0 | 11 | 17 | 76 | -59 | 0 | L12 |
Fratelli F.C. Roster – 2026 Outdoor
| Player | Appearances | Goals | Player of the Match | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Alexander Jakowiec | 9 | 0 | 0 | 0 | 0 |
| Andrew Ferro | 10 | 0 | 0 | 0 | 0 |
| Armand Avolio (GK) | 8 | 0 | 1 | 0 | 0 |
| Brandon Mucollari | 8 | 3 | 0 | 0 | 0 |
| Dylan Costella | 6 | 1 | 0 | 0 | 0 |
| Frank Spagnuolo | 7 | 3 | 1 | 0 | 0 |
| Gabriello Calamita | 11 | 13 | 3 | 0 | 0 |
| Giovanni Gagliano | 10 | 1 | 0 | 0 | 0 |
| Haris Delic | 5 | 2 | 0 | 0 | 0 |
| Jack Susko | 5 | 0 | 0 | 0 | 0 |
| Jordan Lewis | 5 | 1 | 0 | 0 | 0 |
| Jordan Lewis (GK) | 2 | 0 | 0 | 0 | 0 |
| Joseph Governali | 7 | 1 | 0 | 0 | 0 |
| Luca Mastroianni | 10 | 0 | 0 | 0 | 0 |
| Marko Bernabo | 4 | 2 | 0 | 0 | 0 |
| Matthew Cvetkovski | 7 | 0 | 0 | 0 | 0 |
| Michael Governali | 10 | 0 | 0 | 0 | 0 |
| Nicolas Jakowiec | 9 | 2 | 0 | 0 | 0 |
| Owen Querin | 8 | 1 | 0 | 1 | 0 |
| Owen Querin (GK) | 1 | 0 | 0 | 0 | 0 |
| Tyler Sperduti | 6 | 1 | 0 | 0 | 0 |
