
FORD CITY FC SCHEDULE – FALL 2023
| Date | Home | Time/Results | Away | Ground |
|---|---|---|---|---|
| STOMPERS FC | 0 - 5 | Central Park Athletics - Field 2 | ||
| FC GOATS | 5 - 2 | Central Park Athletics - Field 2 | ||
| FORD CITY FC | 3 - 0 | Central Park Athletics - Field 1 | ||
| GIO FC | 4 - 11 | Central Park Athletics - Field 1 | ||
| WIN CITY | 2 - 3 | Central Park Athletics - Field 1 | ||
| UNATHLETICO MADRID F.C | 7 - 9 | Central Park Athletics - Field 2 | ||
| ROONEY TUNES | 5 - 3 | Central Park Athletics - Field 2 | ||
| FORD CITY FC | 3 - 1 | Central Park Athletics - Field 2 | ||
| WIN CITY | 2 - 4 | Central Park Athletics - Field 2 | ||
| FORD CITY FC | 0 - 3 | Central Park Athletics - Field 1 |
2023 Mens Fall Indoor – Division A
| Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROONEY TUNES | 7 | 6 | 0 | 1 | 47 | 23 | 24 | 18 | L1 | |
| 2 | WIN CITY | 7 | 5 | 0 | 2 | 46 | 25 | 21 | 15 | L1 | |
| 3 | FORD CITY FC | 7 | 5 | 0 | 2 | 43 | 29 | 14 | 15 | L1 | |
| 4 | FC GOATS | 7 | 5 | 0 | 2 | 37 | 29 | 8 | 15 | W3 | |
| 5 | FCC | 7 | 4 | 0 | 3 | 38 | 28 | 10 | 12 | L1 | |
| 6 | UNATHLETICO MADRID F.C | 7 | 2 | 2 | 3 | 36 | 51 | -15 | 8 | L3 | |
| 7 | THE BEE MOVIE | 6 | 2 | 1 | 3 | 41 | 27 | 14 | 7 | L1 | |
| 8 | THE GOLDEN GOATS | 6 | 2 | 0 | 4 | 25 | 42 | -17 | 6 | L3 | |
| 9 | GIO FC | 6 | 1 | 1 | 4 | 26 | 46 | -20 | 4 | L1 | |
| 10 | STOMPERS FC | 6 | 0 | 0 | 6 | 13 | 44 | -31 | 0 | W1 |
Ford City FC Fall Indoor Roster
| Player | Appearances | Goals | Player of the Match |
|---|---|---|---|
| Adesina Gbadebo | 8 | 6 | 0 |
| Ahmeddin Ahmed | 8 | 0 | 0 |
| Alexander Goitom | 7 | 0 | 0 |
| Amir Dauti | 8 | 8 | 0 |
| Ciprian Codea | 5 | 5 | 1 |
| David Plesa | 5 | 0 | 0 |
| Dredon Kelly | 1 | 2 | 0 |
| Fion Koshi | 6 | 2 | 1 |
| Jeron Wielczopolski | 3 | 1 | 0 |
| Matias Reyes | 6 | 3 | 0 |
| Morres Astephan | 5 | 0 | 0 |
| Nabil Barchale | 2 | 2 | 1 |
| Romeo Walen | 4 | 0 | 0 |
| Sean Nagar (GK) | 7 | 0 | 0 |
| Serge Saba (GK) | 1 | 0 | 0 |
| Stefan Zastavnikovic | 7 | 10 | 1 |





