
FCG B Schedule – Outdoor 2024
| Date | Home | Time/Results | Away | Ground |
|---|---|---|---|---|
| FCG B | 2 - 6 | Vollmer Complex Field W5 | ||
| BIG BALLERS | 1 - 11 | Vollmer Complex Field W10 | ||
| STRAW HATS FC | 1 - 4 | Vollmer Complex Field W1 | ||
| FCG B | 5 - 3 | Vollmer Complex Field W2 | ||
| FCG B | 0 - 4 | Vollmer Complex Field W1 | ||
| DYNAMIC FC | 9 - 2 | Vollmer Complex Field W2 | ||
| BIH FC | 1 - 1 | Vollmer Complex Field W2 | ||
| FCG B | 2 - 5 | Vollmer Complex Field W2 | ||
| FCG B | 10 - 2 | Vollmer Complex Field W9 | ||
| THE GOLDEN GOATS | 2 - 2 | Vollmer Complex Field W5 | ||
| FCG B | 1 - 8 | Vollmer Complex Field W9 | ||
| FCG B | 1 - 5 | Vollmer Complex Field W2 |
2024 Mens Outdoor – Division B
| Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPARE PARTS | 12 | 7 | 3 | 2 | 36 | 29 | 7 | 24 | L1 | |
| 2 | PAPAYA FC | 12 | 7 | 2 | 3 | 49 | 22 | 27 | 23 | W6 | |
| 3 | THE GOLDEN GOATS | 12 | 6 | 4 | 2 | 51 | 34 | 17 | 22 | L1 | |
| 4 | DYNAMIC FC | 12 | 6 | 1 | 5 | 52 | 43 | 9 | 19 | L1 | |
| 5 | BORDER CITY STRIKERS | 12 | 6 | 1 | 5 | 51 | 43 | 8 | 19 | L1 | |
| 6 | KABOOM KICKERS | 12 | 5 | 3 | 4 | 41 | 40 | 1 | 18 | L4 | |
| 7 | STRAW HATS FC | 11 | 5 | 0 | 6 | 29 | 34 | -5 | 15 | L1 | |
| 8 | FCG B | 11 | 4 | 2 | 5 | 41 | 47 | -6 | 14 | L2 | |
| 9 | BIH FC | 11 | 3 | 3 | 5 | 28 | 35 | -7 | 12 | L1 | |
| 10 | WINDSOR WISERS FC | 11 | 4 | 0 | 7 | 32 | 49 | -17 | 12 | L5 |
FCG B Roster – Outdoor 2024
| Player | Appearances | Goals | Player of the Match |
|---|---|---|---|
| Admon Loqa | 9 | 1 | 0 |
| Amir Dauti | 11 | 11 | 2 |
| Ayden Polus | 6 | 0 | 0 |
| Defid Toma | 7 | 0 | 0 |
| Ganir Abro | 11 | 5 | 0 |
| Iden Poulus | 7 | 1 | 0 |
| Lorans Hanna | 8 | 2 | 0 |
| Maher Esho | 4 | 2 | 0 |
| Marven Zaya | 12 | 3 | 0 |
| Matti Basil | 11 | 1 | 0 |
| Moaiad Alhomsi | 12 | 3 | 0 |
| Nibras Naji (GK) | 8 | 0 | 0 |
| Nour Bodaq | 11 | 5 | 1 |
| Saif Zuhair | 4 | 2 | 0 |
| Steve Aqrawi | 9 | 2 | 1 |
| Yousif Aljanabi | 9 | 0 | 0 |
| Yousif Kula (GK) | 2 | 0 | 0 |
| Yousif Yousif | 10 | 2 | 0 |





