
2023 Mens Outdoor – Div. A West
| Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC GOATS | 11 | 9 | 0 | 2 | 53 | 26 | 27 | 27 | W6 | |
| 2 | ROONEY TUNES | 11 | 7 | 1 | 3 | 56 | 35 | 21 | 22 | L1 | |
| 3 | SPARE PARTS | 11 | 5 | 2 | 4 | 36 | 33 | 3 | 17 | W1 | |
| 4 | USCD PALERMO | 11 | 4 | 4 | 3 | 38 | 29 | 9 | 16 | D2 | |
| 5 | WINDSOR YUVA FC | 11 | 4 | 3 | 4 | 43 | 45 | -2 | 15 | D1 | |
| 6 | CHALDEAN EAGLES FC | 11 | 4 | 0 | 7 | 30 | 54 | -24 | 12 | L1 | |
| 7 | 11 | 2 | 1 | 8 | 26 | 53 | -27 | 7 | L4 | ||
| 8 | PURPLE PEOPLE EATERS FC | 11 | 2 | 1 | 8 | 25 | 52 | -27 | 7 | W1 |
CHALDEAN EAGLES FC 2023 OUTDOOR SCHEDULE
| Date | Home | Time/Results | Away | Ground |
|---|---|---|---|---|
| CHALDEAN EAGLES FC | 0 - 2 | Vollmer Complex Field W5 | ||
| USCD PALERMO | 4 - 5 | Vollmer Complex Field W9 | ||
| CHALDEAN EAGLES FC | 0 - 4 | Vollmer Complex Field W9 | ||
| SPARE PARTS | 3 - 1 | Vollmer Complex - Field W6 | ||
| FCC | 13 - 2 | Vollmer Complex Field W5 | ||
| PURPLE PEOPLE EATERS FC | 3 - 2 | Vollmer Complex Field W2 | ||
| HGS FC | 5 - 2 | Vollmer Complex Field W4 | ||
| THE GREEK GRILL | 4 - 5 | Vollmer Complex Field W9 | ||
| EAGLES FC | 7 - 8 | Vollmer Complex Field W4 | ||
| WINDSOR YUVA FC | 0 - 3 | Vollmer Complex Field W9 | ||
| SPARE PARTS | 9 - 2 | Vollmer Complex Field W5 | ||
| STOMPERS FC | 7 - 5 | Vollmer Complex Field W2 | ||
| CHALDEAN EAGLES FC | 6 - 4 | Vollmer Complex - Field W6 | ||
| THE GOLDEN GOATS | 3 - 5 | Vollmer Complex Field W10 | ||
| FCC | 2 - 5 | Vollmer Complex Field W9 |
Chaldean Eagles FC 2023 Outdoor Roster
| Player | Appearances | Goals | Player of the Match |
|---|---|---|---|
| Aeden Bakla | 9 | 4 | 0 |
| Dixon Bell | 4 | 3 | 0 |
| Eilamo Safar | 9 | 1 | 0 |
| Fadi A-Ahad (GK) | 2 | 0 | 0 |
| Gorge Gorge | 4 | 0 | 0 |
| Manwel Moshi | 10 | 7 | 0 |
| Martin Nissan | 1 | 5 | 1 |
| Martin Nissan (GK) | 1 | 0 | 0 |
| Martin Robben | 5 | 2 | 0 |
| Matt Iskharia | 6 | 0 | 0 |
| Peter Shena | 8 | 5 | 1 |
| Ravin Mikha | 7 | 0 | 0 |
| Sameer Bakos | 10 | 1 | 0 |
| Yousif Aljanabi | 1 | 1 | 0 |
| Yousif Sako | 4 | 1 | 0 |
| Yousif Sako (GK) | 3 | 0 | 0 |
| Yousif Shaker | 5 | 0 | 0 |



