
Border City FC Schedule – 2026 Outdoor
| Date | Home | Time/Results | Away | Ground |
|---|---|---|---|---|
| WIN CITY | 9 - 2 | Ciociaro Club - Field 5 | ||
| ELITES IN CLEATS | 0 - 8 | Ciociaro Club - Field 1 | ||
| BORDER CITY FC | 3 - 4 | Ciociaro Club – Field 6 | ||
| PALERMO 3.0 | 4 - 1 | Ciociaro Club - Field 2 | ||
| UNATHLETICO MADRID | 8 - 3 | Ciociaro Club - Field 2 | ||
| BORDER CITY FC | 4 - 5 | Ciociaro Club – Field 6 | ||
| BORDER CITY FC | 11 - 2 | Ciociaro Club – Field 6 | ||
| BORDER CITY FC | Ciociaro Club - Field 1 | |||
| NEXTSTAR FC | Ciociaro Club - Field 4 | |||
| RAT FC | Ciociaro Club - Field 1 | |||
| BALKAN BOYS FC | Ciociaro Club - Field 4 |
2026 Mens Outdoor – Competitive (Division A/B)
| Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROONEY TUNES | 7 | 6 | 0 | 1 | 46 | 12 | 34 | 18 | L1 | |
| 2 | FC GOATS | 7 | 5 | 1 | 1 | 23 | 19 | 4 | 16 | D1 | |
| 3 | RAT FC | 7 | 5 | 0 | 2 | 26 | 17 | 9 | 15 | W1 | |
| 4 | WIN CITY | 7 | 5 | 0 | 2 | 31 | 23 | 8 | 15 | W1 | |
| 5 | KABOOM KICKERS | 7 | 4 | 2 | 1 | 31 | 21 | 10 | 14 | D1 | |
| 6 | BALKAN BOYS FC | 7 | 4 | 1 | 2 | 27 | 13 | 14 | 13 | D1 | |
| 7 | UNATHLETICO MADRID | 7 | 4 | 0 | 3 | 34 | 26 | 8 | 12 | W3 | |
| 8 | FRATELLI F.C. | 7 | 4 | 0 | 3 | 18 | 25 | -7 | 12 | W1 | |
| 9 | SPARE PARTS | 7 | 3 | 2 | 2 | 24 | 19 | 5 | 11 | W2 | |
| 10 | STAY HUMBLE FC | 7 | 3 | 1 | 3 | 28 | 21 | 7 | 10 | L1 | |
| 11 | PALERMO 3.0 | 7 | 3 | 1 | 3 | 25 | 18 | 7 | 10 | L1 | |
| 12 | NEXTSTAR FC | 7 | 3 | 0 | 4 | 25 | 16 | 9 | 9 | W2 | |
| 13 | WIZZ FC | 7 | 2 | 2 | 3 | 23 | 34 | -11 | 8 | D1 | |
| 14 | BORDER CITY FC | 7 | 2 | 0 | 5 | 32 | 32 | 0 | 6 | W1 | |
| 15 | FCC | 7 | 1 | 2 | 4 | 18 | 30 | -12 | 5 | L1 | |
| 16 | ELITES IN CLEATS | 7 | 1 | 1 | 5 | 13 | 39 | -26 | 4 | L1 | |
| 17 | SONS OF PITCHES | 7 | 1 | 1 | 5 | 13 | 45 | -32 | 4 | L1 | |
| 18 | FALCONS UNITED FC | 7 | 0 | 0 | 7 | 10 | 37 | -27 | 0 | L7 |
Border City FC Roster – 2026 Outdoor
| Player | Appearances | Goals | Player of the Match | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Adam Thai | 6 | 0 | 0 | 0 | 0 |
| Adam Chams | 7 | 2 | 0 | 1 | 0 |
| Brolin Kuruvilla | 6 | 1 | 0 | 0 | 0 |
| Eeshan Chowdhry | 7 | 0 | 0 | 0 | 0 |
| Giuliano Soler | 4 | 3 | 0 | 0 | 0 |
| Ivan Alejandro Quenaya Vera | 4 | 0 | 0 | 0 | 0 |
| Kaka Zomi | 6 | 1 | 0 | 0 | 0 |
| Kayode Ogunniyi (GK) | 4 | 0 | 1 | 0 | 0 |
| Lal Muang | 5 | 0 | 0 | 0 | 0 |
| Maksym Struts | 6 | 7 | 0 | 0 | 0 |
| Michael Lennox | 7 | 0 | 0 | 0 | 0 |
| Milosz Walczak | 5 | 1 | 0 | 0 | 0 |
| Milosz Walczak (GK) | 2 | 0 | 0 | 0 | 0 |
| Nabil Barchale | 7 | 17 | 1 | 1 | 0 |
| Tarek Al Sayed Khalil | 6 | 0 | 0 | 0 | 0 |
