
2026 Mens Winter Indoor – Division C
| Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VK FC | 8 | 8 | 0 | 0 | 43 | 17 | 26 | 24 | L1 | |
| 2 | GOONERS FC | 8 | 7 | 0 | 1 | 57 | 21 | 36 | 21 | L1 | |
| 3 | MADE MEN FC | 8 | 6 | 0 | 2 | 75 | 33 | 42 | 18 | W3 | |
| 4 | WINDSOR WOLVES | 8 | 4 | 1 | 3 | 32 | 32 | 0 | 13 | L3 | |
| 5 | PAPAYA OVER 30’S | 8 | 4 | 0 | 4 | 36 | 31 | 5 | 12 | L1 | |
| 6 | BREW CREW UNITED | 8 | 2 | 2 | 4 | 27 | 35 | -8 | 8 | L2 | |
| 7 | BLUE-LOCKED. | 7 | 2 | 1 | 4 | 32 | 66 | -34 | 7 | L1 | |
| 8 | MOOSE IS LOOSE FC | 7 | 1 | 1 | 5 | 30 | 51 | -21 | 4 | L1 | |
| 9 | UNATLETICO WINDSOR F.C. | 7 | 1 | 0 | 6 | 17 | 46 | -29 | 3 | W1 | |
| 10 | GOOD TIMES FC | 7 | 0 | 1 | 6 | 24 | 41 | -17 | 1 | L8 |
BLUE-LOCKED. Schedule – 2026 Winter Indoor
| Date | Home | Time/Results | Away | Ground |
|---|---|---|---|---|
| BLUE-LOCKED. | 5 - 5 | Dominion Dome | ||
| MOOSE IS LOOSE FC | 5 - 7 | Central Park Athletics - Field 2 | ||
| GOONERS FC | 14 - 4 | Central Park Athletics - Field 1 | ||
| BLUE-LOCKED. | 0 - 11 | Central Park Athletics - Field 1 | ||
| UNATLETICO WINDSOR F.C. | 5 - 7 | Dominion Dome | ||
| MADE MEN FC | 15 - 0 | Dominion Dome | ||
| VK FC | 3 - 2 | Central Park Athletics - Field 1 | ||
| BLUE-LOCKED. | 4 - 3 | Central Park Athletics - Field 2 | ||
| GOONERS FC | 5 - 3 | Central Park Athletics - Field 2 |
BLUE-LOCKED. Roster – 2026 Winter Indoor
| Player | Appearances | Goals | Player of the Match |
|---|---|---|---|
| Alex Artico | 4 | 0 | 0 |
| Alvin Osvat | 8 | 1 | 0 |
| Andrew Hatt | 8 | 0 | 0 |
| Augustine Gyamfi | 4 | 1 | 0 |
| Brayden Berbynuk | 8 | 4 | 0 |
| Carter Wilkie | 8 | 5 | 0 |
| Dylan Mongraw | 4 | 0 | 1 |
| Dylan Mongraw (GK) | 3 | 0 | 0 |
| Gavin Pawlik | 4 | 0 | 0 |
| John Daghaly | 5 | 0 | 0 |
| John Daghaly (GK) | 1 | 0 | 0 |
| Jonah Hensman | 8 | 0 | 0 |
| Luke Knehler | 8 | 7 | 1 |
| Matt Masoud Luca | 8 | 0 | 0 |
| Monage louv | 4 | 0 | 0 |
| Niran Swamy | 7 | 0 | 0 |
| Ryan Sanchez | 8 | 8 | 2 |
| Tevan Bergeron | 7 | 0 | 0 |
| Yahia Hassan | 8 | 2 | 0 |
| Yousef Teffahi | 4 | 4 | 0 |




