
2023 Mens Outdoor – Division C
| Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GARYS SPARE PARTS | 12 | 10 | 0 | 2 | 63 | 27 | 36 | 30 | W2 | |
| 2 | REAL WINDSOR FC | 13 | 7 | 3 | 3 | 44 | 31 | 13 | 24 | W1 | |
| 3 | AUTOMOTIVE FC | 13 | 6 | 3 | 4 | 32 | 26 | 6 | 21 | L2 | |
| 4 | GOOD TIMES FC | 13 | 6 | 3 | 4 | 42 | 39 | 3 | 21 | W1 | |
| 5 | I’M IN FC | 13 | 6 | 2 | 5 | 37 | 41 | -4 | 20 | L1 | |
| 6 | FIRE FC | 13 | 5 | 3 | 5 | 32 | 30 | 2 | 18 | W2 | |
| 7 | JOYFUL LIFE | 13 | 4 | 3 | 6 | 35 | 43 | -8 | 15 | L1 | |
| 8 | BLUE DEVILS | 12 | 3 | 0 | 9 | 24 | 47 | -23 | 9 | L2 | |
| 9 | 26& | 12 | 1 | 1 | 10 | 15 | 40 | -25 | 4 | L6 |
AUTOMOTIVE FC 2023 Outdoor Schedule
| Date | Home | Time/Results | Away | Ground |
|---|---|---|---|---|
| JOYFUL LIFE | 1 - 6 | Vollmer Complex Field W2 | ||
| AUTOMOTIVE FC | 1 - 1 | Vollmer Complex Field W2 | ||
| AUTOMOTIVE FC | 2 - 4 | Vollmer Complex Field W4 | ||
| GOOD TIMES FC | 1 - 3 | Vollmer Complex Field W2 | ||
| REAL WINDSOR FC | 2 - 2 | Vollmer Complex Field W6 | ||
| FIRE FC | 1 - 1 | Vollmer Complex Field W6 | ||
| I’M IN FC | 2 - 3 | Vollmer Complex Field W3 | ||
| AUTOMOTIVE FC | 1 - 0 | Vollmer Complex Field W3 | ||
| REAL WINDSOR FC | 2 - 1 | Vollmer Complex Field W9 | ||
| 26& | 3 - 4 | Vollmer Complex Field W4 | ||
| AUTOMOTIVE FC | 3 - 1 | Vollmer Complex Field W9 | ||
| AUTOMOTIVE FC | 5 - 7 | Vollmer Complex Field W5 | ||
| AUTOMOTIVE FC | 0 - 1 | Vollmer Complex - Field W6 | ||
| AUTOMOTIVE FC | 3 - 4 | Vollmer Complex Field W1 |
Automotive FC 2023 Outdoor Roster
| Player | Appearances | Goals | Player of the Match |
|---|---|---|---|
| Alexander Goitom | 9 | 7 | 2 |
| Ali Toseef | 5 | 0 | 0 |
| Bashar Al Mafalni | 13 | 5 | 2 |
| David Umana | 13 | 6 | 1 |
| Ekam Grewal | 2 | 0 | 0 |
| Evan Marcon | 13 | 4 | 0 |
| Harkaran Nirman | 7 | 0 | 0 |
| Ian Roberts | 10 | 2 | 0 |
| Patrick Casey | 13 | 1 | 1 |
| Paul Gill | 13 | 5 | 0 |
| Robert Biswas | 9 | 1 | 0 |
| Sebastian Oliva | 13 | 0 | 1 |
| Wale Adenitan (GK) | 13 | 2 | 1 |






