
2022 Mens Outdoor – Division A
| Pos | Club | P | W | D | L | GF | GA | GD | Pts | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WIN CITY | 14 | 12 | 1 | 1 | 74 | 30 | 44 | 37 | W5 |
| 2 | FC GOATS | 14 | 10 | 2 | 2 | 57 | 30 | 27 | 32 | L1 |
| 3 | AFRICAN STARS FC | 14 | 7 | 2 | 5 | 72 | 39 | 33 | 23 | W1 |
| 4 | THE BEE MOVIE | 14 | 7 | 0 | 7 | 41 | 34 | 7 | 21 | L1 |
| 5 | FCC | 14 | 6 | 2 | 6 | 53 | 59 | -6 | 20 | L1 |
| 6 | BLUE BALLERS | 14 | 2 | 1 | 11 | 30 | 70 | -40 | 7 | W1 |
| 7 | WHITE EAGLES FC | 14 | 1 | 0 | 13 | 26 | 91 | -65 | 3 | L3 |
African Stars FC Outdoor Schedule
| Date | Home | Time/Results | Away | Ground |
|---|---|---|---|---|
| AFRICAN STARS FC | 5 - 6 | Vollmer Complex Field W5 | ||
| AFRICAN STARS FC | 2 - 8 | Vollmer Complex Field W10 | ||
| FC GOATS | 2 - 2 | Vollmer Complex Field W9 | ||
| BLUE BALLERS | 2 - 5 | Vollmer Complex Field W9 | ||
| THE BEE MOVIE | 3 - 0 | Vollmer Complex Field W10 | ||
| WHITE EAGLES FC | 0 - 12 | Vollmer Complex Field W5 | ||
| AFRICAN STARS FC | 9 - 3 | Vollmer Complex Field W10 | ||
| AFRICAN STARS FC | 8 - 0 | Vollmer Complex Field W9 | ||
| AFRICAN STARS FC | 9 - 0 | Vollmer Complex Field W10 | ||
| AFRICAN STARS FC | 2 - 3 | Vollmer Complex Field W9 | ||
| AFRICAN STARS FC | 5 - 5 | Vollmer Complex Field W9 | ||
| AFRICAN STARS FC | 7 - 2 | Vollmer Complex Field W9 | ||
| AFRICAN STARS FC | 2 - 3 | Vollmer Complex Field W9 | ||
| THE BEE MOVIE | 2 - 4 | Vollmer Complex Field W9 | ||
| AFRICAN STARS FC | 1 - 2 | Vollmer Complex Field W10 |
African Stars FC
| Player | Appearances | Goals |
|---|---|---|
| Adebayo Ilori | 14 | 11 |
| Ahmat Mahamat | 14 | 4 |
| Brownell | 14 | 4 |
| Frederick Amoah | 14 | 7 |
| George Massaquoi | 14 | 0 |
| Joel Atabo | 13 | 10 |
| Joel Atabo Samuel (GK) | 2 | 0 |
| Kobby Seth Etsibah | 14 | 0 |
| Lawrence Okene | 14 | 4 |
| Mathew Tawana | 14 | 2 |
| Mazi Stanley (GK) | 1 | 0 |
| Mohammed Sabiku Yahaya | 12 | 8 |
| Oluwaseyi Bologum | 14 | 9 |
| Solomon Luwoye | 14 | 0 |
| Tomi Adeleke | 3 | 3 |


