
2025 Mens Outdoor – Division A/B
| Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC GOATS | 12 | 10 | 0 | 2 | 59 | 20 | 39 | 30 | W4 | |
| 2 | KABOOM KICKERS | 12 | 9 | 0 | 3 | 83 | 47 | 36 | 27 | L1 | |
| 3 | WIN CITY | 12 | 7 | 3 | 2 | 62 | 42 | 20 | 24 | L1 | |
| 4 | ROONEY TUNES | 12 | 7 | 2 | 3 | 55 | 36 | 19 | 23 | L1 | |
| 5 | BLUE LOCK | 12 | 7 | 1 | 4 | 52 | 41 | 11 | 22 | L2 | |
| 6 | FRATELLI F.C. | 12 | 7 | 0 | 5 | 46 | 57 | -11 | 21 | L1 | |
| 7 | BALKAN BOYS FC | 12 | 6 | 1 | 5 | 57 | 51 | 6 | 19 | L3 | |
| 8 | STAY HUMBLE FC | 12 | 6 | 1 | 5 | 33 | 38 | -5 | 19 | W3 | |
| 9 | SPARE PARTS | 12 | 5 | 1 | 6 | 38 | 37 | 1 | 16 | L2 | |
| 10 | PALERMO 3.0 | 12 | 5 | 1 | 6 | 28 | 35 | -7 | 16 | L1 | |
| 11 | SUMMER SQUIDS | 12 | 5 | 0 | 7 | 37 | 43 | -6 | 15 | L3 | |
| 12 | CHALKED FC | 12 | 4 | 1 | 7 | 31 | 55 | -24 | 13 | L1 | |
| 13 | FCC | 12 | 3 | 1 | 8 | 48 | 65 | -17 | 10 | L1 | |
| 14 | AAR-YQG FC | 12 | 2 | 2 | 8 | 42 | 57 | -15 | 8 | L1 |
AAR-YQG FC Schedule – 2025 Outdoor
| Date | Home | Time/Results | Away | Ground |
|---|---|---|---|---|
| BALKAN BOYS FC | 5 - 3 | Ciociaro Club - Field 3 | ||
| AAR-YQG FC | 8 - 7 | Ciociaro Club - Field 2 | ||
| AAR-YQG FC | 1 - 1 | Ciociaro Club - Field 3 | ||
| BLUE LOCK | 3 - 3 | Ciociaro Club - Field 3 | ||
| AAR-YQG FC | 6 - 1 | Ciociaro Club - Field 1 | ||
| WIN CITY | 3 - 2 | Ciociaro Club - Field 1 | ||
| ROONEY TUNES | 3 - 1 | Ciociaro Club - Field 1 | ||
| SUMMER SQUIDS | 4 - 3 | Ciociaro Club - Field 5 | ||
| KABOOM KICKERS | 10 - 3 | Ciociaro Club - Field 3 | ||
| CHALKED FC | 4 - 3 | Ciociaro Club - Field 3 | ||
| AAR-YQG FC | 2 - 7 | Ciociaro Club - Field 1 | ||
| CHALKED FC | 5 - 2 | Ciociaro Club - Field 3 | ||
| SPARE PARTS | 1 - 3 | Ciociaro Club - Field 4 | ||
| FCC | 3 - 2 | Ciociaro Club - Field 1 |
AAR-YQG FC Roster – 2025 Outdoor
| Player | Appearances | Goals | Player of the Match |
|---|---|---|---|
| Alexander Prieto | 10 | 3 | 0 |
| Ammar Al-Husseini | 5 | 0 | 0 |
| Andres Garcia | 6 | 0 | 0 |
| Brian Aldana | 10 | 2 | 0 |
| Brian Huaman | 8 | 2 | 0 |
| Byeongmun Choe | 10 | 2 | 0 |
| Chuanwei Zhu | 6 | 0 | 0 |
| Chuanwei Zhu (GK) | 1 | 1 | 0 |
| Darren Liang | 14 | 17 | 0 |
| Edwin Nieto | 10 | 3 | 1 |
| Francisco Mariano | 9 | 5 | 0 |
| Freddy Quiroz (GK) | 6 | 0 | 1 |
| Jersson Berrio | 11 | 0 | 0 |
| Jiayou Sun (GK) | 5 | 1 | 1 |
| Jingyu Zhang | 10 | 3 | 0 |
| Junior Cabezas | 13 | 0 | 0 |
| Sugar Millan | 10 | 0 | 0 |
| Sungwoo Kim | 11 | 1 | 0 |
| Van Trong Nghia Mai | 9 | 0 | 0 |
| Vincenzo Cunha | 4 | 0 | 0 |
| William Pizarro | 8 | 0 | 0 |
| Xiafuhaiti Halimulati | 11 | 2 | 0 |
| Yonathan Castro | 11 | 0 | 0 |





