All-Time
| Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WIN CITY | 201 | 124 | 17 | 60 | 920 | 657 | 263 | 389 | L1 | |
| 2 | FC GOATS | 162 | 112 | 14 | 36 | 714 | 410 | 304 | 350 | W4 | |
| 3 | WE KICK BALLS | 142 | 102 | 12 | 28 | 805 | 498 | 307 | 318 | L1 | |
| 4 | PAPAYA FC | 177 | 92 | 15 | 70 | 607 | 517 | 90 | 291 | L1 | |
| 5 | THE YELLOWS | 140 | 88 | 9 | 43 | 550 | 404 | 146 | 273 | W3 | |
| 6 | SPARE PARTS | 203 | 84 | 14 | 105 | 657 | 775 | -118 | 266 | L1 | |
| 7 | REAL WINDSOR FC | 142 | 68 | 18 | 56 | 505 | 400 | 105 | 222 | L1 | |
| 8 | ROONEY TUNES | 114 | 68 | 11 | 35 | 564 | 354 | 210 | 215 | L1 | |
| 9 | FCC | 144 | 65 | 18 | 61 | 626 | 576 | 50 | 213 | L3 | |
| 10 | MAN CHEST HAIR UNITED | 108 | 53 | 11 | 44 | 331 | 313 | 18 | 170 | L1 | |
| 11 | THE BEE MOVIE | 101 | 50 | 4 | 47 | 436 | 378 | 58 | 154 | L1 | |
| 12 | USCD PALERMO | 70 | 44 | 12 | 14 | 261 | 153 | 108 | 144 | W4 | |
| 13 | WINDSOR WISERS FC | 83 | 44 | 6 | 33 | 333 | 259 | 74 | 138 | L1 | |
| 14 | ABCDE FC | 77 | 42 | 10 | 25 | 328 | 267 | 61 | 136 | L1 | |
| 15 | THE GREEK GRILL | 73 | 41 | 4 | 28 | 279 | 241 | 38 | 127 | L3 | |
| 16 | NET SIX AND CHILL | 87 | 40 | 2 | 45 | 279 | 310 | -31 | 122 | L1 | |
| 17 | REAL SOSOBAD | 68 | 36 | 13 | 19 | 257 | 156 | 101 | 121 | L1 | |
| 18 | LADIES CARRY US TO GLORY | 52 | 37 | 5 | 10 | 328 | 170 | 158 | 116 | L1 | |
| 19 | BALKAN BOYS FC | 64 | 35 | 8 | 21 | 275 | 188 | 87 | 113 | L2 | |
| 20 | THE GOLDEN GOATS | 77 | 33 | 11 | 33 | 282 | 251 | 31 | 110 | L1 | |
| 21 | GOONERS FC | 47 | 34 | 3 | 10 | 238 | 110 | 128 | 105 | W8 | |
| 22 | HOT MESS EXPRESS | 69 | 33 | 6 | 30 | 232 | 207 | 25 | 105 | L1 | |
| 23 | WKB 2 | 46 | 33 | 3 | 10 | 248 | 127 | 121 | 102 | L1 | |
| 24 | GOOD TIMES FC | 94 | 29 | 13 | 52 | 252 | 361 | -109 | 100 | W1 | |
| 25 | YOUNG GUNS | 49 | 32 | 3 | 14 | 222 | 140 | 82 | 99 | L1 | |
| 26 | INTERPOL FC | 75 | 31 | 3 | 41 | 275 | 380 | -105 | 96 | L2 | |
| 27 | RAT FC | 35 | 27 | 3 | 5 | 143 | 80 | 63 | 84 | L1 | |
| 28 | KABOOM KICKERS | 50 | 26 | 6 | 18 | 223 | 177 | 46 | 84 | L1 | |
| 29 | WIZZ FC | 44 | 26 | 5 | 13 | 192 | 133 | 59 | 83 | L1 | |
| 30 | ROONEY TUNES 2.0 | 43 | 26 | 4 | 13 | 226 | 141 | 85 | 82 | L2 | |
| 31 | MIKE’S TEAM | 58 | 26 | 4 | 28 | 229 | 227 | 2 | 82 | W4 | |
| 32 | WHAT A SAVE! | 49 | 26 | 3 | 20 | 219 | 174 | 45 | 81 | L1 | |
| 33 | CHUNCHOS FC | 35 | 26 | 2 | 7 | 155 | 81 | 74 | 80 | L1 | |
| 34 | STRAW HATS FC | 41 | 26 | 1 | 14 | 151 | 104 | 47 | 79 | L2 | |
| 35 | STAY HUMBLE FC | 55 | 25 | 4 | 26 | 171 | 191 | -20 | 79 | L1 | |
| 36 | HEATERSVILLE | 50 | 24 | 6 | 20 | 197 | 148 | 49 | 78 | L2 | |
| 37 | TEAM DISCO | 45 | 25 | 3 | 17 | 153 | 135 | 18 | 78 | L1 | |
| 38 | DYNAMIC FC | 41 | 25 | 2 | 14 | 175 | 122 | 53 | 77 | L1 | |
| 39 | ONE PIECE | 47 | 24 | 3 | 20 | 194 | 194 | 0 | 75 | W4 | |
| 40 | FCC 2 | 37 | 23 | 4 | 10 | 174 | 133 | 41 | 73 | L1 | |
| 41 | RAT FC (N/A) | 45 | 22 | 4 | 19 | 141 | 155 | -14 | 70 | L1 | |
| 42 | AFC RICHMOND | 62 | 22 | 4 | 36 | 178 | 263 | -85 | 70 | W1 | |
| 43 | LASALLE STOMPERS | 63 | 21 | 6 | 36 | 178 | 286 | -108 | 69 | L4 | |
| 44 | UNATHLETICO MADRID | 32 | 22 | 2 | 8 | 162 | 87 | 75 | 68 | L3 | |
| 45 | BIG BALLERS | 58 | 20 | 8 | 30 | 166 | 190 | -24 | 68 | L1 | |
| 46 | WINDSOR YUVA FC | 48 | 20 | 7 | 21 | 192 | 166 | 26 | 67 | L2 | |
| 47 | PALERMO 3.0 | 46 | 20 | 7 | 19 | 122 | 129 | -7 | 67 | W3 | |
| 48 | VK FC | 35 | 20 | 4 | 11 | 132 | 99 | 33 | 64 | L1 | |
| 49 | PICK UP F.C. | 49 | 18 | 9 | 22 | 154 | 178 | -24 | 63 | L1 | |
| 50 | TIDO’S XI | 37 | 20 | 2 | 15 | 139 | 150 | -11 | 62 | L1 | |
| 51 | DELI BITE | 20 | 20 | 0 | 0 | 113 | 31 | 82 | 60 | W20 | |
| 52 | BLUE LOCK | 28 | 19 | 2 | 7 | 114 | 74 | 40 | 59 | L2 | |
| 53 | 33 | 17 | 3 | 13 | 150 | 107 | 43 | 54 | L2 | ||
| 54 | LEGENDS FC | 20 | 17 | 1 | 2 | 151 | 66 | 85 | 52 | W6 | |
| 55 | MADE MEN FC | 21 | 17 | 1 | 3 | 135 | 66 | 69 | 52 | W3 | |
| 56 | IRAQI UNITED | 45 | 15 | 7 | 23 | 168 | 168 | 0 | 52 | L3 | |
| 57 | RENNY AND THE JETS | 18 | 16 | 1 | 1 | 135 | 58 | 77 | 49 | W9 | |
| 58 | MOOSE IS LOOSE FC | 35 | 15 | 4 | 16 | 112 | 118 | -6 | 49 | L1 | |
| 59 | CIOCIARO WHITE | 19 | 16 | 0 | 3 | 129 | 52 | 77 | 48 | L1 | |
| 60 | SABRE CATS FC | 29 | 15 | 3 | 11 | 126 | 106 | 20 | 48 | L1 | |
| 61 | WINDSOR STRIKERS | 19 | 15 | 0 | 4 | 73 | 36 | 37 | 45 | L1 | |
| 62 | PAPAYA OVER 30’S | 25 | 14 | 3 | 8 | 89 | 53 | 36 | 45 | L1 | |
| 63 | WINDSOR WOLVES | 30 | 14 | 2 | 14 | 107 | 113 | -6 | 44 | L2 | |
| 64 | UNATLETICO WINDSOR F.C. | 39 | 13 | 5 | 21 | 109 | 143 | -34 | 44 | W1 | |
| 65 | 29 | 13 | 4 | 12 | 61 | 68 | -7 | 43 | W7 | ||
| 66 | ARSE N’ ALL | 32 | 13 | 4 | 15 | 92 | 102 | -10 | 43 | L1 | |
| 67 | THE STEVE’S | 44 | 13 | 4 | 27 | 115 | 162 | -47 | 43 | L4 | |
| 68 | VWINDSOR | 19 | 14 | 0 | 5 | 85 | 45 | 40 | 42 | L2 | |
| 69 | THE WEDDING CRASHERS | 27 | 13 | 3 | 11 | 81 | 67 | 14 | 42 | L1 | |
| 70 | FRATELLI F.C. | 26 | 14 | 0 | 12 | 83 | 103 | -20 | 42 | L2 | |
| 71 | WKB 1 | 26 | 13 | 2 | 11 | 108 | 79 | 29 | 41 | L1 | |
| 72 | WINDSOR MILAN FC | 24 | 12 | 5 | 7 | 69 | 55 | 14 | 41 | L1 | |
| 73 | CHALDEAN GOONERS | 34 | 13 | 2 | 19 | 115 | 114 | 1 | 41 | L3 | |
| 74 | FIRE FC | 36 | 12 | 5 | 19 | 89 | 108 | -19 | 41 | L2 | |
| 75 | STOMPERS FC | 32 | 13 | 2 | 17 | 100 | 125 | -25 | 41 | L1 | |
| 76 | SANDS UP | 19 | 12 | 3 | 4 | 107 | 61 | 46 | 39 | W1 | |
| 77 | GARYS SPARE PARTS | 15 | 13 | 0 | 2 | 73 | 30 | 43 | 39 | W5 | |
| 78 | GARYS MINIONS | 24 | 12 | 1 | 11 | 45 | 52 | -7 | 37 | L2 | |
| 79 | THE EAGLES | 28 | 11 | 4 | 13 | 93 | 121 | -28 | 37 | W2 | |
| 80 | SAYED HASSAN FC | 19 | 12 | 0 | 7 | 76 | 71 | 5 | 36 | L1 | |
| 81 | TECUMSEH | 18 | 11 | 2 | 5 | 112 | 87 | 25 | 35 | L2 | |
| 82 | BORDER CITY FC | 30 | 11 | 2 | 17 | 106 | 114 | -8 | 35 | L1 | |
| 83 | BREWVENTUS | 59 | 11 | 2 | 46 | 136 | 266 | -130 | 35 | L6 | |
| 84 | BECCA’S BALLERS | 19 | 11 | 1 | 7 | 123 | 80 | 43 | 34 | W5 | |
| 85 | BREW CREW UNITED | 22 | 10 | 4 | 8 | 77 | 63 | 14 | 34 | L1 | |
| 86 | BEERCELONA (2022-23) | 24 | 11 | 1 | 12 | 71 | 71 | 0 | 34 | L3 | |
| 87 | NOT FAST JUST FURIOUS FC | 19 | 11 | 0 | 8 | 91 | 91 | 0 | 33 | L1 | |
| 88 | FC MESIL | 25 | 10 | 3 | 12 | 80 | 91 | -11 | 33 | L2 | |
| 89 | MALDEN FC | 31 | 11 | 0 | 20 | 116 | 130 | -14 | 33 | L3 | |
| 90 | FULL SEND FC | 32 | 10 | 3 | 19 | 62 | 110 | -48 | 33 | L1 | |
| 91 | HUNGRY WOLVES | 19 | 10 | 2 | 7 | 79 | 61 | 18 | 32 | L1 | |
| 92 | ITALY | 11 | 10 | 1 | 0 | 107 | 38 | 69 | 31 | W7 | |
| 93 | SPORTING FC | 18 | 10 | 1 | 7 | 87 | 65 | 22 | 31 | L1 | |
| 94 | I’M IN FC | 23 | 9 | 3 | 11 | 64 | 79 | -15 | 30 | W1 | |
| 95 | SUNSET STRIKERS | 25 | 9 | 3 | 13 | 68 | 87 | -19 | 30 | L2 | |
| 96 | BORDER CITY STRIKERS | 30 | 9 | 3 | 18 | 89 | 114 | -25 | 30 | L1 | |
| 97 | PALERMO 2 | 22 | 9 | 2 | 11 | 61 | 51 | 10 | 29 | L5 | |
| 98 | FCG B | 20 | 8 | 5 | 7 | 69 | 70 | -1 | 29 | L2 | |
| 99 | BLUE BALLERS | 30 | 9 | 2 | 19 | 78 | 129 | -51 | 29 | L1 | |
| 100 | TREVISO FC | 49 | 9 | 2 | 38 | 93 | 187 | -94 | 29 | L2 | |
| 101 | MEL’S TEAM | 17 | 9 | 1 | 7 | 110 | 89 | 21 | 28 | L1 | |
| 102 | VSA | 15 | 9 | 1 | 5 | 69 | 48 | 21 | 28 | L1 | |
| 103 | FERLAINOS CONCRETE CONCEPTS | 29 | 9 | 1 | 19 | 76 | 112 | -36 | 28 | W1 | |
| 104 | PSG | 13 | 8 | 3 | 2 | 49 | 29 | 20 | 27 | W5 | |
| 105 | KICKING & SCREAMING | 14 | 9 | 0 | 5 | 65 | 46 | 19 | 27 | L1 | |
| 106 | UNATHLETICO MADRID F.C | 18 | 8 | 3 | 7 | 81 | 83 | -2 | 27 | L1 | |
| 107 | AAR-YQG FC | 23 | 8 | 3 | 12 | 76 | 79 | -3 | 27 | L1 | |
| 108 | LES AIGLES | 27 | 8 | 2 | 17 | 74 | 135 | -61 | 26 | L2 | |
| 109 | FIS ALL STARS | 9 | 8 | 1 | 0 | 46 | 9 | 37 | 25 | W6 | |
| 110 | PAPAYA C’S | 13 | 8 | 1 | 4 | 43 | 22 | 21 | 25 | L1 | |
| 111 | FC BEERCELONA | 20 | 8 | 1 | 11 | 61 | 56 | 5 | 25 | L1 | |
| 112 | WEON FC | 23 | 8 | 1 | 14 | 86 | 112 | -26 | 25 | L1 | |
| 113 | GOLDEN GOAL AGE | 26 | 8 | 1 | 17 | 49 | 99 | -50 | 25 | L1 | |
| 114 | FÚTBOL IS LIFE | 46 | 6 | 7 | 33 | 86 | 241 | -155 | 25 | L1 | |
| 115 | INTER FC | 11 | 8 | 0 | 3 | 53 | 29 | 24 | 24 | L1 | |
| 116 | OFFINTHEWOODS | 15 | 8 | 0 | 7 | 66 | 47 | 19 | 24 | L1 | |
| 117 | YAAD MAN FC | 36 | 7 | 3 | 26 | 102 | 161 | -59 | 24 | L1 | |
| 118 | AFRICAN STARS FC | 15 | 7 | 2 | 6 | 73 | 41 | 32 | 23 | L1 | |
| 119 | CHUD FC | 13 | 7 | 2 | 4 | 70 | 49 | 21 | 23 | L1 | |
| 120 | LADY BUGS | 11 | 7 | 2 | 2 | 40 | 25 | 15 | 23 | L2 | |
| 121 | JOGA BONITO | 11 | 7 | 2 | 2 | 54 | 45 | 9 | 23 | L1 | |
| 122 | TURKISH STARS | 17 | 6 | 5 | 6 | 57 | 51 | 6 | 23 | L3 | |
| 123 | BREW CREW 2 | 22 | 7 | 2 | 13 | 58 | 97 | -39 | 23 | L6 | |
| 124 | CHALKED FC | 22 | 7 | 2 | 13 | 63 | 110 | -47 | 23 | L2 | |
| 125 | THE STEVETTE’S | 10 | 7 | 1 | 2 | 44 | 21 | 23 | 22 | L1 | |
| 126 | TOTTENHAM | 12 | 7 | 1 | 4 | 39 | 20 | 19 | 22 | L1 | |
| 127 | FIORENTINA | 13 | 7 | 1 | 5 | 42 | 41 | 1 | 22 | L1 | |
| 128 | NIGHT WOLVES FC | 15 | 7 | 1 | 7 | 37 | 40 | -3 | 22 | L1 | |
| 129 | FOR FUN FC | 11 | 6 | 3 | 2 | 75 | 38 | 37 | 21 | W4 | |
| 130 | TECUMSEH UNITED | 10 | 7 | 0 | 3 | 56 | 33 | 23 | 21 | L1 | |
| 131 | FORZA INTERNAZIONALE | 10 | 7 | 0 | 3 | 31 | 14 | 17 | 21 | L2 | |
| 132 | FORD CITY FC | 10 | 7 | 0 | 3 | 43 | 29 | 14 | 21 | L1 | |
| 133 | AUTOMOTIVE FC | 14 | 6 | 3 | 5 | 35 | 30 | 5 | 21 | L3 | |
| 134 | QUICK SLOTHS | 17 | 7 | 0 | 10 | 67 | 73 | -6 | 21 | L1 | |
| 135 | CHALDEAN EAGLES FC | 15 | 7 | 0 | 8 | 51 | 70 | -19 | 21 | W3 | |
| 136 | PAPAYA CITY | 16 | 6 | 1 | 9 | 53 | 58 | -5 | 19 | L1 | |
| 137 | INTER MI-VAN FC | 14 | 6 | 1 | 7 | 42 | 51 | -9 | 19 | L1 | |
| 138 | PAPAYA UNITED | 22 | 6 | 1 | 15 | 58 | 106 | -48 | 19 | W1 | |
| 139 | TUTLY FC | 10 | 6 | 0 | 4 | 76 | 40 | 36 | 18 | W4 | |
| 140 | THE MALLIA SEVVVENNNS | 11 | 6 | 0 | 5 | 18 | 14 | 4 | 18 | L1 | |
| 141 | 维利明矾 | 13 | 6 | 0 | 7 | 45 | 44 | 1 | 18 | L2 | |
| 142 | BIH FC | 14 | 5 | 3 | 6 | 28 | 35 | -7 | 18 | L1 | |
| 143 | ARSE N ALL | 13 | 6 | 0 | 7 | 28 | 40 | -12 | 18 | L1 | |
| 144 | MAGIC CITY FC | 12 | 5 | 2 | 5 | 32 | 39 | -7 | 17 | L2 | |
| 145 | 3RD STRING ALL-STARS | 8 | 5 | 1 | 2 | 49 | 31 | 18 | 16 | L2 | |
| 146 | SUNNY INNIT FC | 9 | 5 | 1 | 3 | 51 | 37 | 14 | 16 | W1 | |
| 147 | LEAMINGTON LIGHTNING | 9 | 5 | 1 | 3 | 38 | 30 | 8 | 16 | L1 | |
| 148 | WINDSOR A.C. | 17 | 4 | 4 | 9 | 57 | 78 | -21 | 16 | W1 | |
| 149 | HUSTLERS FC | 17 | 5 | 1 | 11 | 41 | 68 | -27 | 16 | L3 | |
| 150 | ELITES IN CLEATS | 19 | 5 | 1 | 13 | 44 | 101 | -57 | 16 | L3 | |
| 151 | GOLDEN GOATS SC | 24 | 4 | 4 | 16 | 73 | 131 | -58 | 16 | L1 | |
| 152 | ERIC AND THE OTHERS | 8 | 5 | 0 | 3 | 57 | 29 | 28 | 15 | L2 | |
| 153 | GREENS | 6 | 5 | 0 | 1 | 42 | 24 | 18 | 15 | W4 | |
| 154 | GALACTICOS | 10 | 5 | 0 | 5 | 55 | 53 | 2 | 15 | L1 | |
| 155 | GOAL DIGGERS | 10 | 5 | 0 | 5 | 48 | 47 | 1 | 15 | L1 | |
| 156 | RED HOT CHILI GOATS | 9 | 5 | 0 | 4 | 39 | 45 | -6 | 15 | L1 | |
| 157 | SUMMER SQUIDS | 13 | 5 | 0 | 8 | 37 | 43 | -6 | 15 | L3 | |
| 158 | DREAM TEAM | 9 | 5 | 0 | 4 | 37 | 45 | -8 | 15 | W1 | |
| 159 | JOYFUL LIFE | 14 | 4 | 3 | 7 | 36 | 46 | -10 | 15 | L2 | |
| 160 | FC CLEMENTINES | 14 | 5 | 0 | 9 | 31 | 53 | -22 | 15 | L1 | |
| 161 | NEXTSTAR FC | 13 | 4 | 2 | 7 | 43 | 33 | 10 | 14 | L2 | |
| 162 | BELLE RIVER FC | 13 | 4 | 2 | 7 | 34 | 43 | -9 | 14 | L1 | |
| 163 | GIO AND THE GROOMSMEN | 9 | 4 | 1 | 4 | 51 | 41 | 10 | 13 | L2 | |
| 164 | THE GOAL DIGGERS (2021) | 9 | 4 | 1 | 4 | 25 | 23 | 2 | 13 | W1 | |
| 165 | AZZURRI FC | 13 | 3 | 4 | 6 | 34 | 38 | -4 | 13 | L1 | |
| 166 | THE GOAL DIGGERS | 9 | 4 | 1 | 4 | 29 | 36 | -7 | 13 | L1 | |
| 167 | ALL WASHED UP | 10 | 4 | 1 | 5 | 27 | 37 | -10 | 13 | L1 | |
| 168 | ARCHITECTS OF DIHSTRUCTION | 13 | 4 | 1 | 8 | 49 | 63 | -14 | 13 | L2 | |
| 169 | THE UNATHLETICOS | 13 | 4 | 1 | 8 | 28 | 46 | -18 | 13 | L1 | |
| 170 | GRASS KICKERS | 10 | 4 | 1 | 5 | 38 | 58 | -20 | 13 | L1 | |
| 171 | LATINOS FC | 17 | 4 | 1 | 12 | 50 | 75 | -25 | 13 | D1 | |
| 172 | INTER YANAN | 13 | 4 | 1 | 8 | 21 | 53 | -32 | 13 | L1 | |
| 173 | BEERCELONA | 26 | 4 | 1 | 21 | 85 | 158 | -73 | 13 | L1 | |
| 174 | GUYS & DOLLS | 9 | 4 | 0 | 5 | 31 | 29 | 2 | 12 | W2 | |
| 175 | ENYIMBA F.C. | 8 | 4 | 0 | 4 | 34 | 43 | -9 | 12 | L1 | |
| 176 | STORMBRINGERS FC | 12 | 4 | 0 | 8 | 40 | 53 | -13 | 12 | L1 | |
| 177 | WHY ALWAYS US? | 20 | 4 | 0 | 16 | 38 | 129 | -91 | 12 | L1 | |
| 178 | THE TIGERS | 10 | 3 | 2 | 5 | 31 | 28 | 3 | 11 | L2 | |
| 179 | JAMROCK FC | 9 | 3 | 2 | 4 | 27 | 27 | 0 | 11 | L1 | |
| 180 | LASALLE STOMPERS B | 9 | 3 | 2 | 4 | 29 | 31 | -2 | 11 | L1 | |
| 181 | DON’T GET SMOKED | 8 | 3 | 2 | 3 | 25 | 29 | -4 | 11 | L3 | |
| 182 | CHICKS WITH KICKS | 9 | 3 | 2 | 4 | 22 | 30 | -8 | 11 | L1 | |
| 183 | CABOTO JUNIORS | 16 | 3 | 2 | 11 | 33 | 57 | -24 | 11 | L2 | |
| 184 | GREYHOUNDS | 13 | 3 | 2 | 8 | 25 | 65 | -40 | 11 | L1 | |
| 185 | PHOENIX FC | 10 | 3 | 1 | 6 | 28 | 41 | -13 | 10 | L1 | |
| 186 | AFC STARS | 10 | 3 | 1 | 6 | 29 | 44 | -15 | 10 | L1 | |
| 187 | 14 | 3 | 1 | 10 | 31 | 63 | -32 | 10 | L1 | ||
| 188 | BLUE-LOCKED. | 9 | 3 | 1 | 5 | 32 | 66 | -34 | 10 | L1 | |
| 189 | TURFINATORS | 16 | 3 | 1 | 12 | 46 | 90 | -44 | 10 | L1 | |
| 190 | THE OTHER GUYS | 14 | 3 | 1 | 10 | 42 | 86 | -44 | 10 | L1 | |
| 191 | GIO FC | 17 | 3 | 1 | 13 | 52 | 108 | -56 | 10 | L6 | |
| 192 | ROYAL BLUES FC | 20 | 3 | 1 | 16 | 38 | 102 | -64 | 10 | L3 | |
| 193 | GALATAS FC | 22 | 3 | 1 | 18 | 45 | 136 | -91 | 10 | L1 | |
| 194 | CIOCIARO | 8 | 3 | 0 | 5 | 40 | 32 | 8 | 9 | L4 | |
| 195 | BLUE BULLS | 6 | 2 | 3 | 1 | 24 | 17 | 7 | 9 | W1 | |
| 196 | WHITES | 6 | 3 | 0 | 3 | 29 | 30 | -1 | 9 | W1 | |
| 197 | AC UNITED | 6 | 3 | 0 | 3 | 24 | 29 | -5 | 9 | L1 | |
| 198 | LA STOMPERS | 9 | 3 | 0 | 6 | 37 | 49 | -12 | 9 | L1 | |
| 199 | CIOCIARO BLUE | 8 | 3 | 0 | 5 | 27 | 41 | -14 | 9 | L1 | |
| 200 | ARCTIC YETIS FC | 9 | 3 | 0 | 6 | 20 | 34 | -14 | 9 | L1 | |
| 201 | TUZVENTUS | 8 | 3 | 0 | 5 | 27 | 47 | -20 | 9 | L1 | |
| 202 | THE GAZELLES | 9 | 3 | 0 | 6 | 30 | 54 | -24 | 9 | L1 | |
| 203 | BLUE DEVILS | 13 | 3 | 0 | 10 | 27 | 51 | -24 | 9 | L3 | |
| 204 | MAGIC 8 FC | 12 | 3 | 0 | 9 | 21 | 52 | -31 | 9 | L1 | |
| 205 | THE GOLDEN CLEATS | 11 | 3 | 0 | 8 | 51 | 83 | -32 | 9 | L1 | |
| 206 | WE STILL GOT IT? | 8 | 2 | 2 | 4 | 16 | 25 | -9 | 8 | L2 | |
| 207 | BRAZIL | 11 | 2 | 2 | 7 | 33 | 51 | -18 | 8 | L1 | |
| 208 | EAGLES FC | 13 | 2 | 2 | 9 | 42 | 68 | -26 | 8 | L2 | |
| 209 | RIOT F.C. | 13 | 2 | 2 | 9 | 22 | 58 | -36 | 8 | L4 | |
| 210 | TRANT TEAM | 8 | 2 | 1 | 5 | 33 | 48 | -15 | 7 | L1 | |
| 211 | HAKUNA MATATA | 15 | 1 | 4 | 10 | 39 | 64 | -25 | 7 | L3 | |
| 212 | BALL BUSTERS | 8 | 2 | 1 | 5 | 21 | 46 | -25 | 7 | L4 | |
| 213 | 26& | 14 | 2 | 1 | 11 | 19 | 44 | -25 | 7 | L1 | |
| 214 | TFC LOBOS | 13 | 2 | 1 | 10 | 42 | 69 | -27 | 7 | L4 | |
| 215 | PURPLE PEOPLE EATERS FC | 13 | 2 | 1 | 10 | 28 | 61 | -33 | 7 | L2 | |
| 216 | SONS OF PITCHES | 13 | 2 | 1 | 10 | 26 | 74 | -48 | 7 | L1 | |
| 217 | BLUE LIONS | 10 | 2 | 0 | 8 | 17 | 42 | -25 | 6 | L8 | |
| 218 | A VERY FIRE BALL | 10 | 2 | 0 | 8 | 35 | 62 | -27 | 6 | L1 | |
| 219 | THE GOAL DIGGERS (N/A) | 9 | 2 | 0 | 7 | 18 | 45 | -27 | 6 | L4 | |
| 220 | THE OG’S | 13 | 1 | 3 | 9 | 15 | 43 | -28 | 6 | W1 | |
| 221 | NEXUS F.C. | 9 | 2 | 0 | 7 | 23 | 56 | -33 | 6 | L1 | |
| 222 | CHIVAS REGAL | 13 | 2 | 0 | 11 | 20 | 60 | -40 | 6 | L1 | |
| 223 | GRASS STAINS UNITED | 12 | 2 | 0 | 10 | 24 | 72 | -48 | 6 | L6 | |
| 224 | FREE AGENTS | 15 | 2 | 0 | 13 | 32 | 124 | -92 | 6 | W1 | |
| 225 | 24 STARS | 13 | 1 | 2 | 10 | 21 | 55 | -34 | 5 | L3 | |
| 226 | GOONERS ACADEMY | 12 | 1 | 2 | 9 | 19 | 55 | -36 | 5 | L1 | |
| 227 | LIFE TEAM | 6 | 1 | 1 | 4 | 16 | 28 | -12 | 4 | L4 | |
| 228 | THE SILVER GOATS | 8 | 1 | 1 | 6 | 21 | 40 | -19 | 4 | D1 | |
| 229 | W.C.F.C. | 10 | 1 | 1 | 8 | 17 | 37 | -20 | 4 | L7 | |
| 230 | NYVA | 13 | 1 | 1 | 11 | 23 | 45 | -22 | 4 | L2 | |
| 231 | SNIPERS FC | 9 | 1 | 1 | 7 | 22 | 53 | -31 | 4 | L7 | |
| 232 | GOAL DIGGERS (n/a) | 13 | 1 | 1 | 11 | 23 | 56 | -33 | 4 | L5 | |
| 233 | PURE VIBEZ FC | 9 | 1 | 1 | 7 | 15 | 56 | -41 | 4 | L1 | |
| 234 | HOOLIGANS | 12 | 1 | 1 | 10 | 19 | 68 | -49 | 4 | D1 | |
| 235 | THE CASTAWAYS | 13 | 1 | 1 | 11 | 34 | 87 | -53 | 4 | L4 | |
| 236 | HYENAS FC | 16 | 1 | 1 | 14 | 38 | 106 | -68 | 4 | L10 | |
| 237 | LASALLE STOMPERS C | 9 | 1 | 0 | 8 | 25 | 35 | -10 | 3 | L7 | |
| 238 | EAGLES | 6 | 1 | 0 | 5 | 16 | 28 | -12 | 3 | L5 | |
| 239 | ANGRY MARSHMALLOWS | 9 | 1 | 0 | 8 | 25 | 52 | -27 | 3 | L5 | |
| 240 | EAGLES F.C. | 9 | 1 | 0 | 8 | 22 | 53 | -31 | 3 | L4 | |
| 241 | MAN-CHEST-HAIR CITY | 10 | 1 | 0 | 9 | 9 | 41 | -32 | 3 | L1 | |
| 242 | THE OTHER, OTHER GUYS | 7 | 1 | 0 | 6 | 18 | 51 | -33 | 3 | L4 | |
| 243 | WHITE EAGLES FC | 15 | 1 | 0 | 14 | 27 | 96 | -69 | 3 | L4 | |
| 244 | KICKIN NUGGETS | 9 | 0 | 2 | 7 | 5 | 36 | -31 | 2 | L2 | |
| 245 | BREXIT FC | 13 | 0 | 1 | 12 | 17 | 50 | -33 | 1 | L8 | |
| 246 | WAHASH FC | 7 | 0 | 1 | 6 | 5 | 42 | -37 | 1 | L4 | |
| 247 | HAVEN’T GOT A KAHLUA | 8 | 0 | 1 | 7 | 13 | 64 | -51 | 1 | L5 | |
| 248 | GOAL DIGGERS FC | 9 | 0 | 1 | 8 | 15 | 77 | -62 | 1 | D1 | |
| 249 | New club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 250 | GOAL DIGGERS (n/a) | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | L1 | |
| 251 | VICTORIOUS1 | 3 | 0 | 0 | 3 | 4 | 21 | -17 | 0 | L3 | |
| 252 | GOODFELLAZ FC | 6 | 0 | 0 | 6 | 5 | 27 | -22 | 0 | L6 | |
| 253 | WINDSOR LAW/MED FC | 7 | 0 | 0 | 7 | 18 | 63 | -45 | 0 | L7 | |
| 254 | THREAT LEVEL MIDNIGHT FC | 8 | 0 | 0 | 8 | 15 | 61 | -46 | 0 | L8 | |
| 255 | THE WONDERBOYS | 9 | 0 | 0 | 9 | 15 | 62 | -47 | 0 | L9 | |
| 256 | WINDSOR FINBACKS | 7 | 0 | 0 | 7 | 4 | 56 | -52 | 0 | L7 | |
| 257 | FALCONS UNITED FC | 12 | 0 | 0 | 12 | 17 | 76 | -59 | 0 | L12 |























































































































































































