- Name
- Tyler Jervis
- Current Team
- HOT MESS EXPRESS, REAL WINDSOR FC
- Past Teams
- ABCDE FC, BECCA’S BALLERS, GOLDEN GOATS SC, HOT MESS EXPRESS, HUNGRY WOLVES, REAL WINDSOR FC, THE GOLDEN GOATS
CHAMPIONSHIPS
2022 mens outdoor Div. B league champion
AWARDS
2023 co-ed summer div. b male mvp
7v7 Mens Outdoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2022 Mens Outdoor League – Division B | THE GOLDEN GOATS | 11 | 5 | 72.73 | 0 |
| 2022 Mens Outdoor Playoffs - Division B | THE GOLDEN GOATS | 3 | 0 | 66.67 | 0 |
| 2023 Mens Outdoor League – Division A | THE GOLDEN GOATS | 9 | 10 | 55.56 | 2 |
| 2023 Mens Outdoor Playoffs – Division B | THE GOLDEN GOATS | 1 | 0 | 0.00 | 0 |
| 2024 Mens Outdoor League | THE GOLDEN GOATS | 13 | 13 | 53.85 | 3 |
| 2026 Mens Outdoor League – Rec (C/D) | REAL WINDSOR FC | 0 | 0 | 0 | 0 |
| Total | - | 37 | 28 | 55.56 | 5 |
Mens Indoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2022 Fall Indoor – Mens | HUNGRY WOLVES | 8 | 2 | 50.00 | 0 |
| 2023 Mens Winter League – Division B | HUNGRY WOLVES | 10 | 9 | 50.00 | 0 |
| 2023 Mens Fall League – Division A | THE GOLDEN GOATS | 7 | 4 | 28.57 | 1 |
| 2024 Mens Winter League - Division B | THE GOLDEN GOATS | 8 | 7 | 25.00 | 1 |
| 2024 Mens Fall League – Division A | GOLDEN GOATS SC | 4 | 1 | 0.00 | 0 |
| 2025 Mens Fall League – Division B | GOLDEN GOATS SC | 7 | 3 | 28.57 | 1 |
| 2026 Mens Winter League – Division D | REAL WINDSOR FC | 11 | 16 | 81.82 | 2 |
| Total | - | 55 | 42 | 43.64 | 5 |
Co-Ed Outdoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2023 Co-Ed Outdoor League | ABCDE FC | 11 | 18 | 54.55 | 3 |
| 2023 Co-Ed Outdoor Playoffs - Division B | ABCDE FC | 1 | 1 | 0.00 | 0 |
| 2024 Co-Ed Outdoor League | ABCDE FC | 8 | 12 | 87.50 | 0 |
| 2025 Co-Ed Outdoor League | ABCDE FC | 11 | 23 | 54.55 | 5 |
| 2026 Co-Ed Outdoor League | HOT MESS EXPRESS | 5 | 5 | 80.00 | 0 |
| Total | - | 36 | 59 | 63.89 | 8 |
Co-Ed Indoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2023 Co-Ed Fall League | ABCDE FC | 6 | 12 | 50.00 | 3 |
| 2024 Co-Ed Winter League | ABCDE FC | 9 | 15 | 66.67 | 1 |
| 2024 Co-Ed Fall League | ABCDE FC | 5 | 4 | 60.00 | 1 |
| 2025 Co-Ed Winter League | ABCDE FC | 7 | 7 | 42.86 | 1 |
| 2025 Co-Ed Fall League | BECCA’S BALLERS | 7 | 9 | 57.14 | 0 |
| Total | - | 34 | 47 | 55.88 | 6 |


























































