- Name
- Steevens Ortiz
- Current Team
- SPARE PARTS, THE YELLOWS
- Past Teams
- HOT MESS EXPRESS, REAL WINDSOR FC, SPARE PARTS, THE YELLOWS, WKB 2
CHAMPIONSHIPS
2024 Co-Ed winter indoor div. b league champions
7v7 Mens Outdoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2023 Mens Outdoor League - Division C | REAL WINDSOR FC | 11 | 3 | 45.45 | 0 |
| 2023 Mens Outdoor Playoffs - Division C | REAL WINDSOR FC | 2 | 0 | 50.00 | 0 |
| 2025 Mens Outdoor League - Division A/B | SPARE PARTS | 10 | 3 | 40.00 | 0 |
| 2026 Mens Outdoor League – Competitive (A/B) | SPARE PARTS | 6 | 0 | 50.00 | 0 |
| Total | - | 29 | 6 | 44.83 | 0 |
Mens Indoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2023 Mens Fall League – Division B | SPARE PARTS | 7 | 2 | 42.86 | 0 |
| 2024 Mens Winter League - Division B | SPARE PARTS | 4 | 0 | 75.00 | 0 |
| 2025 Mens Fall League – Division B | SPARE PARTS | 6 | 1 | 16.67 | 0 |
| 2026 Mens Winter League – Division B | SPARE PARTS | 2 | 0 | 50.00 | 0 |
| Total | - | 19 | 3 | 42.11 | 0 |
Co-Ed Outdoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2022 Co-Ed Outdoor League | HOT MESS EXPRESS | 12 | 5 | 41.67 | 0 |
| 2022 Co-Ed Outdoor Playoffs | HOT MESS EXPRESS | 1 | 0 | 0.00 | 0 |
| 2023 Co-Ed Outdoor League | THE YELLOWS | 8 | 2 | 75.00 | 0 |
| 2023 Co-Ed Outdoor Playoffs - Division A | THE YELLOWS | 2 | 3 | 50.00 | 0 |
| 2024 Co-Ed Outdoor League | THE YELLOWS | 10 | 12 | 70.00 | 0 |
| 2025 Co-Ed Outdoor League | THE YELLOWS | 14 | 12 | 78.57 | 2 |
| 2026 Co-Ed Outdoor League | THE YELLOWS | 8 | 11 | 75.00 | 0 |
| Total | - | 55 | 45 | 65.45 | 2 |
Co-Ed Indoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2023 Co-Ed Fall League | THE YELLOWS | 8 | 5 | 25.00 | 0 |
| 2024 Co-Ed Winter League | THE YELLOWS | 9 | 9 | 44.44 | 0 |
| 2024 Co-Ed Fall League | THE YELLOWS | 8 | 8 | 37.50 | 2 |
| 2025 Co-Ed Fall League | WKB 2 | 9 | 8 | 66.67 | 0 |
| 2026 Co-Ed Winter League | WKB 2 | 7 | 4 | 71.43 | 0 |
| Total | - | 41 | 34 | 48.78 | 2 |










































