- Name
- Saumya Buch
- Current Team
- CABOTO JUNIORS
- Past Teams
- FREE AGENTS, LASALLE STOMPERS B, MALDEN FC, SPARE PARTS
7v7 Mens Outdoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2020 Mens Outdoor League | FREE AGENTS | 6 | 1 | 16.67 | 0 |
| 2021 Mens Outdoor League | SPARE PARTS | 8 | 3 | 37.50 | 0 |
| 2021 Mens Outdoor Playoffs | SPARE PARTS | 1 | 0 | 0.00 | 0 |
| 2022 Mens Outdoor League – Division B | SPARE PARTS | 11 | 1 | 63.64 | 0 |
| 2022 Mens Outdoor Playoffs - Division B | SPARE PARTS | 1 | 0 | 0.00 | 0 |
| Total | - | 27 | 5 | 40.74 | 0 |
Mens Indoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2023 Mens Fall League – Division B | SPARE PARTS | 7 | 2 | 57.14 | 0 |
| 2024 Mens Winter League - Division B | SPARE PARTS | 8 | 0 | 37.50 | 0 |
| 2025 Mens Winter League – Division A | LASALLE STOMPERS B | 2 | 0 | 0.00 | 0 |
| 2025 Mens Winter League – Division B | LASALLE STOMPERS B | 6 | 0 | 50.00 | 0 |
| 2025 Mens Fall League – Division B | CABOTO JUNIORS | 5 | 0 | 60.00 | 0 |
| 2026 Mens Winter League – Division B | CABOTO JUNIORS | 9 | 0 | 0.00 | 0 |
| Total | - | 37 | 2 | 35.14 | 0 |
Co-Ed Indoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2025 Co-Ed Winter League | MALDEN FC | 10 | 0 | 30.00 | 0 |
| Total | - | 10 | 0 | 30.00 | 0 |


























