- Name
- Lukasz Sawiak (GK)
- Position
- Goalkeeper
- Current Team
- BALKAN BOYS FC
- Past Teams
- BALKAN BOYS FC, HOT MESS EXPRESS, USCD PALERMO, FORZA INTERNAZIONALE
CHAMPIONSHIPS
2022 MENS fall indoor Div. b league champions
2023 MENS winter indoor Div. b league champions
2023 mens fall indoor div. c league champions
2024 mens winter indoor div. b league champions
AWARDS
2022 mens fall indoor div. b top goalkeeper
2024 mens winter indoor div. c playoff mvp
7v7 Mens Outdoor
| Season | Club | Appearances (GK) | Average Goals Against (GK) | Wins (GK) | Shutouts (GK) | Win % | Player of the Match |
|---|---|---|---|---|---|---|---|
| 2021 Mens Outdoor League | FORZA INTERNAZIONALE | 9 | 1.22 | 7 | 3 | 77.78 | 0 |
| 2023 Mens Outdoor League – Division A | USCD PALERMO | 6 | 2.00 | 3 | 2 | 50.00 | 1 |
| 2023 Mens Outdoor Playoffs - Division A | USCD PALERMO | 1 | 6.00 | 0 | 0 | 0.00 | 0 |
| 2025 Mens Outdoor League - Division A/B | BALKAN BOYS FC | 5 | 4.20 | 2 | 0 | 40.00 | 1 |
| 2026 Mens Outdoor League – Competitive (A/B) | BALKAN BOYS FC | 3 | 2.67 | 1 | 0 | 33.33 | 1 |
| Total | - | 24 | 2.42 | 13 | 5 | 54.17 | 3 |
Mens Indoor
| Season | Club | Appearances (GK) | Average Goals Against (GK) | Wins (GK) | Shutouts (GK) | Win % | Player of the Match |
|---|---|---|---|---|---|---|---|
| 2022 Fall Indoor – Mens | USCD PALERMO | 10 | 2.20 | 8 | 2 | 80.00 | 0 |
| 2023 Mens Winter League – Division B | USCD PALERMO | 11 | 1.36 | 8 | 1 | 72.73 | 0 |
| 2023 Mens Fall League – Division C | USCD PALERMO | 7 | 1.29 | 7 | 1 | 100.00 | 0 |
| 2024 Mens Winter League - Division B | USCD PALERMO | 7 | 2.29 | 4 | 3 | 57.14 | 1 |
| 2024 Mens Fall League – Division B | BALKAN BOYS FC | 5 | 1.80 | 5 | 1 | 100.00 | 1 |
| 2025 Mens Winter League – Division A | BALKAN BOYS FC | 6 | 3.67 | 4 | 0 | 66.67 | 0 |
| 2025 Mens Fall League – Division A | BALKAN BOYS FC | 4 | 3.25 | 1 | 0 | 25.00 | 0 |
| 2026 Mens Winter League – Division A | BALKAN BOYS FC | 3 | 3.00 | 0 | 0 | 0.00 | 0 |
| Total | - | 53 | 2.17 | 37 | 8 | 69.81 | 2 |
































