- Name
- Lamar Nelson
- Current Team
- PHOENIX FC
- Past Teams
- PHOENIX FC, THE TIGERS, WIN CITY, YAAD MAN FC
7v7 Mens Outdoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2021 Mens Outdoor League | THE TIGERS | 7 | 5 | 42.86 | 0 |
| 2021 Mens Outdoor Playoffs | THE TIGERS | 1 | 0 | 0.00 | 0 |
| 2025 Mens Outdoor League - Division A/B | YAAD MAN FC | 5 | 0 | 0.00 | 0 |
| 2025 Mens Outdoor League - Division C | YAAD MAN FC | 2 | 2 | 50.00 | 0 |
| Total | - | 15 | 7 | 26.67 | 0 |
Mens Indoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2019 Fall Indoor - Mens | WIN CITY | 7 | 2 | 42.86 | 0 |
| 2024 Mens Fall League – Division B | YAAD MAN FC | 7 | 0 | 14.29 | 0 |
| 2025 Mens Winter League – Division B | YAAD MAN FC | 8 | 4 | 37.50 | 3 |
| 2025 Mens Outdoor League - Division C | YAAD MAN FC | 0 | 0 | 0 | 0 |
| Total | - | 22 | 6 | 30.00 | 3 |
Co-Ed Indoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2026 Co-Ed Winter League | PHOENIX FC | 1 | 0 | 100.00 | 0 |
| Total | - | 1 | 0 | 100.00 | 0 |





















