- Name
- Dixon Bell
- Current Team
- AFC RICHMOND
- Past Teams
- 26&, AFC RICHMOND, CHALDEAN EAGLES FC, DON’T GET SMOKED, IRAQI UNITED, LASALLE STOMPERS, LASALLE STOMPERS C
CHAMPIONSHIPS
2023 mens summer div. B playoff champions
7v7 Mens Outdoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2023 Mens Outdoor League – Division A | CHALDEAN EAGLES FC | 4 | 3 | 25.00 | 0 |
| 2023 Mens Outdoor Playoffs – Division B | CHALDEAN EAGLES FC | 4 | 0 | 75.00 | 0 |
| Total | - | 8 | 3 | 50.00 | 0 |
Mens Indoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2023 Mens Fall League – Division C | DON’T GET SMOKED | 7 | 1 | 42.86 | 0 |
| 2025 Mens Winter League – Division C | LASALLE STOMPERS C | 8 | 1 | 12.50 | 0 |
| Total | - | 15 | 2 | 26.67 | 0 |
Co-Ed Outdoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2023 Co-Ed Outdoor League | IRAQI UNITED | 10 | 8 | 10.00 | 0 |
| 2023 Co-Ed Outdoor Playoffs - Division A | IRAQI UNITED | 1 | 1 | 0.00 | 0 |
| 2024 Co-Ed Outdoor League | IRAQI UNITED | 7 | 2 | 57.14 | 0 |
| 2025 Co-Ed Outdoor League | AFC RICHMOND | 7 | 6 | 71.43 | 2 |
| Total | - | 25 | 17 | 40.00 | 2 |
Co-Ed Indoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2023 Co-Ed Winter League - Division B | IRAQI UNITED | 10 | 4 | 40.00 | 0 |
| 2024 Co-Ed Winter League | LASALLE STOMPERS | 9 | 4 | 22.22 | 0 |
| 2025 Co-Ed Winter League | IRAQI UNITED | 8 | 7 | 37.50 | 0 |
| Total | - | 27 | 15 | 33.33 | 0 |


































