- Name
- Cole Scott (GK)
- Current Team
- UNATLETICO WINDSOR F.C.
- Past Teams
- YOUNG GUNS, UNATLETICO WINDSOR F.C., REAL SOSOBAD, I’M IN FC, PICK UP F.C.
7v7 Mens Outdoor
| Season | Club | Appearances (GK) | Average Goals Against (GK) | Wins (GK) | Shutouts (GK) | Win % | Player of the Match |
|---|---|---|---|---|---|---|---|
| 2022 Mens Outdoor League – Division B | PICK UP F.C. | 10 | 1.80 | 6 | 2 | 60.00 | 0 |
| 2022 Mens Outdoor Playoffs - Division B | PICK UP F.C. | 1 | 2.00 | 0 | 0 | 0.00 | 0 |
| 2024 Mens Outdoor League | REAL SOSOBAD | 13 | 2.00 | 8 | 4 | 61.54 | 2 |
| 2025 Mens Outdoor League - Division C | REAL SOSOBAD | 13 | 1.23 | 10 | 2 | 76.92 | 1 |
| Total | - | 37 | 1.68 | 24 | 8 | 64.86 | 3 |
Mens Indoor
| Season | Club | Appearances (GK) | Average Goals Against (GK) | Wins (GK) | Shutouts (GK) | Win % | Player of the Match |
|---|---|---|---|---|---|---|---|
| 2022 Winter Indoor - Mens | PICK UP F.C. | 4 | 7.75 | 1 | 0 | 25.00 | 0 |
| 2022 Fall Indoor – Mens | PICK UP F.C. | 4 | 3.75 | 2 | 0 | 50.00 | 0 |
| 2023 Mens Fall League – Division C | I’M IN FC | 8 | 4.00 | 2 | 0 | 25.00 | 0 |
| 2024 Mens Winter League - Division C | PICK UP F.C. | 9 | 3.67 | 4 | 0 | 44.44 | 1 |
| 2024 Mens Fall League – Division C | REAL SOSOBAD | 9 | 2.33 | 3 | 1 | 33.33 | 1 |
| 2025 Mens Winter League – Division C | REAL SOSOBAD | 9 | 5.00 | 1 | 0 | 11.11 | 0 |
| 2025 Mens Fall League – Division C | REAL SOSOBAD | 7 | 3.14 | 2 | 0 | 28.57 | 0 |
| 2026 Mens Winter League – Division C | UNATLETICO WINDSOR F.C. | 4 | 5.00 | 0 | 0 | 0.00 | 0 |
| Total | - | 54 | 4.06 | 15 | 1 | 27.78 | 2 |
Co-Ed Outdoor
| Season | Club | Appearances (GK) | Average Goals Against (GK) | Wins (GK) | Shutouts (GK) | Win % | Player of the Match |
|---|---|---|---|---|---|---|---|
| 2025 Co-Ed Outdoor League | YOUNG GUNS | 2 | 2.00 | 2 | 0 | 100.00 | 0 |
| Total | - | 2 | 2.00 | 2 | 0 | 100.00 | 0 |
Co-Ed Indoor
| Season | Club | Appearances (GK) | Average Goals Against (GK) | Wins (GK) | Shutouts (GK) | Win % | Player of the Match |
|---|---|---|---|---|---|---|---|
| 2026 Co-Ed Winter League | YOUNG GUNS | 1 | 2.00 | 1 | 0 | 100.00 | 0 |
| Total | - | 1 | 2.00 | 1 | 0 | 100.00 | 0 |







































