- Name
- Christian Minotti (GK)
- Current Team
- THREAT LEVEL MIDNIGHT FC, FCC
- Past Teams
- THREAT LEVEL MIDNIGHT FC, AZZURRI FC, FC MESIL, STRAW HATS FC, GIO FC, NEXUS F.C., IRAQI UNITED, FCC, REAL WINDSOR FC
7v7 Mens Outdoor
| Season | Club | Appearances (GK) | Average Goals Against (GK) | Wins (GK) | Shutouts (GK) | Win % | Player of the Match |
|---|---|---|---|---|---|---|---|
| 2022 Mens Outdoor League – Division B | REAL WINDSOR FC | 3 | 1.33 | 1 | 0 | 33.33 | 0 |
| 2024 Mens Outdoor League | AZZURRI FC | 8 | 3.00 | 2 | 0 | 25.00 | 0 |
| 2025 Mens Outdoor League - Division A/B | FCC | 7 | 3.71 | 2 | 1 | 28.57 | 0 |
| Total | - | 18 | 3.00 | 5 | 1 | 27.78 | 0 |
Mens Indoor
| Season | Club | Appearances (GK) | Average Goals Against (GK) | Wins (GK) | Shutouts (GK) | Win % | Player of the Match |
|---|---|---|---|---|---|---|---|
| 2022 Fall Indoor – Mens | REAL WINDSOR FC | 4 | 6.25 | 0 | 0 | 0.00 | 0 |
| 2023 Mens Winter League – Division A | NEXUS F.C. | 9 | 6.22 | 2 | 1 | 22.22 | 0 |
| 2023 Mens Fall League – Division A | GIO FC | 3 | 7.67 | 0 | 0 | 0.00 | 0 |
| 2024 Mens Winter League - Division B | FC MESIL | 7 | 2.29 | 4 | 0 | 57.14 | 0 |
| 2024 Mens Fall League – Division B | FC MESIL | 8 | 3.63 | 4 | 0 | 50.00 | 1 |
| 2025 Mens Winter League – Division B | FC MESIL | 9 | 4.44 | 2 | 0 | 22.22 | 0 |
| 2025 Mens Fall League – Division A | FCC | 4 | 4.50 | 3 | 0 | 75.00 | 0 |
| Total | - | 44 | 4.70 | 15 | 1 | 34.09 | 1 |
Co-Ed Outdoor
| Season | Club | Appearances (GK) | Average Goals Against (GK) | Wins (GK) | Shutouts (GK) | Win % | Player of the Match |
|---|---|---|---|---|---|---|---|
| 2023 Co-Ed Outdoor League | IRAQI UNITED | 7 | 5.71 | 0 | 0 | 0.00 | 0 |
| Total | - | 7 | 5.27 | 0 | 0 | 6.67 | 0 |
Co-Ed Indoor
| Season | Club | Appearances (GK) | Average Goals Against (GK) | Wins (GK) | Shutouts (GK) | Win % | Player of the Match |
|---|---|---|---|---|---|---|---|
| 2025 Co-Ed Fall League | THREAT LEVEL MIDNIGHT FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
































