- Name
- Ali Zaki (GK)
- Position
- Goalkeeper
- Current Team
- MADE MEN FC
- Past Teams
- GRASS KICKERS, MADE MEN FC, PAPAYA C’S, PAPAYA CITY, PAPAYA FC, STOMPERS FC, THE GOAL DIGGERS (N/A), THE STEVETTE’S, THREAT LEVEL MIDNIGHT FC
7v7 Mens Outdoor
| Season | Club | Appearances (GK) | Average Goals Against (GK) | Wins (GK) | Shutouts (GK) | Win % | Player of the Match |
|---|---|---|---|---|---|---|---|
| 2023 Mens Outdoor League – Division A | STOMPERS FC | 10 | 3.00 | 5 | 2 | 50.00 | 1 |
| 2023 Mens Outdoor Playoffs - Division A | STOMPERS FC | 2 | 2.50 | 2 | 1 | 100.00 | 0 |
| 2024 Mens Outdoor League | PAPAYA C’S | 10 | 1.40 | 7 | 2 | 70.00 | 1 |
| 2025 Mens Outdoor League - Division C | PAPAYA FC | 9 | 1.89 | 6 | 1 | 66.67 | 3 |
| Total | - | 31 | 2.13 | 20 | 6 | 64.52 | 5 |
Mens Indoor
| Season | Club | Appearances (GK) | Average Goals Against (GK) | Wins (GK) | Shutouts (GK) | Win % | Player of the Match |
|---|---|---|---|---|---|---|---|
| 2023 Mens Fall League – Division A | STOMPERS FC | 8 | 5.50 | 1 | 0 | 12.50 | 0 |
| 2024 Mens Winter League - Division C | STOMPERS FC | 10 | 4.00 | 4 | 0 | 40.00 | 0 |
| 2024 Mens Fall League – Division C | PAPAYA CITY | 6 | 3.00 | 1 | 1 | 16.67 | 0 |
| 2025 Mens Winter League – Division C | PAPAYA CITY | 7 | 3.86 | 4 | 0 | 57.14 | 0 |
| 2025 Mens Fall League – Division C | MADE MEN FC | 10 | 3.30 | 8 | 1 | 80.00 | 0 |
| 2026 Mens Winter League – Division C | MADE MEN FC | 8 | 3.13 | 7 | 0 | 87.50 | 0 |
| Total | - | 49 | 3.82 | 25 | 2 | 51.02 | 0 |
Co-Ed Indoor
| Season | Club | Appearances (GK) | Average Goals Against (GK) | Wins (GK) | Shutouts (GK) | Win % | Player of the Match |
|---|---|---|---|---|---|---|---|
| 2023 Co-Ed Winter League - Division B | THE STEVETTE’S | 2 | 2.00 | 2 | 0 | 100.00 | 0 |
| 2024 Co-Ed Fall League | GRASS KICKERS | 8 | 5.75 | 3 | 0 | 37.50 | 0 |
| 2025 Co-Ed Winter League | THE GOAL DIGGERS (N/A) | 5 | 4.20 | 2 | 0 | 40.00 | 1 |
| 2025 Co-Ed Fall League | THREAT LEVEL MIDNIGHT FC | 2 | 7.00 | 0 | 0 | 0.00 | 0 |
| Total | - | 17 | 5.00 | 7 | 0 | 41.18 | 1 |







































