- Name
- Ali Kabbani
- Current Team
- KABOOM KICKERS
- Past Teams
- MIKE’S TEAM, TUTLY FC, SAYED HASSAN FC, KABOOM KICKERS, GREENS, SPORTING FC
7v7 Mens Outdoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2020 Mens Outdoor League | GREENS | 6 | 14 | 83.33 | 0 |
| 2024 Mens Outdoor League | KABOOM KICKERS | 13 | 19 | 38.46 | 3 |
| 2025 Mens Outdoor League - Division A/B | KABOOM KICKERS | 15 | 25 | 73.33 | 4 |
| Total | - | 34 | 58 | 61.76 | 7 |
Mens Indoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2019 Fall Indoor - Mens | SPORTING FC | 7 | 12 | 71.43 | 0 |
| 2019 Fall Indoor Playoffs - Mens | SPORTING FC | 1 | 2 | 0.00 | 0 |
| 2020 Winter Indoor - Mens | SPORTING FC | 6 | 10 | 50.00 | 0 |
| 2025 Mens Winter League – Division A | SAYED HASSAN FC | 3 | 0 | 33.33 | 0 |
| 2025 Mens Fall League – Division A | KABOOM KICKERS | 6 | 9 | 33.33 | 0 |
| Total | - | 23 | 33 | 47.83 | 0 |
Co-Ed Indoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2024 Co-Ed Fall League | TUTLY FC | 10 | 44 | 60.00 | 6 |
| 2025 Co-Ed Fall League | MIKE’S TEAM | 1 | 2 | 0.00 | 0 |
| Total | - | 11 | 46 | 54.55 | 6 |


























