- Name
- Alexandru Busuioc
- Current Team
- REAL SOSOBAD, YOUNG GUNS
- Past Teams
- I’M IN FC, PICK UP F.C., REAL SOSOBAD, TREVISO FC, UNATLETICO WINDSOR F.C., YOUNG GUNS
7v7 Mens Outdoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2022 Mens Outdoor League – Division B | PICK UP F.C. | 11 | 10 | 63.64 | 0 |
| 2022 Mens Outdoor Playoffs - Division B | PICK UP F.C. | 1 | 1 | 0.00 | 0 |
| 2024 Mens Outdoor League | REAL SOSOBAD | 13 | 15 | 61.54 | 4 |
| 2025 Mens Outdoor League - Division C | REAL SOSOBAD | 15 | 17 | 73.33 | 3 |
| 2026 Mens Outdoor League – Rec (C/D) | REAL SOSOBAD | 2 | 0 | 100.00 | 0 |
| Total | - | 42 | 43 | 66.67 | 7 |
Mens Indoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2021 Fall Indoor - Mens | TREVISO FC | 7 | 6 | 0.00 | 0 |
| 2022 Winter Indoor - Mens | PICK UP F.C. | 9 | 10 | 11.11 | 0 |
| 2022 Fall Indoor – Mens | PICK UP F.C. | 8 | 11 | 25.00 | 0 |
| 2023 Mens Winter League – Division B | PICK UP F.C. | 9 | 7 | 33.33 | 0 |
| 2023 Mens Fall League – Division C | I’M IN FC | 8 | 3 | 25.00 | 0 |
| 2024 Mens Winter League - Division C | PICK UP F.C. | 10 | 9 | 50.00 | 1 |
| 2024 Mens Fall League – Division C | REAL SOSOBAD | 9 | 5 | 33.33 | 0 |
| 2025 Mens Winter League – Division C | REAL SOSOBAD | 8 | 5 | 12.50 | 0 |
| 2025 Mens Fall League – Division C | REAL SOSOBAD | 7 | 3 | 28.57 | 0 |
| 2026 Mens Winter League – Division C | UNATLETICO WINDSOR F.C. | 9 | 6 | 22.22 | 2 |
| Total | - | 84 | 65 | 25.00 | 3 |
Co-Ed Outdoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2025 Co-Ed Outdoor League | YOUNG GUNS | 3 | 2 | 33.33 | 0 |
| 2026 Co-Ed Outdoor League | YOUNG GUNS | 3 | 3 | 66.67 | 0 |
| Total | - | 6 | 5 | 50.00 | 0 |
Co-Ed Indoor
| Season | Club | Appearances | Goals | Win % | Player of the Match |
|---|---|---|---|---|---|
| 2026 Co-Ed Winter League | YOUNG GUNS | 7 | 6 | 85.71 | 0 |
| Total | - | 7 | 6 | 85.71 | 0 |





















































