The Greek Grill Outdoor Schedule
| Date | Home | Time/Results | Away | Ground |
|---|---|---|---|---|
| THE GREEK GRILL | 2 - 1 | Vollmer Complex Field W4 | ||
| BEERCELONA (2022-23) | 2 - 7 | Vollmer Complex Field W3 | ||
| THE GREEK GRILL | 6 - 1 | Vollmer Complex Field W5 | ||
| THE STEVE’S | 0 - 7 | Vollmer Complex Field W5 | ||
| THE GREEK GRILL | 2 - 3 | Vollmer Complex Field W4 | ||
| FERLAINOS CONCRETE CONCEPTS | 1 - 5 | Vollmer Complex Field W3 | ||
| THE GREEK GRILL | 5 - 3 | Vollmer Complex Field W10 | ||
| THE GOLDEN GOATS | 3 - 0 | Vollmer Complex Field W4 | ||
| THE GREEK GRILL | 5 - 3 | Vollmer Complex Field W8 | ||
| THE GREEK GRILL | 1 - 2 | Vollmer Complex Field W4 | ||
| SPARE PARTS | 0 - 3 | Vollmer Complex Field W10 | ||
| TREVISO FC | 2 - 4 | Vollmer Complex Field W4 | ||
| THE GREEK GRILL | 3 | Vollmer Complex Field W4 | ||
| THE GREEK GRILL | 2 - 1 | Vollmer Complex Field W5 | ||
| CHUNCHOS FC | 2 - 1 | Vollmer Complex Field W8 |
