Offinthewoods Outdoor Schedule
| Date | Home | Time/Results | Away | Ground |
|---|---|---|---|---|
| GRASS STAINS | 2 - 5 | Vollmer Complex Field W2 | ||
| OFFINTHEWOODS | 5 - 7 | Vollmer Complex Field W3 | ||
| OFFINTHEWOODS | 7 - 1 | Vollmer Complex Field W2 | ||
| OFFINTHEWOODS | 3 - 0 | Vollmer Complex Field W1 | ||
| THE CASTAWAYS | 4 - 13 | Vollmer Complex Field W3 | ||
| THE OTHER GUYS | 4 - 9 | Vollmer Complex Field W3 | ||
| PAPAYA FC | 4 - 3 | Vollmer Complex Field W2 | ||
| THE YELLOWS | 1 - 3 | Vollmer Complex Field W2 | ||
| OFFINTHEWOODS | 4 - 6 | Vollmer Complex Field W2 | ||
| GRASS STAINS | 2 - 3 | Vollmer Complex Field W2 | ||
| OFFINTHEWOODS | 2 - 4 | Vollmer Complex Field W1 | ||
| OFFINTHEWOODS | 2 - 4 | Vollmer Complex Field W2 | ||
| OFFINTHEWOODS | 3 - 4 | Vollmer Complex Field W8 | ||
| THE YELLOWS | 1 - 3 | Vollmer Complex Field W2 | ||
| OFFINTHEWOODS | 1 - 3 | Vollmer Complex Field W2 |
