FCC Outdoor Schedule
| Date | Home | Time/Results | Away | Ground |
|---|---|---|---|---|
| AFRICAN STARS FC | 5 - 6 | Vollmer Complex Field W5 | ||
| FCC | 4 - 9 | Vollmer Complex Field W10 | ||
| WHITE EAGLES FC | 1 - 11 | Vollmer Complex Field W5 | ||
| FCC | 2 - 5 | Vollmer Complex Field W10 | ||
| FCC | 6 - 3 | Vollmer Complex Field W9 | ||
| AFRICAN STARS FC | 9 - 3 | Vollmer Complex Field W10 | ||
| FCC | 1 - 1 | Vollmer Complex Field W10 | ||
| BLUE BALLERS | 2 - 2 | Vollmer Complex Field W9 | ||
| THE BEE MOVIE | 6 - 2 | Vollmer Complex Field W9 | ||
| FCC | 6 - 3 | Vollmer Complex Field W10 | ||
| FC GOATS | 1 - 0 | Vollmer Complex Field W9 | ||
| AFRICAN STARS FC | 2 - 3 | Vollmer Complex Field W9 | ||
| FCC | 5 - 4 | Vollmer Complex Field W10 | ||
| WIN CITY | 8 - 2 | Vollmer Complex Field W8 | ||
| THE BEE MOVIE | 2 - 3 | Vollmer Complex Field W9 | ||
| FC GOATS | 2 - 1 | Vollmer Complex Field W10 |
