Blue Ballers Outdoor Schedule
| Date | Home | Time/Results | Away | Ground |
|---|---|---|---|---|
| FC GOATS | 4 - 2 | Vollmer Complex Field W9 | ||
| THE BEE MOVIE | 4 - 1 | Vollmer Complex Field W9 | ||
| BLUE BALLERS | 2 - 5 | Vollmer Complex Field W9 | ||
| BLUE BALLERS | 7 - 1 | Vollmer Complex Field W9 | ||
| FCC | 6 - 3 | Vollmer Complex Field W9 | ||
| BLUE BALLERS | 0 - 6 | Vollmer Complex Field W10 | ||
| AFRICAN STARS FC | 8 - 0 | Vollmer Complex Field W9 | ||
| BLUE BALLERS | 3 - 11 | Vollmer Complex Field W9 | ||
| BLUE BALLERS | 2 - 2 | Vollmer Complex Field W9 | ||
| BLUE BALLERS | 1 - 6 | Vollmer Complex Field W5 | ||
| AFRICAN STARS FC | 7 - 2 | Vollmer Complex Field W9 | ||
| BLUE BALLERS | 2 - 7 | Vollmer Complex Field W9 | ||
| FC GOATS | 2 - 0 | Vollmer Complex Field W10 | ||
| WHITE EAGLES FC | 1 - 5 | Vollmer Complex Field W10 | ||
| AFRICAN STARS FC | 1 - 2 | Vollmer Complex Field W10 | ||
| WIN CITY | 4 - 2 | Vollmer Complex Field W9 |
