March 2/6: Seeded Matches (1v2, 3v4, 5v6, 7v8). Final week of Regular Season.
March 9/13: Playoff Quarter-Finals
March 16: Playoff Semi-Finals
March 20: Playoff Finals
2026 Mens Winter Indoor Schedule – Division D
| Date | Home | Time/Results | Away | Ground |
|---|---|---|---|---|
| TURFINATORS | 3 - 5 | Dominion Dome | ||
| WINDSOR MILAN FC | 2 - 4 | Dominion Dome | ||
| CHALDEAN GOONERS | 7 - 3 | Central Park Athletics - Field 1 | ||
| REAL WINDSOR FC | 13 - 3 | Central Park Athletics - Field 2 | ||
| WINDSOR MILAN FC | 5 - 1 | Central Park Athletics - Field 2 | ||
| BREW CREW 2 | 3 - 9 | Central Park Athletics - Field 1 | ||
| REAL WINDSOR FC | 14 - 2 | Central Park Athletics - Field 1 | ||
| PAPAYA UNITED | 5 - 2 | Central Park Athletics - Field 2 | ||
| WINDSOR MILAN FC | 4 - 2 | Dominion Dome | ||
| TURFINATORS | 1 - 2 | Central Park Athletics - Field 1 | ||
| TEAM DISCO | 4 - 3 | Dominion Dome | ||
| GALATAS FC | 3 - 4 | Dominion Dome | ||
| BREW CREW 2 | 6 - 4 | Dominion Dome | ||
| TURFINATORS | 2 - 6 | Central Park Athletics - Field 1 | ||
| WINDSOR MILAN FC | 6 - 1 | Central Park Athletics - Field 2 | ||
| REAL WINDSOR FC | 6 - 0 | Central Park Athletics - Field 1 | ||
| TURFINATORS | 3 - 16 | Central Park Athletics - Field 2 | ||
| WINDSOR MILAN FC | 8 - 2 | Central Park Athletics - Field 2 | ||
| GALATAS FC | 2 - 6 | Central Park Athletics - Field 1 | ||
| CHALDEAN GOONERS | 2 - 4 | Central Park Athletics - Field 2 | ||
| TURFINATORS | 6 - 5 | Central Park Athletics - Field 2 | ||
| GALATAS FC | 6 - 14 | Central Park Athletics - Field 1 | ||
| PAPAYA UNITED | 6 - 8 | Dominion Dome | ||
| REAL WINDSOR FC | 3 - 1 | Central Park Athletics - Field 2 | ||
| WINDSOR MILAN FC | 2 - 2 | Dominion Dome | ||
| GALATAS FC | 3 - 6 | Dominion Dome | ||
| REAL WINDSOR FC | 9 - 1 | Central Park Athletics - Field 1 | ||
| PAPAYA UNITED | 1 - 4 | Dominion Dome | ||
| WINDSOR MILAN FC | 4 - 5 | Dominion Dome | ||
| PAPAYA UNITED | 3 - 3 | Central Park Athletics - Field 2 | ||
| CHALDEAN GOONERS | 3 - 3 | Dominion Dome | ||
| TEAM DISCO | 1 - 1 | Central Park Athletics - Field 1 | ||
| BREW CREW 2 | 8 - 4 | Central Park Athletics - Field 2 | ||
| TEAM DISCO | 3 - 0 | Dominion Dome | ||
| WINDSOR MILAN FC | 6 - 2 | Dominion Dome | ||
| REAL WINDSOR FC | 9 - 2 | Dominion Dome | ||
| TEAM DISCO | 4 - 0 | Central Park Athletics - Field 1 | ||
| REAL WINDSOR FC | 5 - 1 | Central Park Athletics - Field 2 | ||
| REAL WINDSOR FC | 3 - 1 | Central Park Athletics - Field 2 |
