March 2/6: Playoff Round of 16 (Seeds 3-14)
+ 1 v 2 Final Regular Season match
March 9/13: Playoff Quarter-Finals
+ Losers from Round of 16 will play
March 16: Playoff Semi-Finals
March 20: Playoff Finals
2026 Mens Winter Indoor Schedule – Division B
| Date | Home | Time/Results | Away | Ground |
|---|---|---|---|---|
| PALERMO 3.0 | 3 - 3 | Central Park Athletics - Field 1 | ||
| WIZZ FC | 2 - 1 | Central Park Athletics - Field 2 | ||
| BIG BALLERS | 1 - 2 | Central Park Athletics - Field 1 | ||
| TIDO’S XI | 1 - 11 | Central Park Athletics - Field 2 | ||
| VWINDSOR | 10 - 2 | Central Park Athletics - Field 1 | ||
| SPARE PARTS | 4 - 3 | Central Park Athletics - Field 2 | ||
| TURKISH STARS | 3 - 1 | Central Park Athletics - Field 1 | ||
| PALERMO 3.0 | 1 - 5 | Dominion Dome | ||
| STAY HUMBLE FC | 2 - 6 | Central Park Athletics - Field 1 | ||
| UNATHLETICO MADRID | 7 - 3 | Dominion Dome | ||
| VWINDSOR | 5 - 3 | Central Park Athletics - Field 1 | ||
| BIG BALLERS | 2 - 4 | Central Park Athletics - Field 2 | ||
| JAMROCK FC | 3 - 1 | Dominion Dome | ||
| RAT FC | 4 - 0 | Dominion Dome | ||
| PALERMO 3.0 | 1 - 5 | Dominion Dome | ||
| BIG BALLERS | 1 - 0 | Central Park Athletics - Field 1 | ||
| UNATHLETICO MADRID | 7 - 1 | Central Park Athletics - Field 2 | ||
| WEON FC | 0 - 8 | Central Park Athletics - Field 2 | ||
| TIDO’S XI | 3 - 9 | Central Park Athletics - Field 1 | ||
| WIZZ FC | 8 - 5 | Dominion Dome | ||
| JAMROCK FC | 5 - 5 | Central Park Athletics - Field 2 | ||
| BIG BALLERS | 5 - 5 | Central Park Athletics - Field 2 | ||
| UNATHLETICO MADRID | 7 - 4 | Dominion Dome | ||
| VWINDSOR | 7 - 2 | Central Park Athletics - Field 1 | ||
| RAT FC | 7 - 2 | Central Park Athletics - Field 2 | ||
| STAY HUMBLE FC | 8 - 3 | Dominion Dome | ||
| JAMROCK FC | 5 - 2 | Central Park Athletics - Field 2 | ||
| BORDER CITY FC | 7 - 5 | Central Park Athletics - Field 2 | ||
| BIG BALLERS | 1 - 1 | Dominion Dome | ||
| RAT FC | 3 - 3 | Central Park Athletics - Field 1 | ||
| PALERMO 3.0 | 4 - 2 | Dominion Dome | ||
| UNATHLETICO MADRID | 6 - 1 | Central Park Athletics - Field 1 | ||
| SPARE PARTS | 3 - 0 | Central Park Athletics - Field 1 | ||
| BORDER CITY FC | 5 - 3 | Central Park Athletics - Field 1 | ||
| TURKISH STARS | 2 - 2 | Central Park Athletics - Field 2 | ||
| JAMROCK FC | 6 - 7 | Dominion Dome | ||
| WIZZ FC | 2 - 2 | Central Park Athletics - Field 2 | ||
| BIG BALLERS | 1 - 5 | Dominion Dome | ||
| PALERMO 3.0 | 2 - 2 | Central Park Athletics - Field 1 | ||
| RAT FC | 6 - 1 | Central Park Athletics - Field 1 | ||
| UNATHLETICO MADRID | 5 - 2 | Central Park Athletics - Field 2 | ||
| TURKISH STARS | 10 - 6 | Dominion Dome | ||
| VWINDSOR | 4 - 2 | Central Park Athletics - Field 1 | ||
| PALERMO 3.0 | 1 - 1 | Central Park Athletics - Field 2 | ||
| UNATHLETICO MADRID | 6 - 2 | Central Park Athletics - Field 1 | ||
| BIG BALLERS | 2 - 4 | Central Park Athletics - Field 2 | ||
| WIZZ FC | 7 - 4 | Central Park Athletics - Field 1 | ||
| SPARE PARTS | 14 - 5 | Central Park Athletics - Field 2 | ||
| JAMROCK FC | 1 - 4 | Dominion Dome | ||
| UNATHLETICO MADRID | 5 - 2 | Dominion Dome | ||
| SPARE PARTS | 2 - 5 | Central Park Athletics - Field 1 | ||
| STAY HUMBLE FC | 1 - 2 | Central Park Athletics - Field 2 | ||
| RAT FC | 7 - 4 | Central Park Athletics - Field 1 | ||
| WIZZ FC | 10 - 1 | Central Park Athletics - Field 1 | ||
| TURKISH STARS | 5 - 6 | Central Park Athletics - Field 1 | ||
| JAMROCK FC | 1 - 0 | Central Park Athletics - Field 2 | ||
| CABOTO JUNIORS | 5 - 6 | Dominion Dome | ||
| VWINDSOR | 3 - 4 | Central Park Athletics - Field 1 | ||
| UNATHLETICO MADRID | 3 - 2 | Central Park Athletics - Field 2 | ||
| STAY HUMBLE FC | 3 - 0 | Dominion Dome | ||
| RAT FC | 5 - 2 | Central Park Athletics - Field 1 | ||
| WIZZ FC | 7 - 1 | Central Park Athletics - Field 1 | ||
| SPARE PARTS | 13 - 2 | Central Park Athletics - Field 1 | ||
| RAT FC | 4 - 1 | Central Park Athletics - Field 1 | ||
| UNATHLETICO MADRID | 5 - 6 | Central Park Athletics - Field 2 | ||
| RAT FC | 3 - 1 | Central Park Athletics - Field 1 |
