August 13 (Week 12): Playoffs Round of 16 (Div. B Seeds 7-10). Remaining teams have seeded matches, last week of regular season.
August 20 (Week 13): Playoffs Quarter-Finals (Div. A & B)
+ Losing Teams from Div. B Round of 16 will play.
August 27 (Week 14): Playoffs Semi-Finals & Finals (Div. A & B)
2026 Mens Outdoor Schedule – Competitive Division (A/B)
| Date | Home | Time/Results | Away | Ground |
|---|---|---|---|---|
| UNATHLETICO MADRID | 3 - 6 | Ciociaro Club - Field 1 | ||
| PALERMO 3.0 | 5 - 1 | Ciociaro Club - Field 4 | ||
| SPARE PARTS | 6 - 1 | Ciociaro Club - Field 5 | ||
| FC GOATS | 2 - 5 | Ciociaro Club – Field 6 | ||
| FCC | 0 - 3 | Ciociaro Club - Field 1 | ||
| KABOOM KICKERS | 4 - 5 | Ciociaro Club - Field 2 | ||
| WIN CITY | 9 - 2 | Ciociaro Club - Field 5 | ||
| ROONEY TUNES | 5 - 3 | Ciociaro Club – Field 6 | ||
| FALCONS UNITED FC | 1 - 8 | Ciociaro Club - Field 4 | ||
| ELITES IN CLEATS | 0 - 8 | Ciociaro Club - Field 1 | ||
| STAY HUMBLE FC | 5 - 0 | Ciociaro Club - Field 4 | ||
| WIZZ FC | 3 - 3 | Ciociaro Club - Field 5 | ||
| FC GOATS | 4 - 3 | Ciociaro Club – Field 6 | ||
| ROONEY TUNES | 9 - 1 | Ciociaro Club - Field 2 | ||
| BALKAN BOYS FC | 5 - 2 | Ciociaro Club - Field 4 | ||
| WIN CITY | 6 - 2 | Ciociaro Club - Field 5 | ||
| PALERMO 3.0 | 3 - 4 | Ciociaro Club – Field 6 | ||
| FALCONS UNITED FC | 0 - 3 | Ciociaro Club - Field 1 | ||
| FC GOATS | 3 - 2 | Ciociaro Club - Field 2 | ||
| SONS OF PITCHES | 1 - 11 | Ciociaro Club - Field 4 | ||
| KABOOM KICKERS | 4 - 2 | Ciociaro Club - Field 5 | ||
| RAT FC | 6 - 3 | Ciociaro Club – Field 6 | ||
| FALCONS UNITED FC | 3 - 7 | Ciociaro Club - Field 5 | ||
| BORDER CITY FC | 3 - 4 | Ciociaro Club – Field 6 | ||
| SPARE PARTS | 4 - 4 | Ciociaro Club - Field 1 | ||
| STAY HUMBLE FC | 8 - 3 | Ciociaro Club - Field 2 | ||
| BALKAN BOYS FC | 2 - 3 | Ciociaro Club - Field 4 | ||
| SPARE PARTS | 4 - 4 | Ciociaro Club - Field 2 | ||
| WIN CITY | 7 - 5 | Ciociaro Club - Field 4 | ||
| FCC | 1 - 4 | Ciociaro Club - Field 5 | ||
| SONS OF PITCHES | 0 - 6 | Ciociaro Club – Field 6 | ||
| NEXTSTAR FC | 1 - 2 | Ciociaro Club - Field 4 | ||
| PALERMO 3.0 | 4 - 1 | Ciociaro Club - Field 2 | ||
| ROONEY TUNES | 10 - 1 | Ciociaro Club - Field 5 | ||
| STAY HUMBLE FC | 0 - 2 | Ciociaro Club – Field 6 | ||
| ELITES IN CLEATS | 3 - 2 | Ciociaro Club – Field 6 | ||
| UNATHLETICO MADRID | 8 - 3 | Ciociaro Club - Field 2 | ||
| WIZZ FC | 5 - 2 | Ciociaro Club - Field 4 | ||
| STAY HUMBLE FC | 5 - 3 | Ciociaro Club - Field 5 | ||
| KABOOM KICKERS | 8 - 3 | Ciociaro Club – Field 6 | ||
| NEXTSTAR FC | 1 - 2 | Ciociaro Club - Field 2 | ||
| PALERMO 3.0 | 7 - 2 | Ciociaro Club - Field 4 | ||
| WIN CITY | 2 - 6 | Ciociaro Club - Field 5 | ||
| FCC | 3 - 8 | Ciociaro Club – Field 6 | ||
| SPARE PARTS | 0 - 4 | Ciociaro Club - Field 1 | ||
| FALCONS UNITED FC | 1 - 7 | Ciociaro Club - Field 2 | ||
| WIZZ FC | 1 - 4 | Ciociaro Club - Field 4 | ||
| SONS OF PITCHES | 4 - 4 | Ciociaro Club - Field 5 | ||
| BORDER CITY FC | 4 - 5 | Ciociaro Club – Field 6 | ||
| KABOOM KICKERS | 5 - 2 | Ciociaro Club - Field 2 | ||
| ROONEY TUNES | 3 - 0 | Ciociaro Club - Field 1 | ||
| FRATELLI F.C. | 1 - 4 | Ciociaro Club - Field 4 | ||
| BALKAN BOYS FC | 2 - 3 | Ciociaro Club - Field 5 | ||
| STAY HUMBLE FC | 4 - 4 | Ciociaro Club – Field 6 | ||
| WIN CITY | 4 - 3 | Ciociaro Club – Field 6 | ||
| BALKAN BOYS FC | 2 - 2 | Ciociaro Club - Field 2 | ||
| FALCONS UNITED FC | 0 - 4 | Ciociaro Club - Field 4 | ||
| PALERMO 3.0 | 0 - 3 | Ciociaro Club - Field 5 | ||
| FCC | 2 - 4 | Ciociaro Club - Field 1 | ||
| ELITES IN CLEATS | 0 - 7 | Ciociaro Club - Field 2 | ||
| FC GOATS | 5 - 5 | Ciociaro Club - Field 4 | ||
| RAT FC | 3 - 0 | Ciociaro Club - Field 5 | ||
| BORDER CITY FC | 11 - 2 | Ciociaro Club – Field 6 | ||
| NEXTSTAR FC | 1 - 1 | Ciociaro Club - Field 4 | ||
| ROONEY TUNES | 2 - 1 | Ciociaro Club - Field 5 | ||
| PALERMO 3.0 | 0 - 3 | Ciociaro Club – Field 6 | ||
| UNATHLETICO MADRID | 5 - 1 | Ciociaro Club - Field 2 | ||
| WIZZ FC | 11 - 1 | Ciociaro Club - Field 3 | ||
| STAY HUMBLE FC | 3 - 7 | Ciociaro Club - Field 2 | ||
| RAT FC | 5 - 4 | Ciociaro Club - Field 4 | ||
| SPARE PARTS | 3 - 0 | Ciociaro Club - Field 5 | ||
| WIN CITY | 8 - 2 | Ciociaro Club – Field 6 | ||
| ELITES IN CLEATS | 0 - 3 | Ciociaro Club - Field 2 | ||
| FC GOATS | 4 - 1 | Ciociaro Club - Field 4 | ||
| FALCONS UNITED FC | 0 - 4 | Ciociaro Club - Field 5 | ||
| ROONEY TUNES | 1 - 5 | Ciociaro Club – Field 6 | ||
| UNATHLETICO MADRID | 6 - 2 | Ciociaro Club – Field 6 | ||
| RAT FC | 7 - 3 | Ciociaro Club - Field 1 | ||
| STAY HUMBLE FC | 3 - 2 | Ciociaro Club - Field 2 | ||
| WIN CITY | 4 - 0 | Ciociaro Club - Field 4 | ||
| FCC | 5 - 2 | Ciociaro Club - Field 5 | ||
| PALERMO 3.0 | 0 - 3 | Ciociaro Club - Field 2 | ||
| NEXTSTAR FC | 7 - 2 | Ciociaro Club - Field 4 | ||
| VICTORIOUS1 | 1 - 11 | Ciociaro Club - Field 5 | ||
| FRATELLI F.C. | 4 - 3 | Ciociaro Club – Field 6 | ||
| BORDER CITY FC | 5 - 2 | Ciociaro Club - Field 1 | ||
| BALKAN BOYS FC | 5 - 3 | Ciociaro Club - Field 2 | ||
| FC GOATS | 1 - 2 | Ciociaro Club - Field 4 | ||
| RAT FC | 5 - 3 | Ciociaro Club - Field 5 | ||
| KABOOM KICKERS | 2 - 5 | Ciociaro Club – Field 6 | ||
| RAT FC | 3 - 0 | Ciociaro Club - Field 2 | ||
| SONS OF PITCHES | 3 - 6 | Ciociaro Club - Field 4 | ||
| FALCONS UNITED FC | 3 - 13 | Ciociaro Club - Field 3 | ||
| NEXTSTAR FC | 3 - 3 | Ciociaro Club – Field 6 | ||
| KABOOM KICKERS | 7 - 1 | Ciociaro Club - Field 1 | ||
| WIZZ FC | 3 - 4 | Ciociaro Club - Field 2 | ||
| BALKAN BOYS FC | 6 - 1 | Ciociaro Club - Field 4 | ||
| FC GOATS | 2 - 2 | Ciociaro Club - Field 3 | ||
| PALERMO 3.0 | 2 - 1 | Ciociaro Club – Field 6 | ||
| FRATELLI F.C. | 2 - 3 | Ciociaro Club - Field 2 | ||
| PALERMO 3.0 | 1 - 2 | Ciociaro Club - Field 4 | ||
| SPARE PARTS | 3 - 2 | Ciociaro Club - Field 5 | ||
| WIZZ FC | 5 - 2 | Ciociaro Club – Field 6 | ||
| WIN CITY | 4 - 0 | Ciociaro Club - Field 4 | ||
| ROONEY TUNES | 7 - 4 | Ciociaro Club – Field 6 | ||
| FC GOATS | 5 - 3 | Ciociaro Club - Field 5 | ||
| BORDER CITY FC | 6 - 1 | Ciociaro Club - Field 2 | ||
| VICTORIOUS1 | 2 - 3 | Ciociaro Club - Field 3 | ||
| NEXTSTAR FC | 3 - 5 | Ciociaro Club - Field 2 | ||
| STAY HUMBLE FC | 4 - 2 | Ciociaro Club - Field 4 | ||
| SPARE PARTS | 3 - 2 | Ciociaro Club - Field 3 | ||
| PALERMO 3.0 | 4 - 3 | Ciociaro Club - Field 5 | ||
| FC GOATS | 1 - 0 | Ciociaro Club - Field 2 | ||
| ROONEY TUNES | 7 - 0 | Ciociaro Club - Field 4 | ||
| RAT FC | 5 - 1 | Ciociaro Club - Field 3 | ||
| WIN CITY | 4 - 0 | Ciociaro Club – Field 6 | ||
| STAY HUMBLE FC | 0 - 2 | Ciociaro Club - Field 2 | ||
| ROONEY TUNES | 4 - 1 | Ciociaro Club - Field 4 | ||
| SPARE PARTS | 2 - 4 | Ciociaro Club - Field 5 | ||
| WIN CITY | 1 - 3 | Ciociaro Club - Field 3 | ||
| ROONEY TUNES | 1 - 4 | Ciociaro Club - Field 3 | ||
| PALERMO 3.0 | 1 - 0 | Ciociaro Club - Field 4 |
