December 2 – 7: Playoffs Round of 16 (A & C seeds 7-10, B seeds 3-14). Remainder of teams will have final regular season matches.
December 9 – 14: Playoff Quarter Finals. Losers of Round of 16 will play.
December 16: B Div. Playoff Semi-Finals & Finals.
December 20: A & C Div. Playoff Semi-Finals & Finals.
2024 Mens Fall Indoor Schedule
| Date | Home | Time/Results | Away | Ground |
|---|---|---|---|---|
| BALKAN BOYS FC | 13 - 2 | Central Park Athletics - Field 2 | ||
| LES AIGLES | 5 - 1 | Central Park Athletics - Field 1 | ||
| FC MESIL | 6 - 4 | Central Park Athletics - Field 1 | ||
| SPARE PARTS | 4 - 5 | Central Park Athletics - Field 2 | ||
| UNATLETICO WINDSOR F.C. | 1 - 2 | Central Park Athletics - Field 1 | ||
| PAPAYA FC | 0 - 5 | Central Park Athletics - Field 1 | ||
| GOLDEN GOATS SC | 4 - 4 | Central Park Athletics - Field 2 | ||
| WIN CITY | 7 - 2 | Central Park Athletics - Field 1 | ||
| FCC | 5 - 4 | Central Park Athletics - Field 2 | ||
| ROONEY TUNES | 4 - 4 | Central Park Athletics - Field 1 | ||
| FC GOATS | 1 - 4 | Central Park Athletics - Field 2 | ||
| WINDSOR FINBACKS | 0 - 4 | Central Park Athletics - Field 3 | ||
| YAAD MAN FC | 3 - 3 | Central Park Athletics - Field 2 | ||
| MAN CHEST HAIR UNITED | 6 - 4 | Central Park Athletics - Field 1 | ||
| DELI BITE | 3 - 1 | Central Park Athletics - Field 3 | ||
| WINDSOR WISERS FC | 3 - 6 | Central Park Athletics - Field 1 | ||
| PALERMO 2 | 4 - 1 | Central Park Athletics - Field 2 | ||
| RAT FC (N/A) | 3 - 9 | Central Park Athletics - Field 1 | ||
| TIDO’S XI | 1 - 0 | Central Park Athletics - Field 2 | ||
| YAAD MAN FC | 6 - 2 | Central Park Athletics - Field 1 | ||
| STRAW HATS FC | 3 - 2 | Central Park Athletics - Field 2 | ||
| MOOSE IS LOOSE FC | 0 - 3 | Central Park Athletics - Field 1 | ||
| LES AIGLES | 2 - 7 | Central Park Athletics - Field 1 | ||
| BALKAN BOYS FC | 6 - 2 | Central Park Athletics - Field 2 | ||
| WINDSOR A.C. | 3 - 4 | Central Park Athletics - Field 1 | ||
| THE BEE MOVIE | 5 - 4 | Central Park Athletics - Field 2 | ||
| ROONEY TUNES | 5 - 2 | Central Park Athletics - Field 1 | ||
| FC GOATS | 1 - 1 | Central Park Athletics - Field 2 | ||
| FIRE FC | 1 - 3 | Central Park Athletics - Field 3 | ||
| WINDSOR WISERS FC | 19 - 0 | Central Park Athletics - Field 3 | ||
| BIG BALLERS | 3 - 4 | Central Park Athletics - Field 2 | ||
| FCC | 6 - 3 | Central Park Athletics - Field 1 | ||
| DELI BITE | 4 - 3 | Central Park Athletics - Field 1 | ||
| MAN CHEST HAIR UNITED | 3 - 3 | Central Park Athletics - Field 2 | ||
| TIDO’S XI | 4 - 2 | Central Park Athletics - Field 1 | ||
| YAAD MAN FC | 2 - 5 | Central Park Athletics - Field 2 | ||
| FCC 2 | 5 - 1 | Central Park Athletics - Field 2 | ||
| PAPAYA FC | 3 - 7 | Central Park Athletics - Field 1 | ||
| MAN CHEST HAIR UNITED | 9 - 0 | Central Park Athletics - Field 1 | ||
| DYNAMIC FC | 15 - 2 | Central Park Athletics - Field 1 | ||
| FCC | 3 - 3 | Central Park Athletics - Field 2 | ||
| FIRE FC | 2 - 7 | Central Park Athletics - Field 1 | ||
| BALKAN BOYS FC | 6 - 2 | Central Park Athletics - Field 2 | ||
| GOLDEN GOATS SC | 3 - 5 | Central Park Athletics - Field 2 | ||
| REAL SOSOBAD | 3 - 3 | Central Park Athletics - Field 3 | ||
| UNATLETICO WINDSOR F.C. | 2 - 2 | Central Park Athletics - Field 1 | ||
| ROONEY TUNES | 6 - 2 | Central Park Athletics - Field 1 | ||
| VK FC | 3 - 9 | Central Park Athletics - Field 2 | ||
| PAPAYA CITY | 3 - 4 | Central Park Athletics - Field 3 | ||
| HAKUNA MATATA | 1 - 3 | Central Park Athletics - Field 2 | ||
| MOOSE IS LOOSE FC | 1 - 4 | Central Park Athletics - Field 1 | ||
| FC MESIL | 2 - 3 | Central Park Athletics - Field 1 | ||
| YAAD MAN FC | 3 - 8 | Central Park Athletics - Field 2 | ||
| UNATLETICO WINDSOR F.C. | 3 - 8 | Central Park Athletics - Field 1 | ||
| TIDO’S XI | 1 - 7 | Central Park Athletics - Field 2 | ||
| RAT FC (N/A) | 2 - 5 | Central Park Athletics - Field 1 | ||
| HAKUNA MATATA | 6 - 0 | Central Park Athletics - Field 2 | ||
| BIG BALLERS | 1 - 3 | Central Park Athletics - Field 1 | ||
| REAL WINDSOR FC | 3 - 3 | Central Park Athletics - Field 2 | ||
| ROYAL BLUES FC | 2 - 6 | Central Park Athletics - Field 1 | ||
| VK FC | 6 - 6 | Central Park Athletics - Field 2 | ||
| WINDSOR WISERS FC | 5 - 1 | Central Park Athletics - Field 1 | ||
| FIRE FC | 7 - 2 | Central Park Athletics - Field 3 | ||
| SAYED HASSAN FC | 1 - 5 | Central Park Athletics - Field 2 | ||
| MAN CHEST HAIR UNITED | 3 - 2 | Central Park Athletics - Field 1 | ||
| PALERMO 2 | 0 - 3 | Central Park Athletics - Field 3 | ||
| WIN CITY | 4 - 4 | Central Park Athletics - Field 1 | ||
| THE BEE MOVIE | 5 - 3 | Central Park Athletics - Field 2 | ||
| TIDO’S XI | 2 - 1 | Central Park Athletics - Field 1 | ||
| UNATLETICO WINDSOR F.C. | 3 - 4 | Central Park Athletics - Field 2 | ||
| YAAD MAN FC | 2 - 4 | Central Park Athletics - Field 1 | ||
| ROYAL BLUES FC | 3 - 7 | Central Park Athletics - Field 2 | ||
| BALKAN BOYS FC | 11 - 3 | Central Park Athletics - Field 1 | ||
| STRAW HATS FC | 6 - 4 | Central Park Athletics - Field 1 | ||
| WINDSOR A.C. | 2 - 5 | Central Park Athletics - Field 2 | ||
| SPARE PARTS | 1 - 5 | Central Park Athletics - Field 2 | ||
| ROONEY TUNES | 5 - 4 | Central Park Athletics - Field 1 | ||
| REAL SOSOBAD | 4 - 2 | Central Park Athletics - Field 1 | ||
| THE BEE MOVIE | 5 - 2 | Central Park Athletics - Field 2 | ||
| PAPAYA CITY | 1 - 2 | Central Park Athletics - Field 3 | ||
| FIRE FC | 6 - 1 | Central Park Athletics - Field 2 | ||
| WIN CITY | 6 - 2 | Central Park Athletics - Field 1 | ||
| PALERMO 2 | 1 - 3 | Central Park Athletics - Field 3 | ||
| VK FC | 3 - 3 | Central Park Athletics - Field 1 | ||
| DELI BITE | 2 - 1 | Central Park Athletics - Field 2 | ||
| STRAW HATS FC | 4 - 2 | Central Park Athletics - Field 1 | ||
| TIDO’S XI | 5 - 4 | Central Park Athletics - Field 2 | ||
| SPARE PARTS | 4 - 3 | Central Park Athletics - Field 1 | ||
| LES AIGLES | 2 - 4 | Central Park Athletics - Field 2 | ||
| FCC 2 | 8 - 5 | Central Park Athletics - Field 1 | ||
| VK FC | 3 - 4 | Central Park Athletics - Field 1 | ||
| WIN CITY | 1 - 5 | Central Park Athletics - Field 2 | ||
| FC GOATS | 4 - 6 | Central Park Athletics - Field 2 | ||
| MAN CHEST HAIR UNITED | 3 - 2 | Central Park Athletics - Field 1 | ||
| GOLDEN GOATS SC | 1 - 6 | Central Park Athletics - Field 2 | ||
| FC MESIL | 5 - 1 | Central Park Athletics - Field 1 | ||
| WINDSOR FINBACKS | 0 - 9 | Central Park Athletics - Field 3 | ||
| PAPAYA CITY | 2 - 8 | Central Park Athletics - Field 3 | ||
| WINDSOR A.C. | 2 - 1 | Central Park Athletics - Field 1 | ||
| DYNAMIC FC | 10 - 2 | Central Park Athletics - Field 2 | ||
| FIRE FC | 2 - 2 | Central Park Athletics - Field 1 | ||
| MOOSE IS LOOSE FC | 5 - 3 | Central Park Athletics - Field 2 | ||
| FCC 2 | 10 - 6 | Central Park Athletics - Field 1 | ||
| TIDO’S XI | 4 - 0 | Central Park Athletics - Field 2 | ||
| FC MESIL | 7 - 3 | Central Park Athletics - Field 2 | ||
| BALKAN BOYS FC | 7 - 2 | Central Park Athletics - Field 1 | ||
| WIN CITY | 4 - 7 | Central Park Athletics - Field 1 | ||
| DYNAMIC FC | 4 - 0 | Central Park Athletics - Field 1 | ||
| MOOSE IS LOOSE FC | 3 - 2 | Central Park Athletics - Field 2 | ||
| PAPAYA FC | 2 - 1 | Central Park Athletics - Field 1 | ||
| SPARE PARTS | 2 - 5 | Central Park Athletics - Field 2 | ||
| FC GOATS | 12 - 3 | Central Park Athletics - Field 1 | ||
| PALERMO 2 | 1 - 5 | Central Park Athletics - Field 2 | ||
| REAL WINDSOR FC | 3 - 0 | Central Park Athletics - Field 3 | ||
| REAL SOSOBAD | 4 - 0 | Central Park Athletics - Field 2 | ||
| WINDSOR A.C. | 3 - 0 | Central Park Athletics - Field 3 | ||
| ROONEY TUNES | 4 - 5 | Central Park Athletics - Field 1 | ||
| SAYED HASSAN FC | 9 - 3 | Central Park Athletics - Field 2 | ||
| DELI BITE | 7 - 1 | Central Park Athletics - Field 1 | ||
| TIDO’S XI | 9 - 3 | Central Park Athletics - Field 1 | ||
| DYNAMIC FC | 8 - 3 | Central Park Athletics - Field 2 | ||
| UNATLETICO WINDSOR F.C. | 5 - 4 | Central Park Athletics - Field 2 | ||
| WINDSOR WISERS FC | 8 - 3 | Central Park Athletics - Field 1 | ||
| BALKAN BOYS FC | 6 - 0 | Central Park Athletics - Field 1 | ||
| STRAW HATS FC | 0 - 8 | Central Park Athletics - Field 2 | ||
| THE BEE MOVIE | 3 - 1 | Central Park Athletics - Field 1 | ||
| ROONEY TUNES | 6 - 7 | Central Park Athletics - Field 2 | ||
| SPARE PARTS | 4 - 2 | Central Park Athletics - Field 3 | ||
| FCC | 4 - 5 | Central Park Athletics - Field 1 | ||
| SAYED HASSAN FC | 1 - 0 | Central Park Athletics - Field 2 | ||
| DELI BITE | 6 - 2 | Central Park Athletics - Field 3 | ||
| REAL WINDSOR FC | 3 - 1 | Central Park Athletics - Field 2 | ||
| MAN CHEST HAIR UNITED | 3 - 5 | Central Park Athletics - Field 1 | ||
| DYNAMIC FC | 3 - 0 | Central Park Athletics - Field 1 | ||
| BALKAN BOYS FC | 5 - 2 | Central Park Athletics - Field 2 | ||
| BALKAN BOYS FC | 5 - 2 | Central Park Athletics - Field 1 | ||
| THE BEE MOVIE | 3 - 4 | Central Park Athletics - Field 1 | ||
| WIN CITY | 6 - 1 | Central Park Athletics - Field 2 | ||
| REAL WINDSOR FC | 2 - 1 | Central Park Athletics - Field 1 | ||
| DELI BITE | 5 - 1 | Central Park Athletics - Field 2 | ||
| SAYED HASSAN FC | 6 - 5 | Central Park Athletics - Field 1 | ||
| DELI BITE | 3 - 2 | Central Park Athletics - Field 2 |
