Nov 30/Dec 4: Seeded Matches (1v2, 3v4, 5v6 etc.) Final week of regular season.
December 7/11: Playoff Quarter Finals (Div. A & B)
December 14: Playoff Semi-Finals (Div. A & B)
December 18: Playoff Finals (Div. A & B)
2024 CO-ED FALL INDOOR SCHEDULE
| Date | Home | Time/Results | Away | Ground |
|---|---|---|---|---|
| WE KICK BALLS | 7 - 6 | Central Park Athletics - Field 1 | ||
| NET SIX AND CHILL | 4 - 0 | Central Park Athletics - Field 2 | ||
| ABCDE FC | 4 - 4 | Central Park Athletics - Field 1 | ||
| INTERPOL FC | 1 - 9 | Central Park Athletics - Field 2 | ||
| THE YELLOWS | 9 - 8 | Central Park Athletics - Field 1 | ||
| GRASS KICKERS | 2 - 11 | Central Park Athletics - Field 2 | ||
| AFC RICHMOND | 5 - 1 | Central Park Athletics - Field 1 | ||
| ABCDE FC | 8 - 4 | Central Park Athletics - Field 2 | ||
| RENNY AND THE JETS | 9 - 3 | Central Park Athletics - Field 1 | ||
| WE KICK BALLS | 12 - 3 | Central Park Athletics - Field 1 | ||
| GRASS KICKERS | 5 - 5 | Central Park Athletics - Field 2 | ||
| LASALLE STOMPERS | 2 - 6 | Central Park Athletics - Field 1 | ||
| THE YELLOWS | 4 - 2 | Central Park Athletics - Field 2 | ||
| MALDEN FC | 7 - 2 | Central Park Athletics - Field 1 | ||
| AFC RICHMOND | 9 - 2 | Central Park Athletics - Field 1 | ||
| NET SIX AND CHILL | 2 - 1 | Central Park Athletics - Field 2 | ||
| LASALLE STOMPERS | 3 - 6 | Central Park Athletics - Field 2 | ||
| BREWVENTUS | 1 - 2 | Central Park Athletics - Field 1 | ||
| WE KICK BALLS | 1 - 5 | Central Park Athletics - Field 1 | ||
| THE YELLOWS | 4 - 9 | Central Park Athletics - Field 2 | ||
| INTERPOL FC | 5 - 8 | Central Park Athletics - Field 1 | ||
| ONE PIECE | 4 - 1 | Central Park Athletics - Field 1 | ||
| GRASS KICKERS | 2 - 1 | Central Park Athletics - Field 2 | ||
| NET SIX AND CHILL | 3 - 2 | Central Park Athletics - Field 2 | ||
| RENNY AND THE JETS | 8 - 3 | Central Park Athletics - Field 1 | ||
| WE KICK BALLS | 6 - 2 | Central Park Athletics - Field 1 | ||
| WHAT A SAVE! | 7 - 4 | Central Park Athletics - Field 2 | ||
| TUTLY FC | 8 - 4 | Central Park Athletics - Field 1 | ||
| AFC RICHMOND | 8 - 3 | Central Park Athletics - Field 1 | ||
| INTERPOL FC | 2 - 12 | Central Park Athletics - Field 2 | ||
| RENNY AND THE JETS | 5 - 1 | Central Park Athletics - Field 1 | ||
| WE KICK BALLS | 11 - 3 | Central Park Athletics - Field 2 | ||
| ONE PIECE | 6 - 1 | Central Park Athletics - Field 1 | ||
| MALDEN FC | 6 - 2 | Central Park Athletics - Field 2 | ||
| GRASS KICKERS | 1 - 6 | Central Park Athletics - Field 1 | ||
| AFC RICHMOND | 4 - 7 | Central Park Athletics - Field 1 | ||
| RENNY AND THE JETS | 8 - 5 | Central Park Athletics - Field 2 | ||
| WE KICK BALLS | 10 - 1 | Central Park Athletics - Field 1 | ||
| NET SIX AND CHILL | 0 - 3 | Central Park Athletics - Field 2 | ||
| INTERPOL FC | 5 - 3 | Central Park Athletics - Field 1 | ||
| LASALLE STOMPERS | 1 - 4 | Central Park Athletics - Field 2 | ||
| THE YELLOWS | 1 - 3 | Central Park Athletics - Field 1 | ||
| WHAT A SAVE! | 5 - 3 | Central Park Athletics - Field 1 | ||
| GRASS KICKERS | 3 - 12 | Central Park Athletics - Field 2 | ||
| AFC RICHMOND | 2 - 6 | Central Park Athletics - Field 1 | ||
| RENNY AND THE JETS | 5 - 4 | Central Park Athletics - Field 2 | ||
| THE YELLOWS | 4 - 2 | Central Park Athletics - Field 1 | ||
| ONE PIECE | 3 - 8 | Central Park Athletics - Field 2 | ||
| INTERPOL FC | 6 - 1 | Central Park Athletics - Field 1 | ||
| ABCDE FC | 7 - 5 | Central Park Athletics - Field 1 | ||
| AFC RICHMOND | 10 - 0 | Central Park Athletics - Field 2 | ||
| ONE PIECE | 11 - 3 | Central Park Athletics - Field 1 | ||
| TUTLY FC | 11 - 1 | Central Park Athletics - Field 2 | ||
| THE YELLOWS | 3 - 5 | Central Park Athletics - Field 1 | ||
| WE KICK BALLS | 7 - 4 | Central Park Athletics - Field 2 | ||
| ONE PIECE | 3 - 11 | Central Park Athletics - Field 2 | ||
| AFC RICHMOND | 6 - 9 | Central Park Athletics - Field 1 | ||
| WHAT A SAVE! | 3 - 5 | Central Park Athletics - Field 1 | ||
| RENNY AND THE JETS | 7 - 4 | Central Park Athletics - Field 2 | ||
| RENNY AND THE JETS | 7 - 2 | Central Park Athletics - Field 1 | ||
| TUTLY FC | 6 - 2 | Central Park Athletics - Field 2 |
