March 3: A Division – Reseeded Matches
B Division – Playoff Qualifiers. 7v10, 8v9. Schedules will change for 7 – 10 seeds and opponents.
March 10: Playoff Quarter-Finals. March 3 eliminated B teams will play.
March 17: Playoff Semi-Finals & Finals
2023 Men’s Winter Indoor Schedule
| Date | Home | Time/Results | Away | Ground |
|---|---|---|---|---|
| REAL WINDSOR FC | 0 - 7 | Central Park Athletics - Field 1 | ||
| USCD PALERMO | 3 - 3 | Central Park Athletics - Field 2 | ||
| FCC | 4 - 6 | Central Park Athletics - Field 1 | ||
| MAN CHEST HAIR UNITED | 0 - 7 | Central Park Athletics - Field 1 | ||
| GOAL DIGGERS FC | 0 - 9 | Central Park Athletics - Field 2 | ||
| GIO AND THE GROOMSMEN | 1 - 7 | Central Park Athletics - Field 1 | ||
| WIN CITY | 6 - 3 | Central Park Athletics - Field 2 | ||
| THE WEDDING CRASHERS | 5 - 2 | Central Park Athletics - Field 1 | ||
| THE BEE MOVIE | 7 - 2 | Central Park Athletics - Field 2 | ||
| HYENAS FC | 0 - 3 | Central Park Athletics - Field 1 | ||
| THE WEDDING CRASHERS | 2 - 2 | Central Park Athletics - Field 1 | ||
| REAL WINDSOR FC | 2 - 4 | Central Park Athletics - Field 2 | ||
| THE STEVE’S | 2 - 2 | Central Park Athletics - Field 1 | ||
| FC GOATS | 4 - 3 | Central Park Athletics - Field 2 | ||
| FCC | 5 - 6 | Central Park Athletics - Field 1 | ||
| WIN CITY | 5 - 2 | Central Park Athletics - Field 2 | ||
| HUNGRY WOLVES | 3 - 3 | Central Park Athletics - Field 1 | ||
| BEERCELONA (2022-23) | 14 - 1 | Central Park Athletics - Field 2 | ||
| GOAL DIGGERS FC | 2 - 3 | Central Park Athletics - Field 1 | ||
| NEXUS F.C. | 5 - 6 | Central Park Athletics - Field 2 | ||
| THE WEDDING CRASHERS | 2 - 2 | Central Park Athletics - Field 1 | ||
| USCD PALERMO | 7 - 2 | Central Park Athletics - Field 1 | ||
| SPARE PARTS | 5 - 3 | Central Park Athletics - Field 2 | ||
| THE BEE MOVIE | 4 - 2 | Central Park Athletics - Field 2 | ||
| BEERCELONA (2022-23) | 1 - 0 | Central Park Athletics - Field 1 | ||
| FC GOATS | 9 - 0 | Central Park Athletics - Field 1 | ||
| CHUNCHOS FC | 4 - 3 | Central Park Athletics - Field 2 | ||
| CHUNCHOS FC | 8 - 1 | Central Park Athletics - Field 1 | ||
| REAL WINDSOR FC | 4 - 5 | Central Park Athletics - Field 2 | ||
| HUNGRY WOLVES | 9 - 3 | Central Park Athletics - Field 1 | ||
| THE WEDDING CRASHERS | 1 - 4 | Central Park Athletics - Field 1 | ||
| THE BEE MOVIE | 3 - 5 | Central Park Athletics - Field 2 | ||
| FCC | 6 - 5 | Central Park Athletics - Field 1 | ||
| HYENAS FC | 1 - 10 | Central Park Athletics - Field 2 | ||
| MAN CHEST HAIR UNITED | 1 - 2 | Central Park Athletics - Field 1 | ||
| PICK UP F.C. | 3 - 1 | Central Park Athletics - Field 2 | ||
| THE STEVE’S | 3 - 4 | Central Park Athletics - Field 1 | ||
| REAL WINDSOR FC | 3 - 3 | Central Park Athletics - Field 2 | ||
| WIN CITY | 4 - 1 | Central Park Athletics - Field 1 | ||
| USCD PALERMO | 1 - 1 | Central Park Athletics - Field 2 | ||
| HYENAS FC | 1 - 3 | Central Park Athletics - Field 1 | ||
| MAN CHEST HAIR UNITED | 5 - 4 | Central Park Athletics - Field 2 | ||
| GIO AND THE GROOMSMEN | 5 - 5 | Central Park Athletics - Field 1 | ||
| THE WEDDING CRASHERS | 4 - 1 | Central Park Athletics - Field 2 | ||
| CHUNCHOS FC | 4 - 5 | Central Park Athletics - Field 1 | ||
| REAL WINDSOR FC | 0 - 8 | Central Park Athletics - Field 1 | ||
| THE BEE MOVIE | 7 - 5 | Central Park Athletics - Field 1 | ||
| CHUNCHOS FC | 7 - 4 | Central Park Athletics - Field 2 | ||
| BEERCELONA (2022-23) | 2 - 1 | Central Park Athletics - Field 1 | ||
| USCD PALERMO | 15 - 2 | Central Park Athletics - Field 2 | ||
| SPARE PARTS | 5 - 1 | Central Park Athletics - Field 1 | ||
| FC GOATS | 4 - 4 | Central Park Athletics - Field 2 | ||
| HUNGRY WOLVES | 7 - 3 | Central Park Athletics - Field 2 | ||
| NEXUS F.C. | 2 - 9 | Central Park Athletics - Field 1 | ||
| THE STEVE’S | 9 - 2 | Central Park Athletics - Field 1 | ||
| CHUNCHOS FC | 5 - 4 | Central Park Athletics - Field 2 | ||
| USCD PALERMO | 9 - 0 | Central Park Athletics - Field 1 | ||
| REAL WINDSOR FC | 0 - 6 | Central Park Athletics - Field 1 | ||
| THE WEDDING CRASHERS | 4 - 1 | Central Park Athletics - Field 2 | ||
| GIO AND THE GROOMSMEN | 9 - 2 | Central Park Athletics - Field 1 | ||
| FC GOATS | 8 - 2 | Central Park Athletics - Field 2 | ||
| HUNGRY WOLVES | 3 - 2 | Central Park Athletics - Field 1 | ||
| HYENAS FC | 5 - 13 | Central Park Athletics - Field 2 | ||
| HUNGRY WOLVES | 6 - 4 | Central Park Athletics - Field 1 | ||
| MAN CHEST HAIR UNITED | 5 - 0 | Central Park Athletics - Field 1 | ||
| GOAL DIGGERS FC | 1 - 11 | Central Park Athletics - Field 2 | ||
| FCC | 9 - 4 | Central Park Athletics - Field 2 | ||
| BEERCELONA (2022-23) | 2 - 5 | Central Park Athletics - Field 1 | ||
| WIN CITY | 0 - 6 | Central Park Athletics - Field 1 | ||
| CHUNCHOS FC | 6 - 3 | Central Park Athletics - Field 2 | ||
| HYENAS FC | 4 - 5 | Central Park Athletics - Field 1 | ||
| USCD PALERMO | 2 - 1 | Central Park Athletics - Field 2 | ||
| HUNGRY WOLVES | 4 - 3 | Central Park Athletics - Field 1 | ||
| FC GOATS | 10 - 2 | Central Park Athletics - Field 1 | ||
| THE WEDDING CRASHERS | 3 - 6 | Central Park Athletics - Field 2 | ||
| USCD PALERMO | 4 - 0 | Central Park Athletics - Field 1 | ||
| SPARE PARTS | 4 - 1 | Central Park Athletics - Field 2 | ||
| FCC | 6 - 5 | Central Park Athletics - Field 1 | ||
| THE BEE MOVIE | 3 - 4 | Central Park Athletics - Field 2 | ||
| REAL WINDSOR FC | 3 - 3 | Central Park Athletics - Field 2 | ||
| CHUNCHOS FC | 4 - 0 | Central Park Athletics - Field 1 | ||
| CHUNCHOS FC | 2 - 3 | Central Park Athletics - Field 1 | ||
| FC GOATS | 2 - 1 | Central Park Athletics - Field 2 | ||
| USCD PALERMO | 5 - 1 | Central Park Athletics - Field 1 | ||
| SPARE PARTS | 2 - 0 | Central Park Athletics - Field 2 | ||
| FC GOATS | 3 - 9 | Central Park Athletics - Field 1 | ||
| SPARE PARTS | 1 - 2 | Central Park Athletics - Field 2 |
