August 18:Â A Div., B Div. & C Div. Playoffs – Quarter Finals.
August 25:Â A Div., B Div. & C Div Playoffs – Semi Finals & Finals.
2023 MENS OUTDOOR SCHEDULE
| Date | Home | Time/Results | Away | Ground |
|---|---|---|---|---|
| JOYFUL LIFE | 1 - 6 | Vollmer Complex Field W2 | ||
| USCD PALERMO | 5 - 3 | Vollmer Complex Field W10 | ||
| BLUE DEVILS | 4 - 2 | Vollmer Complex Field W1 | ||
| 26& | 2 - 8 | Vollmer Complex Field W5 | ||
| FCC | 3 - 4 | Vollmer Complex Field W3 | ||
| EAGLES FC | 7 - 5 | Vollmer Complex - Field W6 | ||
| AUTOMOTIVE FC | 1 - 1 | Vollmer Complex Field W2 | ||
| HGS FC | 3 - 5 | Vollmer Complex Field W3 | ||
| THE GOLDEN GOATS | 4 - 2 | Vollmer Complex Field W1 | ||
| CHALDEAN EAGLES FC | 0 - 2 | Vollmer Complex Field W5 | ||
| PURPLE PEOPLE EATERS FC | 1 - 9 | Vollmer Complex - Field W6 | ||
| WIN CITY | 8 - 4 | Vollmer Complex Field W10 | ||
| I’M IN FC | 1 - 7 | Vollmer Complex Field W2 | ||
| STOMPERS FC | 5 - 1 | Vollmer Complex Field W5 | ||
| THE GREEK GRILL | 4 - 5 | Vollmer Complex Field W1 | ||
| PURPLE PEOPLE EATERS FC | 1 - 4 | Vollmer Complex Field W9 | ||
| BLUE DEVILS | 1 - 6 | Vollmer Complex Field W2 | ||
| FIRE FC | 4 - 4 | Vollmer Complex Field W3 | ||
| AUTOMOTIVE FC | 2 - 4 | Vollmer Complex Field W4 | ||
| PAPAYA FC | 6 - 2 | Vollmer Complex Field W3 | ||
| THE GOLDEN GOATS | 0 - 7 | Vollmer Complex Field W4 | ||
| SPARE PARTS | 2 - 8 | Vollmer Complex Field W5 | ||
| FC GOATS | 5 - 2 | Vollmer Complex Field W1 | ||
| GARYS SPARE PARTS | 3 - 1 | Vollmer Complex Field W2 | ||
| USCD PALERMO | 4 - 5 | Vollmer Complex Field W9 | ||
| 26& | 2 - 6 | Vollmer Complex Field W10 | ||
| GOOD TIMES FC | 1 - 3 | Vollmer Complex Field W2 | ||
| JOYFUL LIFE | 5 - 3 | Vollmer Complex Field W3 | ||
| PAPAYA FC | 2 - 2 | Vollmer Complex Field W4 | ||
| STOMPERS FC | 4 - 0 | Vollmer Complex Field W5 | ||
| WIN CITY | 10 - 3 | Vollmer Complex - Field W6 | ||
| CHALDEAN EAGLES FC | 0 - 4 | Vollmer Complex Field W9 | ||
| GARYS SPARE PARTS | 10 - 2 | Vollmer Complex Field W2 | ||
| 26& | 0 - 4 | Vollmer Complex Field W3 | ||
| REAL WINDSOR FC | 5 - 2 | Vollmer Complex Field W10 | ||
| THE GREEK GRILL | 3 - 5 | Vollmer Complex Field W4 | ||
| PURPLE PEOPLE EATERS FC | 3 - 3 | Vollmer Complex Field W5 | ||
| ROONEY TUNES | 7 - 2 | Vollmer Complex - Field W6 | ||
| WINDSOR YUVA FC | 4 - 1 | Vollmer Complex Field W9 | ||
| PURPLE PEOPLE EATERS FC | 2 - 7 | Vollmer Complex Field W9 | ||
| 26& | 1 - 1 | Vollmer Complex Field W4 | ||
| GARYS SPARE PARTS | 6 - 2 | Vollmer Complex Field W5 | ||
| BLUE BALLERS | 2 - 5 | Vollmer Complex Field W2 | ||
| ROONEY TUNES | 6 - 3 | Vollmer Complex Field W3 | ||
| FCC | 2 - 4 | Vollmer Complex Field W2 | ||
| WIN CITY | 4 - 2 | Vollmer Complex Field W3 | ||
| THE GREEK GRILL | 0 - 7 | Vollmer Complex Field W5 | ||
| SPARE PARTS | 3 - 1 | Vollmer Complex - Field W6 | ||
| USCD PALERMO | 8 - 2 | Vollmer Complex Field W9 | ||
| 26& | 0 - 3 | Vollmer Complex Field W4 | ||
| BLUE DEVILS | 4 - 3 | Vollmer Complex Field W10 | ||
| GOOD TIMES FC | 3 - 3 | Vollmer Complex Field W6 | ||
| STOMPERS FC | 2 - 2 | Vollmer Complex Field W2 | ||
| THE GOLDEN GOATS | 9 - 4 | Vollmer Complex Field W5 | ||
| EAGLES FC | 3 - 3 | Vollmer Complex Field W3 | ||
| PURPLE PEOPLE EATERS FC | 3 - 4 | Vollmer Complex Field W9 | ||
| 26& | 3 - 0 | Vollmer Complex Field W4 | ||
| FIRE FC | 8 - 2 | Vollmer Complex Field W10 | ||
| REAL WINDSOR FC | 2 - 2 | Vollmer Complex Field W6 | ||
| JOYFUL LIFE | 2 - 2 | Vollmer Complex Field W4 | ||
| PAPAYA FC | 2 - 1 | Vollmer Complex Field W2 | ||
| FCC | 13 - 2 | Vollmer Complex Field W5 | ||
| WIN CITY | 4 - 3 | Vollmer Complex Field W3 | ||
| HGS FC | 2 - 6 | Vollmer Complex Field W9 | ||
| FIRE FC | 1 - 1 | Vollmer Complex Field W6 | ||
| HGS FC | 2 - 2 | Vollmer Complex Field W9 | ||
| I’M IN FC | 2 - 3 | Vollmer Complex Field W3 | ||
| GOOD TIMES FC | 4 - 1 | Vollmer Complex Field W4 | ||
| REAL WINDSOR FC | 4 - 10 | Vollmer Complex Field W5 | ||
| PURPLE PEOPLE EATERS FC | 3 - 2 | Vollmer Complex Field W2 | ||
| FC GOATS | 5 - 3 | Vollmer Complex - Field W6 | ||
| BLUE BALLERS | 3 - 2 | Vollmer Complex Field W2 | ||
| STOMPERS FC | 4 - 5 | Vollmer Complex Field W4 | ||
| ROONEY TUNES | 4 - 1 | Vollmer Complex Field W5 | ||
| FCC | 7 - 5 | Vollmer Complex - Field W6 | ||
| AUTOMOTIVE FC | 1 - 0 | Vollmer Complex Field W3 | ||
| PAPAYA FC | 1 - 3 | Vollmer Complex Field W9 | ||
| FIRE FC | 0 - 2 | Vollmer Complex Field W10 | ||
| SPARE PARTS | 3 - 1 | Vollmer Complex Field W2 | ||
| FIRE FC | 5 - 1 | Vollmer Complex - Field W6 | ||
| EAGLES FC | 2 - 6 | Vollmer Complex Field W3 | ||
| JOYFUL LIFE | 2 - 4 | Vollmer Complex Field W9 | ||
| HGS FC | 5 - 2 | Vollmer Complex Field W4 | ||
| THE GREEK GRILL | 0 - 2 | Vollmer Complex Field W5 | ||
| GOOD TIMES FC | 5 - 0 | Vollmer Complex - Field W6 | ||
| REAL WINDSOR FC | 2 - 1 | Vollmer Complex Field W9 | ||
| USCD PALERMO | 1 - 5 | Vollmer Complex Field W2 | ||
| GARYS SPARE PARTS | 2 - 0 | Vollmer Complex Field W10 | ||
| THE GOLDEN GOATS | 4 - 4 | Vollmer Complex Field W3 | ||
| WINDSOR YUVA FC | 8 - 8 | Vollmer Complex Field W4 | ||
| WIN CITY | 6 - 3 | Vollmer Complex Field W5 | ||
| STOMPERS FC | 8 - 2 | Vollmer Complex - Field W6 | ||
| BLUE BALLERS | 7 - 2 | Vollmer Complex Field W9 | ||
| I’M IN FC | 4 - 3 | Vollmer Complex Field W2 | ||
| 26& | 3 - 4 | Vollmer Complex Field W4 | ||
| SPARE PARTS | 3 - 1 | Vollmer Complex Field W3 | ||
| FCC | 0 - 6 | Vollmer Complex Field W5 | ||
| GARYS SPARE PARTS | 7 - 3 | Vollmer Complex Field W10 | ||
| WINDSOR YUVA FC | 4 - 3 | Vollmer Complex Field W3 | ||
| PAPAYA FC | 3 - 7 | Vollmer Complex Field W5 | ||
| WIN CITY | 8 - 3 | Vollmer Complex - Field W6 | ||
| THE GREEK GRILL | 4 - 5 | Vollmer Complex Field W9 | ||
| GOOD TIMES FC | 3 - 3 | Vollmer Complex Field W2 | ||
| REAL WINDSOR FC | 5 - 2 | Vollmer Complex Field W4 | ||
| REAL WINDSOR FC | 7 - 2 | Vollmer Complex - Field W6 | ||
| AUTOMOTIVE FC | 3 - 1 | Vollmer Complex Field W9 | ||
| FIRE FC | 3 - 0 | Vollmer Complex Field W10 | ||
| THE GOLDEN GOATS | 0 - 3 | Vollmer Complex Field W2 | ||
| BLUE BALLERS | 3 - 0 | Vollmer Complex Field W3 | ||
| EAGLES FC | 7 - 8 | Vollmer Complex Field W4 | ||
| THE GREEK GRILL | 3 - 2 | Vollmer Complex Field W5 | ||
| JOYFUL LIFE | 5 - 2 | Vollmer Complex - Field W6 | ||
| GOOD TIMES FC | 5 - 3 | Vollmer Complex Field W9 | ||
| SPARE PARTS | 2 - 3 | Vollmer Complex Field W2 | ||
| WIN CITY | 4 - 5 | Vollmer Complex Field W3 | ||
| STOMPERS FC | 2 - 5 | Vollmer Complex Field W4 | ||
| FCC | 4 - 6 | Vollmer Complex Field W5 | ||
| REAL WINDSOR FC | 2 - 3 | Vollmer Complex Field W10 | ||
| GOOD TIMES FC | 4 - 3 | Vollmer Complex Field W9 | ||
| GARYS SPARE PARTS | 2 - 0 | Vollmer Complex - Field W6 | ||
| HGS FC | 2 - 6 | Vollmer Complex Field W5 | ||
| 26& | 0 - 1 | Vollmer Complex Field W10 | ||
| THE GREEK GRILL | 4 - 7 | Vollmer Complex Field W9 | ||
| PURPLE PEOPLE EATERS FC | 2 - 8 | Vollmer Complex - Field W6 | ||
| SPARE PARTS | 2 - 2 | Vollmer Complex Field W5 | ||
| WINDSOR YUVA FC | 0 - 3 | Vollmer Complex Field W9 | ||
| EAGLES FC | 1 - 7 | Vollmer Complex Field W6 | ||
| BLUE BALLERS | 1 - 2 | Vollmer Complex Field W5 | ||
| PAPAYA FC | 3 - 5 | Vollmer Complex Field W10 | ||
| GOOD TIMES FC | 1 - 1 | Vollmer Complex Field W2 | ||
| JOYFUL LIFE | 3 - 0 | Vollmer Complex Field W9 | ||
| FIRE FC | 2 - 1 | Vollmer Complex - Field W6 | ||
| AUTOMOTIVE FC | 5 - 7 | Vollmer Complex Field W5 | ||
| WIN CITY | 4 - 3 | Vollmer Complex Field W3 | ||
| EAGLES FC | 2 - 2 | Vollmer Complex Field W1 | ||
| USCD PALERMO | 3 - 3 | Vollmer Complex Field W3 | ||
| HGS FC | 2 - 5 | Vollmer Complex Field W10 | ||
| FCC | 3 - 3 | Vollmer Complex Field W1 | ||
| SPARE PARTS | 9 - 2 | Vollmer Complex Field W5 | ||
| FC GOATS | 3 - 2 | Vollmer Complex - Field W6 | ||
| PAPAYA FC | 2 - 1 | Vollmer Complex Field W2 | ||
| I’M IN FC | 6 - 5 | Vollmer Complex Field W9 | ||
| BLUE DEVILS | 3 - 4 | Vollmer Complex Field W5 | ||
| WIN CITY | 4 - 3 | Vollmer Complex Field W10 | ||
| FC GOATS | 6 - 0 | Vollmer Complex Field W9 | ||
| FIRE FC | 3 - 2 | Vollmer Complex Field W2 | ||
| GOOD TIMES FC | 3 - 2 | Vollmer Complex Field W3 | ||
| AUTOMOTIVE FC | 0 - 1 | Vollmer Complex - Field W6 | ||
| STOMPERS FC | 7 - 5 | Vollmer Complex Field W2 | ||
| SPARE PARTS | 6 - 5 | Vollmer Complex Field W3 | ||
| USCD PALERMO | 6 - 2 | Vollmer Complex Field W10 | ||
| PAPAYA FC | 8 - 0 | Vollmer Complex Field W5 | ||
| THE GOLDEN GOATS | 1 - 3 | Vollmer Complex - Field W6 | ||
| THE GREEK GRILL | 1 - 11 | Vollmer Complex Field W9 | ||
| GOOD TIMES FC | 2 - 4 | Vollmer Complex Field W2 | ||
| REAL WINDSOR FC | 3 - 1 | Vollmer Complex Field W3 | ||
| AUTOMOTIVE FC | 3 - 4 | Vollmer Complex Field W1 | ||
| GARYS SPARE PARTS | 1 - 0 | Vollmer Complex Field W9 | ||
| THE GOLDEN GOATS | 5 - 0 | Vollmer Complex Field W5 | ||
| CHALDEAN EAGLES FC | 6 - 4 | Vollmer Complex - Field W6 | ||
| ROONEY TUNES | 5 - 7 | Vollmer Complex Field W5 | ||
| FCC | 4 - 1 | Vollmer Complex Field W9 | ||
| WIN CITY | 6 - 3 | Vollmer Complex - Field W6 | ||
| PAPAYA FC | 0 - 1 | Vollmer Complex Field W2 | ||
| FC GOATS | 6 - 0 | Vollmer Complex Field W3 | ||
| HGS FC | 5 - 2 | Vollmer Complex Field W1 | ||
| THE GOLDEN GOATS | 3 - 5 | Vollmer Complex Field W10 | ||
| FC GOATS | 8 - 1 | Vollmer Complex Field W5 | ||
| FCC | 2 - 0 | Vollmer Complex Field W9 | ||
| WIN CITY | 4 - 2 | Vollmer Complex - Field W6 | ||
| REAL WINDSOR FC | 3 - 2 | Vollmer Complex Field W2 | ||
| GARYS SPARE PARTS | 4 - 1 | Vollmer Complex Field W3 | ||
| FCC | 2 - 5 | Vollmer Complex Field W9 | ||
| WIN CITY | 0 - 1 | Vollmer Complex Field W5 | ||
| GARYS SPARE PARTS | 5 - 2 | Vollmer Complex Field W2 |
