2021 Mens Summer Outdoor Schedule
| Date | Home | Time/Results | Away | Ground |
|---|---|---|---|---|
| PAPAYA FC | 3 - 0 | Ford Test Track Field 11 | ||
| MAN-CHEST-HAIR CITY | 2 - 3 | Ford Test Track Field 12 | ||
| BLUE LIONS | 3 - 2 | Ford Test Track Field 13 | ||
| WINDSOR YUVA FC | 11 - 0 | Ford Test Track Field 14 | ||
| SPARE PARTS | 6 - 4 | Ford Test Track Field 11 | ||
| MAN CHEST HAIR UNITED | 3 - 2 | Ford Test Track Field 12 | ||
| FORZA INTERNAZIONALE | 2 - 0 | Ford Test Track Field 13 | ||
| WIN CITY | 0 - 4 | Ford Test Track Field 14 | ||
| BRAZIL | 1 - 4 | Ford Test Track Field 11 | ||
| THE TIGERS | 0 - 3 | Ford Test Track Field 12 | ||
| GARYS MINIONS | 0 - 4 | Ford Test Track Field 13 | ||
| MAN-CHEST-HAIR CITY | 1 - 7 | Ford Test Track Field 14 | ||
| WIN CITY | 1 - 6 | Ford Test Track Field 11 | ||
| BLUE LIONS | 5 - 1 | Ford Test Track Field 12 | ||
| THE MALLIA SEVVVENNNS | 2 - 3 | Ford Test Track Field 13 | ||
| TREVISO FC | 1 - 2 | Ford Test Track Field 14 | ||
| W.C.F.C. | 3 - 3 | Ford Test Track Field 14 | ||
| THE EAGLES | 3 - 7 | Ford Test Track Field 11 | ||
| WINDSOR STRIKERS | 5 - 2 | Ford Test Track Field 12 | ||
| SPARE PARTS | 4 - 2 | Ford Test Track Field 13 | ||
| THE TIGERS | 3 - 3 | Ford Test Track Field 11 | ||
| FORZA INTERNAZIONALE | 2 - 0 | Ford Test Track Field 12 | ||
| TREVISO FC | 0 - 4 | Ford Test Track Field 13 | ||
| MAN CHEST HAIR UNITED | 8 - 1 | Ford Test Track Field 14 | ||
| WINDSOR STRIKERS | 9 - 1 | Ford Test Track Field 11 | ||
| BLUE LIONS | 1 - 12 | Ford Test Track Field 12 | ||
| MAN CHEST HAIR UNITED | 1 - 2 | Ford Test Track Field 13 | ||
| PAPAYA FC | 7 - 1 | Ford Test Track Field 14 | ||
| BRAZIL | 2 - 4 | Ford Test Track Field 11 | ||
| WINDSOR YUVA FC | 1 - 2 | Ford Test Track Field 12 | ||
| SPARE PARTS | 2 - 3 | Ford Test Track Field 13 | ||
| THE MALLIA SEVVVENNNS | 2 - 0 | Ford Test Track Field 14 | ||
| FORZA INTERNAZIONALE | 7 - 2 | Ford Test Track Field 14 | ||
| W.C.F.C. | 1 - 3 | Ford Test Track Field 11 | ||
| GARYS MINIONS | 1 - 0 | Ford Test Track Field 12 | ||
| THE EAGLES | 2 - 2 | Ford Test Track Field 13 | ||
| THE MALLIA SEVVVENNNS | 3 - 0 | Ford Test Track Field 11 | ||
| MAN CHEST HAIR UNITED | 1 - 3 | Ford Test Track Field 12 | ||
| WINDSOR STRIKERS | 5 - 1 | Ford Test Track Field 13 | ||
| WIN CITY | 1 - 0 | Ford Test Track Field 14 | ||
| W.C.F.C. | 0 - 1 | Ford Test Track Field 11 | ||
| MAN-CHEST-HAIR CITY | 1 - 2 | Ford Test Track Field 12 | ||
| THE TIGERS | 7 - 1 | Ford Test Track Field 13 | ||
| WINDSOR YUVA FC | 2 - 4 | Ford Test Track Field 14 | ||
| TREVISO FC | 0 - 2 | Ford Test Track Field 11 | ||
| SPARE PARTS | 2 - 1 | Ford Test Track Field 12 | ||
| THE EAGLES | 4 - 6 | Ford Test Track Field 13 | ||
| WIN CITY | 4 - 2 | Ford Test Track Field 14 | ||
| BRAZIL | 6 - 6 | Ford Test Track Field 14 | ||
| PAPAYA FC | 1 - 4 | Ford Test Track Field 11 | ||
| GARYS MINIONS | 1 - 0 | Ford Test Track Field 12 | ||
| BLUE LIONS | 2 - 4 | Ford Test Track Field 13 | ||
| TREVISO FC | 8 - 2 | Ford Test Track Field 11 | ||
| FORZA INTERNAZIONALE | 0 - 1 | Ford Test Track Field 12 | ||
| MAN-CHEST-HAIR CITY | 0 - 5 | Ford Test Track Field 13 | ||
| THE TIGERS | 0 - 8 | Ford Test Track Field 14 | ||
| BRAZIL | 4 - 1 | Ford Test Track Field 11 | ||
| BLUE LIONS | 2 - 3 | Ford Test Track Field 12 | ||
| MAN-CHEST-HAIR CITY | 0 - 1 | Ford Test Track Field 13 | ||
| TREVISO FC | 8 - 0 | Ford Test Track Field 14 | ||
| WINDSOR STRIKERS | 5 - 0 | Ford Test Track Field 11 | ||
| FORZA INTERNAZIONALE | 3 - 0 | Ford Test Track Field 12 | ||
| SPARE PARTS | 0 - 4 | Ford Test Track Field 13 | ||
| THE EAGLES | 5 - 2 | Ford Test Track Field 14 | ||
| MAN-CHEST-HAIR CITY | 2 - 0 | Ford Test Track Field 14 | ||
| THE EAGLES | 4 - 4 | Ford Test Track Field 11 | ||
| WINDSOR YUVA FC | 6 - 0 | Ford Test Track Field 12 | ||
| THE MALLIA SEVVVENNNS | 1 - 0 | Ford Test Track Field 13 | ||
| WINDSOR STRIKERS | 2 - 1 | Ford Test Track Field 11 | ||
| WIN CITY | 6 - 2 | Ford Test Track Field 12 | ||
| PAPAYA FC | 5 - 4 | Ford Test Track Field 13 | ||
| SPARE PARTS | 1 - 2 | Ford Test Track Field 14 |
